Chennai
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Idumban SS | IDUMBAN SERVICE STATION, HP PETROL BUNK, OPP MAHILA SABHA, ADYAR,CHENNAI-600020 | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 2 | COCO T Nagar | COMCO - T NAGAR, HP PETROL BUNK, OPP VIVEK , NORTH USMAN ROAD, CHENNAI-600017 | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 3 | Anna Auto Drivers Cooperatives | ANNA AUTO RICKSHAW DRIVER Ind Co, HP PETROL BUNK, OPP PF OFFICE,ROYAPETTAH,CHENNAI-600014 | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 4 | Hisgrace Agencies | Tambaram | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 5 | Brindavan Ss | No.3, Dr. Ambedkar College Road, Vyasarpadi, Chennai - 600 039 | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 6 | Royal SS | D-21, AMBATTUR INDUSTRIAL ESTATE,Ambattur,Chennai -58 | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 7 | Victory Enterprises | S. NO 359/3B, 359/2E2,Thirumullaivayal Village,Ambattur Taluk,Chennai-62 | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 8 | Senthil SS | HPC DEALERS, NO. 9, GST ROAD, PALLAVARAM, CHENNAI- 600043, ALANDUR - TALUK, KANCHIPURAM - DIST | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 9 | Priya Agencies | 506/2A2, INNER RING ROAD,Madhavaram,Chennai - 60 | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 10 | Rajan SS | MOUNT POONAMALLEE ROAD,KATTUPAKKAM,CHENNAI-56 | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 11 | MS/HSD SRI LAKSHMI AGENCIES | Ranipet, VELLORE District | Chennai | 1 | 45 | 8 | 360 | ₹162,000.00 | ₹9,000.00 | ₹171,000.00 | No Images | |
| 12 | ADHOC G KANHAILAL SOWCAR | Arakonam, VELLORE District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 13 | MS/HSD PRIYADARSHINI PETORLEUM AG | Melvisharam, Vellore District | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 14 | MS HSD S.P.G. AGENCIES | Pillayarkuppam, Vellore District | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 15 | MS HSD AGS AGENCIES | Tirupattur, Vellore District | Chennai | 1 | 33 | 8 | 264 | ₹118,800.00 | ₹6,600.00 | ₹125,400.00 | No Images | |
| 16 | MS/HSD GANGA MADHA AGENCIES | Kulithigai, Vellore District | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 17 | MS/HSD GOLDEN AGENCY | Ariyur, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 18 | MS/HSD K.V.R. ENTERPRISES | Kavanoor, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 19 | MS/HSD SHAH AGENCY | Nellikuppam, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 20 | MS HSD K. R. C. AGENCIES | JOLARPETTAI, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 21 | MS HSD SREE MAGALAKSHMI AGENCIES | Katpadi, Vellore District | Chennai | 1 | 33 | 9 | 297 | ₹133,650.00 | ₹7,425.00 | ₹141,075.00 | No Images | |
| 22 | MS/HSD VAISHAK AGENCIES | Bagayam, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 23 | MS/HSD SAKTHI FUELS | Sekkanoor, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 24 | M/S K Vinayagam | Sankaranpalayam, Vellore District | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 25 | M/S Sri Krishna Agencies | Seekarajapuram, Vellore District | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 26 | V.C.Kesavan | Arni, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 27 | K.M.Batcha | Cheyyar, Tiruvannamalai Dist. | Chennai | 1 | 20 | 15 | 300 | ₹135,000.00 | ₹7,500.00 | ₹142,500.00 | No Images | |
| 28 | Kamala Devi-1 | Tiruvannamalai, Tiruvannamalai Dist. | Chennai | 1 | 20 | 15 | 300 | ₹135,000.00 | ₹7,500.00 | ₹142,500.00 | No Images | |
| 29 | Kamala Devi-2 | Tiruvannamalai, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 30 | Swamiraj & Son | Tiruvannamalai, Tiruvannamalai Dist. | Chennai | 1 | 15 | 15 | 225 | ₹101,250.00 | ₹5,625.00 | ₹106,875.00 | No Images | |
| 31 | Annamalaiyar Agency | Tiruvannamalai, Tiruvannamalai Dist. | Chennai | 1 | 20 | 15 | 300 | ₹135,000.00 | ₹7,500.00 | ₹142,500.00 | No Images | |
| 32 | Ramalingam & Co., | Vandavasi, Tiruvannamalai Dist. | Chennai | 1 | 30 | 15 | 450 | ₹202,500.00 | ₹11,250.00 | ₹213,750.00 | No Images | |
| 33 | Uma Agencies | Kalasapakkam, Tiruvannamalai Dist. | Chennai | 1 | 15 | 15 | 225 | ₹101,250.00 | ₹5,625.00 | ₹106,875.00 | No Images | |
| 34 | Abitha Agency, | Kanji koot Road, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 35 | MS HSD R V M AGENCIES | Tiruvannamalai, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 36 | MS HSD SRI ANBU AGENCIES | Aagaram, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 37 | MS HSD SRI MAHALAKSHMI AGENCIE | chengam, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 38 | MS HSD N.K.B. AGENCIES | polur, Tiruvannamalai Dist. | Chennai | 1 | 15 | 10 | 150 | ₹67,500.00 | ₹3,750.00 | ₹71,250.00 | No Images | |
| 39 | ANNAI MADHA ENTERPRISES | KUNDRATHUR, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 40 | ARASAN & CO | KATANKULATHUR, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 41 | COCO, PUKKATHURAI | PUKKATHURAI, Kanchipuram Dist. | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images | |
| 42 | DHANALASHMI AGENCY | UTHANDI, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 43 | GEETHA AGENCIES | CHEYYUR, Kanchipuram Dist. | Chennai | 1 | 36 | 6 | 216 | ₹97,200.00 | ₹5,400.00 | ₹102,600.00 | No Images | |
| 44 | HEART KING AGENCY | KUNDRATHUR, Kanchipuram Dist. | Chennai | 1 | 20 | 20 | 400 | ₹180,000.00 | ₹10,000.00 | ₹190,000.00 | No Images | |
| 45 | HIS GRACE AGENCIES | TAMBRAM BYE PASS, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 46 | KAALATHY AGENCIES - ADHOC | SUNGAVACHATRAM, Kanchipuram Dist. | Chennai | 1 | 60 | 40 | 2400 | ₹1,080,000.00 | ₹60,000.00 | ₹1,140,000.00 | No Images | |
| 47 | KWIKFIL | PALANZUR, Kanchipuram Dist. | Chennai | 1 | 60 | 40 | 2400 | ₹1,080,000.00 | ₹60,000.00 | ₹1,140,000.00 | No Images | |
| 48 | M R AGENCIES | NAVALUR, Kanchipuram Dist. | Chennai | 1 | 30 | 10 | 300 | ₹135,000.00 | ₹7,500.00 | ₹142,500.00 | No Images | |
| 49 | M R AGENCIES | NAVALUR, Kanchipuram Dist. | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images | |
| 50 | MEERAN ENTERPRISES-HSD | GUDUVANCHERY, Kanchipuram Dist. | Chennai | 1 | 60 | 40 | 2400 | ₹1,080,000.00 | ₹60,000.00 | ₹1,140,000.00 | No Images | |
| 51 | NAGAMMAL AGENCIES | KARUNKUZHI, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 52 | NAVA SAKTHI AUTO FUELS | KARANAITHANGAL, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 53 | PANDIAN AGENCIES | KARASANKAL, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 54 | POORRANI PETROLEUM | SADRAS, Kanchipuram Dist. | Chennai | 1 | 24 | 8 | 192 | ₹86,400.00 | ₹4,800.00 | ₹91,200.00 | No Images | |
| 55 | RAM BALA PETROLEUM | T. KUNDRAM, Kanchipuram Dist. | Chennai | 1 | 22 | 8 | 176 | ₹79,200.00 | ₹4,400.00 | ₹83,600.00 | No Images | |
| 56 | SREE JAYADURGA AGENCIES | MELKOTTAIYUR, Kanchipuram Dist. | Chennai | 1 | 20 | 20 | 400 | ₹180,000.00 | ₹10,000.00 | ₹190,000.00 | No Images | |
| 57 | SRI GURUSHANTHI AGENCIES-HSD | MELMARVTHUR, Kanchipuram Dist. | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images | |
| 58 | SRI KAMATCHI AGENCY | ENATHUR, Kanchipuram Dist. | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images | |
| 59 | SRI VISHNU FUEL AGENCY | TIRUPORUR, Kanchipuram Dist. | Chennai | 1 | 20 | 20 | 400 | ₹180,000.00 | ₹10,000.00 | ₹190,000.00 | No Images | |
| 60 | SRI. N.V.S. AGENCIES | MAMBAKKAM, Kanchipuram Dist. | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images | |
| 62 | UMA SEKAR AGENCIES | WALAJABAD, Kanchipuram Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 63 | HSD SRI SAI RAM AGENCIES, TIRUTANI | TIRUTANI, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 64 | MS/HSD SREE BALAJII SERVICE STATION, AVADI | AVADI, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 65 | PRIYA AGENCIES, MADHAVARAM | MADHAVARAM, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 66 | SRI KARUNA ENTERPRISES, PAKKAM | PAKKAM, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 67 | MONICA SUN AGENCIES, TIRUTANI | TIRUTANI, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 68 | Thanigai Agencies | Thiruvalangadu, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 69 | Sivahari Agencies | Valliyur, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 70 | MK Ramamurthy | Sholavaram, Tiruvallur Dist. | Chennai | 1 | 20 | 10 | 200 | ₹90,000.00 | ₹5,000.00 | ₹95,000.00 | No Images | |
| 71 | Kamala Petroleum | Walajabad, Kanchipuram Dist. | Chennai | 1 | 30 | 10 | 300 | ₹135,000.00 | ₹7,500.00 | ₹142,500.00 | No Images | |
| 72 | NVS Agencies | Vedal, NH4, Kanchipuram Dist | Chennai | 1 | 60 | 20 | 1200 | ₹540,000.00 | ₹30,000.00 | ₹570,000.00 | No Images |
