Ghandhinagar
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HP COMCO KALOL | HP PETROL PUMP, S. NO.1132,, KALOL MEHSANA HIGHWAY (SH-41), KALOL, GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 2 | MS/HSD YOGI PETROLEUM | GH ON H 8/GNR,SARGASAN PUMPIG,STATION GANDHIN,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 3 | MS/HSD VIJAY AUTOMOBILES GANDH | H P PETROL PUMP,SECTOR 11,GANDHINAGAR,GANDHINAGAR | GANDHINAGAR | 1 | 36 | 6 | 216 | ₹64,800.00 | ₹5,400.00 | ₹70,200.00 | No Images | |
| 4 | MS/HSD VIJAY AUTOMOBILES GANDH | H P PETROL PUMP,SECTOR 11,GANDHINAGAR,GANDHINAGAR | GANDHINAGAR | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹5,000.00 | ₹65,000.00 | No Images | |
| 5 | MS/HSD N.V.PETROLEUM | H.P.PETROL PUMP,S.NO.484 /A,ALUVA(GRAMBHARTI CHAR RASTA),GANDHINAGAR-MAHUDI ROAD,TAL- KALOL,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 6 | MS/HSD TIRUPATI DIESEL PETROL | HP PETROL PUMP,SURVEY NO 1388 PAIKI, DEHGAM,AHMEDABAD-HARSOL ROAD SH 68,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 7 | MS/HSD DELHI HIGHWAY AUTOMOBIL | NATIONAL HIGHWAY 8,CHILODA,DISTGANDHINAGAR,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 8 | MS/HSD DELHI HIGHWAY AUTOMOBIL | NATIONAL HIGHWAY 8,CHILODA,DISTGANDHINAGAR,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹7,500.00 | ₹97,500.00 | No Images | |
| 9 | MS/HSD SADHIMA PETROLEUM | NEAR KIRAN MOTORS , NEAR SHYAM PUJA BUNG,MOTERA,SABARMATI,AHMEDABAD | GANDHINAGAR | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹7,500.00 | ₹97,500.00 | No Images | |
| 10 | MS/HSD HP COMCO GANDHINAGAR | PLOT NO 1284, SECTOR 6,GH-3 NEAR ST STAND,GANDHINAGAR,GANDHINAGAR | GANDHINAGAR | 1 | 24 | 8 | 192 | ₹57,600.00 | ₹4,800.00 | ₹62,400.00 | No Images | |
| 11 | MS/HSD TOWN PURE FUEL | SH 41, BESIDES SINDHBAD HOTEL,AHMEDABAD MEHSANA HIGHWAY,KALOL,GANDHINAGAR | GANDHINAGAR | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹11,250.00 | ₹146,250.00 | No Images | |
| 12 | MS/HSD OMKAR PETROLEUM | SURVEY NO.53/B,GANDHINAGAR - AIRPORT ROAD,VILLAGE - BHAT,TALUKA & DIST.- GANDHINAGAR | GANDHINAGAR | 1 | 40 | 20 | 800 | ₹240,000.00 | ₹20,000.00 | ₹260,000.00 | No Images |
