Patiala
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD BHATIA SONS PETROL STN | BELOW RAJPURA FLYOVER, TEHSIL. RAJPURA DISTT. PATIALA - 140401 | PATIALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 2 | MS/HSD BHATIA SONS PETROL STN | BELOW RAJPURA FLYOVER, TEHSIL. RAJPURA DISTT. PATIALA - 140401 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 3 | MS/HSD CHANAN RAM SAT PRAKASH | BETWEEN LORRY STAND AND PATIALA GATE ROAD CIVIL LINES AT NABHA, DISTT. PATIALA - 147201 | PATIALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 4 | HSD MAST SERVICE STATION | FOWARA CHOWK, DISTRICT - PATIALA WML, PUNJAB - 147001 | PATIALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 5 | HSD MAST SERVICE STATION | FOWARA CHOWK, DISTRICT - PATIALA WML, PUNJAB - 147001 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 6 | MS MAST SERVICE STN | FOWARA CHOWK, DISTRICT - PATIALA WML, PUNJAB - 147001 | PATIALA | 1 | 45 | 10 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 7 | MS MAST SERVICE STN | FOWARA CHOWK, DISTRICT - PATIALA WML, PUNJAB - 147001 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 8 | MS/HSD BHAGAT SINGH MOTOR CO. | FOWARA CHOWK, DISTRICT - PATIALA WML, PUNJAB - 147001 | PATIALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 9 | MS/HSD//HAMARA PUMP - NABHA | NABHA TOWN, NABHA-BHADSON RAOD, DISTRICT PATIALA - 147201 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | MS/HSD MEHTA SERVICE CENTRE | OPPOSITE PUNJABI UNIVERSITY, NH 64, LHS, RAJPURA-PATIALA ROAD, DISTRICT - PATIALA 147002 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 11 | MS/HSD MEHTA SERVICE CENTRE | OPPOSITE PUNJABI UNIVERSITY, NH 64, LHS, RAJPURA-PATIALA ROAD, DISTRICT - PATIALA 147002 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 12 | INACTIVE - MS/HSD GEETA SERVICE STN | PATIALA WML, PATIALA-SIRHIND ROAD, DISTRICT - PATIALA - 147001 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 13 | MS/ HSD MODERN HP CENTER | THE LOWER MALL, DISTRICT - PATIALA PUNJAB - 147001 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 14 | INACTIVE - MS/HSD NEW SERVICE STN | THE MALL, OPPOSITE DISTRICT COURT, DISTRICT - PATIALA - 147001 | PATIALA | 1 | 36 | 10 | 360 | ₹64,800.00 | ₹5,760.00 | ₹70,560.00 | No Images | |
| 15 | MS/HSD NIAL H P CENTRE, NIAL (PATAIALA) | VILL - NIAL, SAMANA - PATRAN RAOD, TEHSIL. PATRAN, DISTRICT PATIALA - 147105 | PATIALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 16 | MS/HSD LALKA H P CENTRE, ALLOWAL | VILL ALLOWAL, PATIALA - BHADSON RAOD, TEHSIL - NABHA, DISTRICT PATIALA - 147001 | PATIALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 17 | MS/HSD//HAMARA PUMP - ROHTIKHAS | VILL ROHTI KHAS, PATIALA - NABHA RAOD, TEHSIL NABHA, DISTRICT PATIALA - 147201 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 18 | MS/HSD HAMARA PUMP, BEHAIR SAHIB | VILL. - BEHAIR SAHIB, TEHSIL PATRAN, DISTT. PATIALA - 147105 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 19 | MS/HSD HAMARA PUMP, MURADPUR | VILL. - MURADPUR, TEHSIL - SAMANA OML, DISTRICT PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 20 | MS/HSD DHINDSA FILLING STATION | VILL. AKALGARH, NABHA- GOBINDGARH ROAD, SUB TEHSIL. BHADSON, TEHSIL. NABHA, DISTRICT PATIALA - 147203 | PATIALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 21 | MS/HSD BAWA SERVICE CENTRE | VILL. ALUNA, NH 1, LHS, RAJPURA-LUDHIANA RAOD, TEHSIL - RAJPURA. DISTRICT PATIALA - 140401 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 22 | MS/HSD GARG H P CENTRE,BADANPUR | VILL. BADANPUR, CHEEKA-SAMANA RAOD, TEHSIL SAMANA, DISTRICT PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 23 | MS/HSD//HAMARA PUMP - BAMNA | VILL. BAMNA, SAMANA-BHAWANIGARH ROAD, TEHSIL SAMANA DISTRICT PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 24 | INACTIVE - MS/HSD NAGPAL & CO | VILL. BHUNERHERI, PATIALA - DEVIGARH ROAD, DISTT. PATIALA - 147001 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 25 | MS/HSD CHANDAN DEEP H P CENTER | VILL. BIBIPUR, PATIALA PEHOWA RAOD, DISTRICT. PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 26 | MS/HSD RAM H P CENTRE, BIJALPUR | VILL. BIJALPUR, PATIALA -SAMANA ROAD, TEHSIL - SAMANA, DISTRICT PATIALA - 147102 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 27 | MS/HSD HAMARA PUMP, BINJAL | VILL. BINJAL, P.O AHRU KALAN, TEHSIL & DISTT PATIALA - 147305 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 28 | MS/HSD KISAN FILLING STATION | VILL. CHAHAL, BHADSON- GOBINDGARH ROAD, SUB TEHSIL. BHADSON, TEHSIL. NABHA, DISTRICT PATIALA - 147202 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 29 | MS/HSD KARMINDER H P CENTRE | VILL. DHARAMHERI, P.O. BIBIPUR PATIALA-CHEEKA ROAD, TEHSIL & DISTT. PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 30 | MS/HSD KARMINDER H P CENTRE | VILL. DHARAMHERI, P.O. BIBIPUR PATIALA-CHEEKA ROAD, TEHSIL & DISTT. PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 31 | MSHSD THE GURM GOODS TRANSPORT CO. | VILL. GHAGGARSARI, NH1, LHS, AMBALA-RAJPURA ROAD, DISTRICT PATIALA - 140401 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 32 | MS/HSD SIMRAN SERVICE STATION | VILL. GHAGGARSARI, NH1, RHS, AMBALA-RAJPURA ROAD, DISTRICT PATIALA - 140417 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 33 | MS/HSD//ANKUR HP - HASANPUR | VILL. HASSANPUR, PATIALA -SIRHIND RAOD, DISTRICT PATIALA - 147004 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 34 | MS/HSD//-HAMARA PUMP KAKRALA (NABHA) | VILL. KAKRALA, NABHA-SANGRUR ROAD, TEHSIL - NABHA, DISTRICT PATIALA - 147201 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 35 | MS/HSD - HAMARA PUMP, MAIN | VILL. MAIN, PATIALA-MAIN RAOD, TEH.& DISTRICT PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 36 | MS/HSD PUNEET H P CENTRE | VILL. MALKANA, SAMANA-PATRAN ROAD, DISTRICT PATIALA - 140602 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 37 | MS/HSD MITTAL H P CENTRE | VILL. MANDOLI, HARPALPUR KAULI ROAD SUB. TEHSIL GHANAUR, TEHSIL RAJPURA, DISTT. PATIALA - 140401 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 38 | MS/HSD HAMARA PUMP NANHERA | VILL. NANHERA, SAMANA-SHATRANA RAOD, TEHSIL SAMANA, DISTRICT PATIALA - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 39 | MS/HSD KISAN FILLING STATION | VILL. PATRAN, SANGRUR-PATRAN ROAD, NH 71, TEHSIL. SAMANA, PATRAN OML, DISTRICT - PATIALA - 147105 | PATIALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 40 | MS/HSD SURINDRA SERVICE STATION | VILL. SAHAULI, BHADSON NABHA ROAD, TEHSIL. NABHA, DISTT. PATIALA - 147202 | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 41 | MS/HSD SAILWALA HP CENTRE | VILL. SAILWALA, PATRAN-MOONAK RAOD, TEHSIL - SAMANA, DISTRICT PATIALA - 147105 | PATIALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 42 | MS/HSD//TLJP - SAMANA | VILL. SAMANA TEHSIL, SAMANA, DISTT. PATIALA - 147101 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 43 | MS/ HSD HAMARA PUMP - SHATRANA | VILL. SHUTRANA, SAMANA-SHATRANA RAOD, TEHSIL - PATRAN, DISTRICT PATIALA - 147105 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 44 | MS/HSD HAMARA PUMP THUI | VILL. THUI, NABHA-CHANNO ROAD, TEHSIL - NABHA, DISTRICT PATIALA - 147201 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 45 | MS/HSD TARUN H P CENTRE, DHABI GUJRAN | VILL.DHABI GUJRAN, NH 71, SANGUR-NARWAA ROAD, TEHSIL - PATRAN, DISTRICT PATAILA - 147203 | PATIALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 46 | Satguru HP | VILL.WAZIDPUR, TEHSIL & DISTT. PATIALA PUNJAB - 147101 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 47 | MS/HSD HAMARA PUMP, CHAILALA | VILLAGE - CHALLELA, TEHSIL & DISTT. PATIALA PUNJAB - 147001 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 48 | Adhoc Daljeet & Co. | VILLAGE - CHAMARU RAJPURA-AMBALA ROAD, NH1, DISTT. PATIALA - 140401 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 49 | Adhoc Daljeet & Co. | VILLAGE - CHAMARU RAJPURA-AMBALA ROAD, NH1, DISTT. PATIALA - 140401 | PATIALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 50 | MS/HSD SHAMINDER H P CENTRE | VILLAGE - DHINDSAN, NH 64, RAJPURA-PATIALA RAOD, RHS, TEHSIL - RAJPURA, DISTRICT PATIALA - 140401 | PATIALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 51 | MS/HSD//MANES HP CENTRE - DUTTAL | VILLAGE - DUTTAL, NH 71, SANGRUR - JIND ROAD, TEHSIL - PATRAN, DISTRICT PATIALA - 147105 | PATIALA | 1 | 72 | 10 | 720 | ₹129,600.00 | ₹11,520.00 | ₹141,120.00 | No Images | |
| 52 | MS/HSD//MANES HP CENTRE - DUTTAL | VILLAGE - DUTTAL, NH 71, SANGRUR - JIND ROAD, TEHSIL - PATRAN, DISTRICT PATIALA - 147105 | PATIALA | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 53 | HSD PUNJAB SERVICE STN | VILLAGE - UGANA BELOW RAJPURA FLYOVER, TEHSIL - RAJPURA DISTRICT - PATIALA - 140401 | PATIALA | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 54 | MS/HSD KRISHNA SERVICE CENTRE | VILLAGE RAUNI, PATIALA NABHA ROAD, DISTRICT - PATIALA OML 147001 | PATIALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 55 | Adhoc Tljp, Kakrala | VILLAGE: KAKRALA, DIST. PATIALA PUNJAB - 147102 | PATIALA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 56 | INACTIVE - MS/HSD DC FILLING STN | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | ||
| 57 | INACTIVE - MS/HSD DC FILLING STN | PATIALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | ||
| 58 | INACTIVE - MS/HSD//THAPAD FLG STN | PATIALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images |
