Agra
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMARA PUMP NARWAR FILLING STATION | ANGUTHI | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 2 | HAMARAV PUMP SHAHWAR | AGRA | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 3 | M/S ADHOC JAITPURKALA FLG STN | RASOOLPUR | UP-AGRA | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 4 | M/S ADHOC RAJ AUTOMOBILES | UP-AGRA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | ||
| 5 | M/S AGRA FORT S/STN | DARESI, AGRA | UP-AGRA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | |
| 6 | M/S AGRA HIGHWAY SERVICE | NARAYACH | UP-AGRA | 1 | 36 | 6 | 216 | ₹36,720.00 | ₹3,456.00 | ₹40,176.00 | ||
| 7 | M/S ARMY FILLING STATION | AGRA | UP-AGRA | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | ||
| 8 | M/S ARMY FILLING STATION | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 9 | M/S ASHA HP FUELS | PINAHAT | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 10 | M/S BAWA HP SERVICE STATION | SARENDHI | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 11 | M/S BHAVYA HP | KHANDAULI | UP-AGRA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | ||
| 12 | M/S BHOLE BABA HP FILLING STATION | CHANDRAPUR | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 13 | M/S CHANDRA FILLING STATION | ACHNERA | UP-AGRA | 1 | 36 | 12 | 432 | ₹38,880.00 | ₹6,912.00 | ₹45,792.00 | ||
| 14 | M/S CHANDRA FILLING STATION | ACHNERA | UP-AGRA | 1 | 36 | 6 | 216 | ₹19,440.00 | ₹3,456.00 | ₹22,896.00 | ||
| 15 | M/S CHAPRAI ESTATE HP FUELS | MEWLA,JAGNER | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 16 | M/S CHATURA HP F/STN | MG ROAD 2, AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹112,320.00 | ₹6,912.00 | ₹119,232.00 | No Images | |
| 17 | M/S CHATURA HP F/STN | MG ROAD 2, AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹112,320.00 | ₹6,912.00 | ₹119,232.00 | No Images | |
| 18 | M/S DEEPSHIKHA HP CENTER | KHERAGARH | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 19 | M/S DEEPSHIKHA HP CENTER | KHERAGARH | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 20 | M/S DEVTA HP FILLING STATION | BAH | UP-AGRA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | ||
| 21 | M/S ETMADPUR FILLING STATION | ETMADPUR | UP-AGRA | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 22 | M/S ETMADPUR FILLING STATION | ETMADPUR | UP-AGRA | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 23 | M/S ETMADPUR FILLING STATION | ETMADPUR | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 24 | M/S FRIENDS AUTO SERVICE | SEWLA JAAT,AGRA | UP-AGRA | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 25 | M/S FRIENDS AUTO SERVICE | SEWLA JAAT,AGRA | UP-AGRA | 1 | 36 | 6 | 216 | ₹36,720.00 | ₹3,456.00 | ₹40,176.00 | ||
| 26 | M/S FRIENDS FILLING CENTRE | PARTAPPURA, AGRA | UP-AGRA | 1 | 9 | 6 | 54 | ₹14,040.00 | ₹864.00 | ₹14,904.00 | ||
| 27 | M/S HAMARA PUMP NISHANT FILLING STATION | RASOOLPUR | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 28 | M/S HAMARA PUMP SHRI BALAJI FILLING STATION | AGRA | UP-AGRA | 1 | 47 | 12 | 564 | ₹146,640.00 | ₹9,024.00 | ₹155,664.00 | ||
| 29 | M/S HAMARA PUMP SHRI BALAJI FILLING STATION | AGRA | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 30 | M/S HAMARA PUMP UTKARSH F/STN | PATSAL | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 31 | M/S HARI OM FILLING STATION | SHAMSHABAD | UP-AGRA | 1 | 36 | 12 | 432 | ₹38,880.00 | ₹6,912.00 | ₹45,792.00 | ||
| 32 | M/S HARIT FILLING CENTRE | NH2,ARSENA | UP-AGRA | 1 | 64 | 12 | 768 | ₹130,560.00 | ₹12,288.00 | ₹142,848.00 | ||
| 33 | M/S HARIT FILLING CENTRE | NH2,ARSENA | UP-AGRA | 1 | 64 | 12 | 768 | ₹130,560.00 | ₹12,288.00 | ₹142,848.00 | ||
| 34 | M/S HARIT FILLING CENTRE | NH2,ARSENA | UP-AGRA | 1 | 40 | 40 | 1600 | ₹272,000.00 | ₹25,600.00 | ₹297,600.00 | ||
| 35 | M/S HI-TECH FILLING STATION | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹112,320.00 | ₹6,912.00 | ₹119,232.00 | ||
| 36 | M/S HP KUNWARJI FILLING STATION | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹38,880.00 | ₹6,912.00 | ₹45,792.00 | ||
| 37 | M/S HP SHAKTI FILLING STATION | MANDI MIRZA | UP-AGRA | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | ||
| 38 | M/S HP SHAKTI FILLING STATION | MANDI MIRZA | UP-AGRA | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | ||
| 39 | M/S HP SHRAVAN FILLING STATION | GUTILA,AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 40 | M/S HP SHRI KRISHNA FLG STN | MOHANPUR | UP-AGRA | 1 | 36 | 12 | 432 | ₹38,880.00 | ₹6,912.00 | ₹45,792.00 | ||
| 41 | M/S JAI DURGE HP FILLING STATION | KARODHNA | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 42 | M/S JAITPURKALA FLG STN | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 43 | M/S JAITPURKALA FLG STN | AGRA | UP-AGRA | 1 | 36 | 6 | 216 | ₹36,720.00 | ₹3,456.00 | ₹40,176.00 | ||
| 44 | M/S KARGIL SHAHEED CAPT SUNIL F/STN | AGRA | UP-AGRA | 1 | 73 | 12 | 876 | ₹148,920.00 | ₹14,016.00 | ₹162,936.00 | ||
| 45 | M/S KARGIL SHAHEED CAPT SUNIL F/STN | AGRA | UP-AGRA | 1 | 73 | 12 | 876 | ₹148,920.00 | ₹14,016.00 | ₹162,936.00 | ||
| 46 | M/S MODERN SERVICE STATION | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹112,320.00 | ₹6,912.00 | ₹119,232.00 | ||
| 47 | M/S RAJ AUTOMOBILES | CHALESAR | UP-AGRA | 1 | 64 | 12 | 768 | ₹130,560.00 | ₹12,288.00 | ₹142,848.00 | No Images | |
| 48 | M/S ROOP KUNWAR HP FILLING STATION | JAITPUR KALA | UP-AGRA | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | ||
| 49 | M/S S R PETRO SERVICES | TEHRI BAGIYA | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 50 | M/S SAGAR FILLING STATION | AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹38,880.00 | ₹6,912.00 | ₹45,792.00 | ||
| 51 | M/S SANGAM FLG STN | RASOOLPUR | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 52 | M/S SHAGUN HP | RUNAKTA | UP-AGRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 53 | M/S SHIV SHAKTI FILLING STATION | BICHPURI,AGRA | UP-AGRA | 1 | 36 | 12 | 432 | ₹73,440.00 | ₹6,912.00 | ₹80,352.00 | ||
| 54 | M/S SHREE JI F/STN | RAJPUR CHUNGI, AGRA | UP-AGRA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹3,200.00 | ₹55,200.00 | ||
| 55 | M/S SHRI SHYAMJI FILLING STATION | TEHRA | UP-AGRA | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 56 | M/S SHRI SHYAMJI FILLING STATION | TEHRA | UP-AGRA | 1 | 36 | 6 | 216 | ₹36,720.00 | ₹3,456.00 | ₹40,176.00 | ||
| 57 | M/S SURESH FILLING STATION | LOHKARERA,RUNAKTA | UP-AGRA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹3,200.00 | ₹55,200.00 | ||
| 58 | R.R FILLING STATION | AGRA | UP-AGRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images |
