Budaun
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/S ADHOC CHANDAK FILLING STATION | SAHASWAN | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 2 | M/S ANEJA FILLING STATION | KAADAR CHOWK | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | No Images | |
| 3 | M/S BHAGWAT HP FILLING STATION | BUTLA | UP-BUDAUN | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 4 | M/S CHANDAK FILLING STATION | MUJARIA | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 5 | M/S DEV FILLING STATION | NARAINI | UP-BUDAUN | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 6 | M/S H P CENTRE - MIAUN | UP-BUDAUN | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | No Images | ||
| 7 | M/S HAMARA PUMP ISLAMNAGAR | ISLAMNAGR | UP-BUDAUN | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 8 | M/S KAKRALA FILLING STATION | KAKRALA | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | No Images | |
| 9 | M/S KRISHNA AUTO SERVICE | BADAUN | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 10 | M/S MAHESHWARI KISAN SEWA KENDRA | USMANPUR | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 11 | M/S OM SAI FUELS | UJHANI | UP-BUDAUN | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | No Images | |
| 12 | M/S PATEL FILLING STATION | FAIZGANJ BEHTA | UP-BUDAUN | 1 | 30 | 10 | 300 | ₹51,000.00 | ₹4,800.00 | ₹55,800.00 | No Images | |
| 13 | M/S PT TRIVENI SAHAI & SONS | BADAUN | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹224,640.00 | ₹13,824.00 | ₹238,464.00 | No Images | |
| 14 | M/S PT TRIVENI SAHAI & SONS | BADAUN | UP-BUDAUN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 15 | M/S PUNJAB AUTO SERVICE | BADAUN | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 16 | M/S SANT FILLING STATION | NAUSHERA | UP-BUDAUN | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 17 | M/S SHIV FILLING STATION | BISAULI | UP-BUDAUN | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | No Images | |
| 18 | M/S SHRI SAI KRIPA FILLING STATION | UNAULA | UP-BUDAUN | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 19 | M/S SHRI SHYAM HAMARA PUMP | USHAIT | UP-BUDAUN | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 20 | M/S SPS FILLING STATION | DATAGANJ | UP-BUDAUN | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | No Images |
