Ludhiana
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD//HP CITY FUEL CENTRE | DAULAT COLONY, L.H.S. BETWEEN SAMRALA CHOWK TO BASTI CHOWK, JALANDHAR BYPASS, DISTRICT - LUDHIANA - 141008 | LUDHIANA | 1 | 54 | 10 | 540 | ₹97,200.00 | ₹8,640.00 | ₹105,840.00 | ||
| 2 | MS/HSD//HP CITY FUEL CENTRE | DAULAT COLONY, L.H.S. BETWEEN SAMRALA CHOWK TO BASTI CHOWK, JALANDHAR BYPASS, DISTRICT - LUDHIANA - 141008 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 3 | SINGLA | DHANDARI KALAN, SUA ROAD, DISTRICT LUDHIANA -141001 | LUDHIANA | 1 | 40 | 12 | 480 | ₹86,400.00 | ₹7,680.00 | ₹94,080.00 | ||
| 4 | MSHSD SUPER SERVICE CENTRE,LUDHIANA | FEROZEPUR LUDHIANA ROAD, NEAR BHARAT NAGAR CHOWK, NH-95, LUDHIANA CITY, PUNJAB - 141001 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 5 | MAHALAXMI | FOCAL POINT ROAD, SHERPUR KALAN, FOCAL POINT - LUDHIANA CITY, DISTT - LUDHIANA - 141008 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 6 | MAHALAXMI | FOCAL POINT ROAD, SHERPUR KALAN, FOCAL POINT - LUDHIANA CITY, DISTT - LUDHIANA - 141008 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 7 | MS HSD HP JJ FILLING STATION | JAGJIT NAGAR LUDHIANA TO PAKHOWAL ROAD, NEAR RAILWAY CROSSING LUDHIANA - 141004 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 8 | Bhavika HP | JANTA NAGAR CHOWK, JAIMAL ROAD, LUDHIANA CITY, TEHSIL & DISTT. LUDHIANA - 141001, | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 9 | MS HSD JAIN HP,LUDHIANA | KAILASH ROAD, CIVIL ROAD, SUKHDEV MARKET, BEHIND KAILASH CINEMA, DISTRICT - LUDHIANA - 144001 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | MS/HSD | KHANNA TOWN, L.H.S. ON DELHI TO LUDHIANA G.T. ROAD, NH-1, DISTT - LUDHIANA 141401 | LUDHIANA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 11 | MS/HSKHALSA OIL STORE-KHANNAD KHALSA OIL STORE-KHANNA | KHANNA TOWN, L.H.S. ON DELHI TO LUDHIANA G.T. ROAD, NH-1, DISTT - LUDHIANA 141401 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | ||
| 12 | MS/HSD KHALSA OIL STORE-KHANNA | KHANNA TOWN, L.H.S. ON DELHI TO LUDHIANA G.T. ROAD, NH-1, DISTT - LUDHIANA 141401 | LUDHIANA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 13 | Gill Petro | MAIN DUGRI ROAD, MODEL TOWN EXTENSION, DISTRICT - LUDHIANA 141003 | LUDHIANA | 1 | 20 | 8 | 160 | ₹28,800.00 | ₹2,560.00 | ₹31,360.00 | No Images | |
| 14 | MS HSD PATHAK POWER POINT | MUNDIAN KALAN, ON CHANDIGARH TO LUDHIANA ROAD, NH-95, TEHSIL. & DISTT. LUDHIANA - 141112 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 15 | MSHSD SANDHU SER STN | NEAR DHOLEWAL CHOWK, IN FRONT OF SANDHU MOTORS MARUTI AGENCY, TEHSIL & DISTT - LUDHIANA - 141003 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 16 | INACTIVE - MS HSD SACHDEVA HP FUELS | NEAR DHURI RAILWAY LINE CROSSING, R.H.S. OF LUDHIANA DORAHA, SOUTHERN BYPASS CANAL ROAD, DISTT - LUDHIANA - 141002 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 17 | MS/HSD// GOBIND FILLING STATION | NEAR SAMRALA CHOWK, L.H.S. ON LUDHIANA TO CHANDIGARH ROAD, NH-95, LUDHIANA CITY - 141003 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 18 | Onkar HP Center | PAYAL WML, RAHA SAHIB TO PAYAL ROAD, DISTRICT - LUDHIANA-141003 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | ||
| 19 | MS/HSD-RULIA MAL AMAR CHAND-RAEKOT | RAIKOT TOWN, TEHSIL - RAIKOT, DISTT-LUDHIANA - 141109 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | ||
| 20 | MSHSD BAWA OIL CO | SHERPUR CHOWK, OPP OSWAL MILLS, R.H.S. ON LUDHIANA TO DELHI G.T. ROAD, NH-1, DISTRICT - LUDHIANA CITY - 141003 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 21 | MSHSD BAWA OIL CO | SHERPUR CHOWK, OPP OSWAL MILLS, R.H.S. ON LUDHIANA TO DELHI G.T. ROAD, NH-1, DISTRICT - LUDHIANA CITY - 141003 | LUDHIANA | 1 | 24 | 8 | 192 | ₹34,560.00 | ₹3,072.00 | ₹37,632.00 | No Images | |
| 22 | MS/HSD-PASSI FILLING STATION | VILL & P.O. BASSIAN, TEH. JAGROAN, DISTT. LUDHIANA - 142032 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | ||
| 23 | MS/HSD PA-HP PETROCH.,GALEWAL | VILL TARAF GAHLEWAL PATWAR AREA, GALEWAL, INDRA COLONY, RAHON ROAD DISTRICT - LUDHIANA CITY 144001 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 24 | MS/HSD PA-HP PETROCH.,GALEWAL | VILL TARAF GAHLEWAL PATWAR AREA, GALEWAL, INDRA COLONY, RAHON ROAD DISTRICT - LUDHIANA CITY 144001 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 25 | MS/HSD-GARG SERVICE STATION | VILL. & P.O. HATHUR, JAGROAN BARNALA ROAD, TEHSIL - JAGRAON, DISTT - LUDHIANA - 142031 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 26 | S.Bachan Singh HP Center | VILL. BALLOKE, HADBAST NO. 103, TEHSIL & DISTT. LUDHIANA - 141001 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | ||
| 27 | MS/HSD GURLEEN FLG STATION | VILL. BHAMMIPURA, LIES ON JAGRAON - HATUR LINK ROAD, DISTT - LUDHIANA - 142034 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 28 | DHILLON HP CENTER | VILL. BHOURLA, TEHSIL. SAMRALA, DISTT. LUDHIANA - 141412 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 29 | Banni HP | VILL. BHUNDRI, L.H.S. ON LUDHIANA SIDHWANBET ROAD, TEHSIL - JAGROAN, DISTRICT - LUDHIANA 142025 | LUDHIANA | 1 | 45 | 8 | 360 | ₹64,800.00 | ₹5,760.00 | ₹70,560.00 | No Images | |
| 30 | MS / HSD BEE KAY F / STN | VILL. BODALWALA, L.H.S. ON LUDHIANA - SIDHWANBET ROAD, TEHSIL JAGROAN DISTT - LUDHIANA - 142026 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 31 | MS / HSD BEE KAY F / STN | VILL. BODALWALA, L.H.S. ON LUDHIANA - SIDHWANBET ROAD, TEHSIL JAGROAN DISTT - LUDHIANA - 142026 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 32 | MS/HSD-JATINDRA SER STN-CHOWKIMAN | VILL. CHOWKIMAN, LUDHIANA FEROZEPUR ROAD, NH-95 TEH & DISTT. LUDHIANA - 141008 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 33 | Adhoc Shri Balaji Fuels | VILL. DADAHUR, L.H.S ON BATHINDA - LUDHIANA ROAD, SH-13, TEHSIL RAIKOT, DISTT - LUDHIANA - 148104 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 34 | MS/HSD-ATMA SINGH & SONS | VILL. DAKHA, FEROZEPUR MULLANPUR ROAD, NH-95, DISTT - LUDHIANA - 141101 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 35 | MS/HSD-ATMA SINGH & SONS | VILL. DAKHA, FEROZEPUR MULLANPUR ROAD, NH-95, DISTT - LUDHIANA - 141101 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 36 | Jolly HP Center | VILL. DHANDRAN, HADBAST NO. 274, TEHSIL & DISTT. LUDHIANA - 141001 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 37 | MS/HSD CHARANJIT LAL DES RAJ | VILL. DORAHA, TEHSIL - PAYAL, DISTT. LUDHIANA - 141421 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 38 | MS/HSD SHIVALIK HP | VILL. FATEHPUR AWANA, R.H.S. OF SOUTH CITY ROAD MOVING FROM CHD-FEROZPUR ROAD, DISTRICT LUDHIANA - 141005 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 39 | MS/HSD KISAN SER STN-GALIB KALAM | VILL. GHALIBKALAN, NEAR NANAKSAR GURUDWARA TEHSIL. JAGRAON, DISTRICT - LUDHIANA - 142036 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 40 | Manjit HP | VILL. GHUMAN, LUDHIANA-BARNALA ROAD TEHSIL - SUDHAR DISTRICT LUDHIANA - 141104 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 41 | Manjit HP | VILL. GHUMAN, LUDHIANA-BARNALA ROAD TEHSIL - SUDHAR DISTRICT LUDHIANA - 141104 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 42 | Super S / Stn(Adhoc) | VILL. GILL, NEAR G.N.E.COLLEGE, L.H.S. LUDHIANA TO MALERKOTLA ROAD, SH-11, TEHSIL & DISTRICT - LUDHIANA - 141116 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 43 | Super S / Stn(Adhoc) | VILL. GILL, NEAR G.N.E.COLLEGE, L.H.S. LUDHIANA TO MALERKOTLA ROAD, SH-11, TEHSIL & DISTRICT - LUDHIANA - 141116 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 44 | MS/HSD//MASTER DEVRAJ S T HP CENTRE | VILL. HANSKALAN, JAGRAON LINK ROAD, DISTT - LUDHIANA - 142026 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 45 | MS/HSD-RANDHAWA AUTO CARE-KHANPUR | VILL. HARNAMPUR, LUDHIANA - DORAHA BYPASS ROAD, TEH & DISTT-LUDHIANA - 141007 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 46 | MS/HSD-RANDHAWA AUTO CARE-KHANPUR | VILL. HARNAMPUR, LUDHIANA - DORAHA BYPASS ROAD, TEH & DISTT-LUDHIANA - 141007 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 47 | MS/HSD//ABHI PETROMART - JAIPURA | VILL. JAIPURA, L.H.S. ON DORAHA - LUDHIANA SOUTHERN BYPASS ROAD, TEHSIL. PAYAL, DISTT - LUDHIANA, PUNJAB - 141421 | LUDHIANA | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 48 | MS/HSD//ABHI PETROMART - JAIPURA | VILL. JAIPURA, L.H.S. ON DORAHA - LUDHIANA SOUTHERN BYPASS ROAD, TEHSIL. PAYAL, DISTT - LUDHIANA, PUNJAB - 141421 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 49 | J.V. HP Center | VILL. JODHAN, TEHSIL & DISTRICT - LUDHIANA PUNJAB - 142029 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 50 | J.V. HP Center | VILL. JODHAN, TEHSIL & DISTRICT - LUDHIANA PUNJAB - 142029 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 51 | GURUKIRPA | VILL. KARIANA, TAJPUR TO KARIANA ROAD, SUB-TEHSIL - KOOM KALAN, | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 52 | MS/HSD-SUNIL FILLING STATION | VILL. KONKEY KALAN TEHSIL. RAEKOT DISTT - LUDHIANA - 142026 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 53 | Gill HP Center | VILL. LEHAL, TEHSIL. PAYAL, DISTT. LUDHIANA - 141117 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 54 | MS/HSD-GANPAT RAI SANJEEV KUMAR-LEHRA | VILL. LEHRA, LUDHIANA - MALERKOTLA ROAD, SH-11, DISTT - LUDHIANA, - 141118 | LUDHIANA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 55 | MS/HSD TAKYAR SERVICE STATION | VILL. MACHHIWARA, ON MACHHIWARA-KOHARA ROAD, TEHSIL & DISTRICT - LUDHIANA - 141115 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 56 | SUKHMANI | VILL. MAHAL BAGAT, HADBAST NO. 164, ABADI- RAJPURA ROAD, OPP. K.V.M. SCHOOL, TEHSIL & DISTT. LUDHIANA - 141001 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 57 | MS HSD HP LOTAY ENERGIC CENTRE | VILL. MANGLINICHI, LHS OF CHANDIGARH-LUDHIANA ROAD(NH-95) AFTER LDH OCTROI POST, NEAR AJIT MILLS, DISTRICT - LUDHIANA 141112 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 58 | MS HSD HP LOTAY ENERGIC CENTRE | VILL. MANGLINICHI, LHS OF CHANDIGARH-LUDHIANA ROAD(NH-95) AFTER LDH OCTROI POST, NEAR AJIT MILLS, DISTRICT - LUDHIANA 141112 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 59 | Prince HP Center | VILL. MANUKE,4 TEHSIL JAGROAN DISTT. LUDHIANA - 142034 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 60 | MS/HSD BRAR HAMARA PUMP | VILL. MANUPUR, LIES ON KHAMANON - KHANNA ROAD, DISTT - LUDHIANA - 140801 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 61 | MS HSD PUBLIC S STN,MEHARBAN | VILL. MEHERBAAN, L.H.S.WHILE MOVING FROM LUDHIANA ON RAHON ROAD, DISTT - LUDHIANA - 141006 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 62 | MS/HSD HP AUTO CARE-POHIR | VILL. POHIR, LUDHIANA - MALERKOTLA ROAD, SH-11, DISTT - LUDHIANA - 141204 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 63 | MS/HSD HP AUTO CARE-POHIR | VILL. POHIR, LUDHIANA - MALERKOTLA ROAD, SH-11, DISTT - LUDHIANA - 141204 | LUDHIANA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 64 | MS/HSD-GABRIA H P CENTRE | VILL. SHREEN, LHS ON LUDHIANA -MALERKOTLA ROAD, SH-11 TEHSIL & DISTT. LUDHIANA - 141116 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 65 | MS/HSD//KRISHNA FLG STN | VILL. TARF SAIDAN, H.B. NO.172, TEHSIL & DISTT. LUDHIANA - 141008 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 66 | Malhotra HP | VILL.: AGWARPONE, L.H.S. ON HANSKALAN JAGRAON ROAD, TEHSIL - JAGRAON, DISTRICT - LUDHIANA 143001 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 67 | MS/HSD SURINDERs H P CENTRE | VILL.I SSRU, R.H.S. ON KHANNA MALERKOTLA ROAD, TEHSIL - KHANNA, DISTT - LUDHIANA 141414 | LUDHIANA | 1 | 35 | 6 | 210 | ₹37,800.00 | ₹3,360.00 | ₹41,160.00 | No Images | |
| 68 | MS/HSD SURINDERs H P CENTRE | VILL.I SSRU, R.H.S. ON KHANNA MALERKOTLA ROAD, TEHSIL - KHANNA, DISTT - LUDHIANA 141414 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 69 | MS HSD HP JAGJIT FUEL CENTRE | VILL.TARAF SEKHWAL JALANDHAR BYPASS G.T.ROAD, DISTT - LUDHIANA - 144001 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 70 | MS/HSD SACHA SAUDA FLG STN | VILL: ANDLU, LIES ON RAIKOT - AHMEDGARH ROAD, DISTT - LUDHIANA - 141108 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 71 | MS/ HSD HP ASIA HIGHWAY SERVICES | VILL: BHAURA, R.H.S. ON DELHI - AMRITSAR G.T.ROAD, NH-1, NEAR KM STONE - 321, DISTRICT - LUDHIANA - 141008 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 72 | MS/HSD GANPATI HP - KAIND | VILL: KAIND, L.H.S. ON LUDHIANA - MALERKOTLA ROAD, SH-11, DISTT - LUDHIANA - 141116 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 73 | Sidhu HP Center | VILLAGE - DUDHAL, MALAUDH MALERKOTLA ROAD, DISTT - LUDHIANA - 141001 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 74 | Budh Ram agarwal | VILLAGE - HAIBOWAL KALAN HAIBOWAL ROAD DISTRICT - LUDHIANA 141001 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 75 | MS HSD GREWAL SER STN | VILLAGE - JAMALPUR AWANA, NEAR SAMRALA CHOWK, L.H.S. ON CHANDIGARH - FEROZEPUR ROAD, NH-95, DISTT - LUDHIANA - 141111 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 76 | MS/HSD-SAHOTA SERVICE STN-JHORARAN | VILLAGE - JOHRAN, RO LIES ON BASSIAN - JHORAN LINK ROAD, TEHSIL - JAGRAON, DISTT - LUDHIANA - 142032 | LUDHIANA | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 77 | ADHOC JV HP CENTRE | VILLAGE - SARABHA, DISTRICT LUDHIANA, PUNJAB - 141118 | LUDHIANA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 78 | ASHIRWAD | VILLAGE MEHRBAN, PO BASTI JODHEWAL RAHON ROAD DISTRICT - LUDHIANA 141007 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 79 | MS/HSD//DADA MOTORS - BHATTIAN | VILLAGE: BHATTIAN, L.H.S. ON LUDHIANA - JALANDHAR G.T.ROAD NH-1, DISTT - LUDHIANA - 141008 | LUDHIANA | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 80 | Grewal Petromart | VILLAGE: DAAD, LHS ON LUDHIANA -PAKHOWAL ROAD, P.O.-LALTON, DISTT - LUDHIANA - 141004 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 81 | Badaisha HP | VILLAGE: DUGRI, URBAN ESTATE DUGRI TO GNE COLLEGE ROAD, DIST. LUDHIANA - 141001 | LUDHIANA | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | ||
| 82 | MS/HSD NANAKSAR HP FILLING STATION | VILLAGE: KOTTHE BAGGU, NEAR NANAKSAR GURUDWARA, R.H.S. ON CHANDIGARH FEROZEPUR ROAD, NH-95, DISTRICT - LUDHIANA 142026 | LUDHIANA | 1 | 35 | 6 | 210 | ₹37,800.00 | ₹3,360.00 | ₹41,160.00 | No Images | |
| 83 | MS HSD COUNTRYSIDE GILL PETROLEUMS HP | VILLAGE: PHAGLA, L.H.S. ON HUMBRAN LUDHIANA ROAD, DISTRICT - LUDHIANA 141002 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 84 | MS HSD COUNTRYSIDE GILL PETROLEUMS HP | VILLAGE: PHAGLA, L.H.S. ON HUMBRAN LUDHIANA ROAD, DISTRICT - LUDHIANA 141002 | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 85 | INACTIVE - MS/HSD//ROOP JAIN PH CENTRE - | LUDHIANA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images |
