Roopnagar
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HARI CHAND SANT DASS | CITY ROPAR, LHS. ROPAR-KHARAR-CHANDIGARH ROAD,NH 21, TEHSIL & DISTT. ROPAR - 140001 | ROOPNAGAR | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 2 | MS/HSD HARI CHAND SANT DASS | CITY ROPAR, LHS. ROPAR-KHARAR-CHANDIGARH ROAD,NH 21, TEHSIL & DISTT. ROPAR - 140001 | ROOPNAGAR | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 3 | SHUBKARMAN PETROWAYS | VILL - KALMA MORH, KUKOWAL NURPUR BEDI-NANGAL ROAD, DISTRICT - ROPAR 140117 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 4 | KISSAN HP CENTRE | VILL BELA TEHSIL. CHAMKAUR SAHIB, DISTRICT ROPAR - 140111 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 5 | MSHSD GURU TEG BAHADUR SER STN | VILL. - MATAUR, NANGAL-KIRATPUR ROAD, SH22, ANANDPUR SAHIB, DITRICT ROPAR - 140118 | ROOPNAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 6 | HAR AMANPREET HP CENTRE | VILL. BACHOLI, ANANADPUR SAHIB TO NAINA DEVI ROAD, TEHSIL - ANANDPUR SAHIB DISTRICT - ROPAR 140123 | ROOPNAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 7 | MANSAROVAR FILLING STATION | VILL. BARI JAKHIYAN, HB - 324, TEHSIL & DISTT. ROPAR - 140114 | ROOPNAGAR | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 8 | MS DALJEET & CO P LTD | VILL. BHAGOMAJRA, CHD-MANALI ROAD, NH 21, DISTRICT - ROPAR - 140103 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 9 | KALYAN PETRO HP CENTRE | VILL. CHAMKAUR SAHIB, TEHSIL. CHAMKAUR SAHIB, DISTT. ROPAR - 140112 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | SOHI FILLING STATION | VILL. CHITAMALI, KURALI-MORINDA ROAD, TEHSIL. MORINDA,, DISTRICT ROPAR - 140103 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 11 | MS/HSD NANGAL H P CENTRE, BHANOPLY | VILL. DAROLI, BETWEEN BHANOPLY NANGAL-KIRATPUR ROAD, SH 22, DISTRICT - ROPAR 140124 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 12 | ADHOC - DALJEET & CO P LTD | VILL. KALYANPUR, ROPAR MANALI ROAD, TEHSIL. ANANDPUR SAHIB, DISTT. ROPAR - 140115 | ROOPNAGAR | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 13 | ADHOC - DALJEET & CO P LTD | VILL. KALYANPUR, ROPAR MANALI ROAD, TEHSIL. ANANDPUR SAHIB, DISTT. ROPAR - 140115 | ROOPNAGAR | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 14 | GURSIMRAN HP CENTRE | VILL. KANJLA, MORINDA-CHAMKAUR SAHIB ROAD, TEHSIL. MORINDA DISTT. ROPAR - 140101 | ROOPNAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 15 | MAHA LAXMI FILLING STATION | VILL. MAJARA, ANANDPUR SAHIB TO NANGAL ROAD, TEHSIL - ANANDPUR SAHIB, DISTRICT - ROOP NAGAR 140118 | ROOPNAGAR | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 16 | DHALIWAL PETROWAYS | VILL. MEHANDPUR, KHANPUR KHUI TO BATHRI ROAD, TEHSIL - NANGAL, DISTRICT - ROPAR 140117 | ROOPNAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 17 | MS/HSD//VIKRAM HP CENTRE - MIANPR WADALI | VILL. MIANPUR BADALIAN, ROPAR-MANALI ROAD,NH 21 TEHSIL & DISTT. ROPAR - 147105 | ROOPNAGAR | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 18 | MS/HSD//VIKRAM HP CENTRE - MIANPR WADALI | VILL. MIANPUR BADALIAN, ROPAR-MANALI ROAD,NH 21 TEHSIL & DISTT. ROPAR - 147105 | ROOPNAGAR | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 19 | MS/HSD//VIKRAM HP CENTRE - MIANPR WADALI | VILL. MIANPUR BADALIAN, ROPAR-MANALI ROAD,NH 21 TEHSIL & DISTT. ROPAR - 147105 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 20 | SHREE GANESH HP CENTRE | VILL. MOJOWAL TEHSIL. NANGAL, DISTT. ROPAR - 140126 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 21 | MS/HSD JATI RAM SADHU RAM | VILL. MORINDA DISTT. - ROPAR PUNJAB - 140101 | ROOPNAGAR | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 22 | SHAHEED PURSHOTAM FILLING STATION | VILL. NANGAL AVIANA, ROPAR-NURPURBEDI ROAD, DISTRICT - ROPAR 140117 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 23 | SROWANA HP CENTRE | VILL. NANGRAN, NURPURBEDI-NANGAL ROAD, TEHSIL. ANANDPUR SAHIB, DISTT. ROPAR - 140124 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 24 | JAYDEEP ELCTERICAL INDIA PVT LTD. | VILL. SAINI MAJRA, ROPAR-NANGAL ROAD, TEHSIL. ANANDPUR SAHIB, DISTRICT ROOPNAGAR - 140117 | ROOPNAGAR | 1 | 41 | 10 | 410 | ₹73,800.00 | ₹6,560.00 | ₹80,360.00 | No Images | |
| 25 | ADHOC - GABRIA HP CENTRE | VILLAGE - ABHEYPUR BELI BELA ROAD DISTRICT -ROPAR 140111 | ROOPNAGAR | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 26 | MS/HSD TOORS HP CENTRE | VPO HIMMATPUR, MANALI-CHANIDGARH ROAD, NH 21, DISTRICT ROOPNAGAR - 140114 | ROOPNAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 27 | DASHMESH FILLING STATION | VPO SAHERI SAHERI, MORINDA - ROPAR ROAD, DISTRICT ROPAR, - 140101 | ROOPNAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images |
