SAS Nagar
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD PARMAR FILLING STN | CHANDIGARH-AMBALA ROAD, NH 22, ZIRAKPUR, DISTRICT MOHALI, PUNJAB - 140401 | SAS NAGAR | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 2 | MS/HSD CHAWLA FILLING STATION | PHASE 7, SAS NAGAR, MOHALI, PUNJAB - 160059 | SAS NAGAR | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 3 | MS/HSD CITY SERVICE STATION | PHASE 9, NEAR PCA STADIUM, SAS NAGAR, MOHALI, PUNJAB - 160059 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 4 | MS/HSD ESS VEE FILLING STATION | SECTOR-53, PHASE 3B-2, SAS NAGAR MOHALI (PB) - 160055 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 5 | MS/HSD ESS VEE FILLING STATION | SECTOR-53, PHASE 3B-2, SAS NAGAR MOHALI (PB) - 160055 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 6 | MS/HSD SURENDRA F.S- DEVINAGAR | VILL DEVINAGAR, CHANDIGARH -AMBALA ROAD, NH 22, DERABASSI, DISTRICT MOHALI, PB. - 140507 | SAS NAGAR | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 7 | HSD-DALJEET & COMPANY PVT LTD-BHAGOMAJRA | VILL. BHAGOMAJRA, CHD-MANALI ROAD, NH 21, DISTRICT ROPAR(PB) - 140103 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 8 | SHAHEED MUKESH ANAND FILL STN | VILL. HANDESRA, NH 70, RHS, TEHSIL. DERA BASSI, DISTT. SAS NAGAR - 140501 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 9 | MS/HSD DALJEET & CO P LTD-KHARAR | VILL. KURALI NH 21, ROPAR WML TEHSIL & DISTT. ROPAR - 140103 | SAS NAGAR | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 10 | MS/HSD CHATHA SERVICE STATION | VILL. LAKHNAUR, LANDRAN -CHUNNI ROAD, SH 12-A, OPP ITBP CAMP, SAS NAGAR, MOHALI, PUNJAB - 140308 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 11 | MS/HSD SHAHEED KRISHNA MOHAN F S | VILL. SANETA, LANDRAN BANUR ROAD, DISTRICT - SAS NAGAR - 140307 | SAS NAGAR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 12 | MS/HSD MOHINDER FILLING STN | VILL. SARSINI, AMBALA-CHANDIGARH ROAD, NH 21, LALRU, TEHSIL DERA BASSI, DISTRICT MOHALI, (PB) - 140501 | SAS NAGAR | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 13 | MS/HSD//MIDWAY HP CENTRE - SWARA | VILL. SWARA, LANDRAN CHUNNI ROAD, SH -12 A, TEHSIL KHARAR, DISTRICT SAS NAGAR, PUNJAB. PIN - 140307 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 14 | GURU HARKISHAN HP CENTRE | VILL.HANDESRA, NH 70, RHS, AMBALA-DEHARADUN ROAD, DISTRICT SAS NAGAR - 140501 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 15 | MS/HSD DASHMESH FLG STN-LAKHNAUR | VILLAGE LAKHNAUR, CHANDIGARH-MANALI ROAD, NH 21, LHS, DISTRICT SAS NAGAR - 140301 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 16 | MS/HSD PETRO & AGROWAYS | VPO DAUN, NH 21, CHANDIGARH-MANALI ROAD, MOHALI OML, PUNJAB - 140301 | SAS NAGAR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images |
