Faridabad
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HP LAXMI FILLING STATION | VILLAGE- PALI, FARIDABAD | FARIDABAD | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹6,400.00 | ₹166,400.00 | ||
| 2 | MS/HSD SHREE GIRIRAJ JI FILLING STATION | VILLAGE - KABULPUR (IN OR BETWEEN SAMAIPUR AND SARMATHLA ON BALLABHGARH - SIKRONA | FARIDABAD | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹6,400.00 | ₹166,400.00 | ||
| 3 | ROYAL PETRO | SECTOR- 3/4 DIVIDING ROAD VILLAGE - SIHI, TEHSIL - BALLABHGARH | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 4 | ROYAL PETRO | SECTOR- 3/4 DIVIDING ROAD VILLAGE - SIHI, TEHSIL - BALLABHGARH | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 5 | MSHSD INDER FILLING STATION | VILLAGE PALI RHS ON BALLABGARH-SOHNA ROAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 6 | MSHSD INDER FILLING STATION | VILLAGE PALI RHS ON BALLABGARH-SOHNA ROAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 7 | MS/HSD AKASH ARJUN FILLING STATION | RHS VILLAGE - SIKRI BETWEEN KM 44-45 ON DELHI - MATHURA ROAD | FARIDABAD | 1 | 40.5 | 10 | 405 | ₹162,000.00 | ₹6,480.00 | ₹168,480.00 | No Images | |
| 8 | MSHSD AKASH ARJUN FILLING STATION | RHS VILLAGE - SIKRI BETWEEN KM 44-45 ON DELHI - MATHURA ROAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 9 | MSHSD AKASH ARJUN FILLING STATION | RHS VILLAGE - SIKRI BETWEEN KM 44-45 ON DELHI - MATHURA ROAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 10 | KHEMKA HP | VILL NANGLA GUJJRAN BALLABGARH SOHNA ROAD 121005 | FARIDABAD | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹6,400.00 | ₹166,400.00 | ||
| 11 | GAYATRI FILLING STATION | VILLAGE- MOHNA, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 12 | GAYATRI FILLING STATION | VILLAGE- MOHNA, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 13 | MS/HSD HP ELLAR FILLING STATION | NH-2, JHARSAINTLEY | FARIDABAD | 1 | 41 | 12.5 | 512.5 | ₹205,000.00 | ₹8,200.00 | ₹213,200.00 | ||
| 14 | HP ELLAR FILLING STATION | NH-2, JHARSAINTLEY | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | ||
| 15 | HP ELLAR FILLING STATION | NH-2, JHARSAINTLEY | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | ||
| 16 | HP AVIJIT ENTERPRISES | MANGER, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 17 | HP AVIJIT ENTERPRISES | MANGER, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 18 | MS/HSD HP MANU FUELS | SEC-49, FARIDABAD | FARIDABAD | 1 | 73 | 12.5 | 912.5 | ₹365,000.00 | ₹14,600.00 | ₹379,600.00 | ||
| 19 | MS/HSD HP MANU FUELS | SEC-49, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | ||
| 20 | MS/HSD HP MANU FUELS | SEC-49, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | ||
| 21 | MS/HSD HP KALRA FILLING STATION | SECTOR-9, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 22 | MS/HSD HP KALRA FILLING STATION | SECTOR-9, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 23 | MS/HSD PAAWAN FILLIING STATION | SECTOR-20B, FARIDABAD | FARIDABAD | 1 | 37.5 | 12.5 | 468.75 | ₹187,500.00 | ₹7,500.00 | ₹195,000.00 | No Images | |
| 24 | PAAWAN FILLING STATION | SECTOR-20B, FARIDABAD, BATA MOD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 25 | PAAWAN FILLING STATION | SECTOR-20B, FARIDABAD, BATA MOD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 26 | MS/HSD SHIVA CARES | SECTOR -11, DELHI-MATHURA ROAD, NH-2, FARIDABAD | FARIDABAD | 1 | 97 | 12 | 1164 | ₹465,600.00 | ₹18,624.00 | ₹484,224.00 | No Images | |
| 27 | SHIVA CARES | SECTOR -11, DELHI-MATHURA ROAD, NH-2, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 28 | SHIVA CARES | SECTOR -11, DELHI-MATHURA ROAD, NH-2, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 29 | MS/HSD SHEELA SERVICE STATION | SOHNA ROAD, DHAUJ (FARIDABAD) | FARIDABAD | 1 | 37.5 | 12.5 | 468.75 | ₹187,500.00 | ₹7,500.00 | ₹195,000.00 | No Images | |
| 30 | SHEELA SERVICE STATION | SOHNA ROAD, DHAUJ (FARIDABAD) | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 31 | SHEELA SERVICE STATION | SOHNA ROAD, DHAUJ (FARIDABAD) | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 32 | MS/HSD SUNDER SERVICE STATION | BATA CHOWK, N.I.T, FARIDABAD | FARIDABAD | 1 | 37 | 12.5 | 462.5 | ₹185,000.00 | ₹7,400.00 | ₹192,400.00 | No Images | |
| 33 | SUNDER SERVICE STATION | BATA CHOWK, N.I.T, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 34 | SUNDER SERVICE STATION | BATA CHOWK, N.I.T, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 35 | MS/HSD THE AUTO SUPPLY CO | AJRONDA CHOWK, DELHI-MATHURA RAOD (NH-2), NEAR THOMPSON PRESS, FARIDABAD | FARIDABAD | 1 | 24.8 | 9.4 | 233.12 | ₹93,248.00 | ₹3,729.92 | ₹96,977.92 | No Images | |
| 36 | THE AUTO SUPPLY COMPANY | AJRONDA CHOWK, DELHI-MATHURA RAOD (NH-2), NEAR THOMPSON PRESS, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 37 | THE AUTO SUPPLY COMPANY | AJRONDA CHOWK, DELHI-MATHURA RAOD (NH-2), NEAR THOMPSON PRESS, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 38 | MS/HSD RAJ AUTO SERVICE | NIT, BATAMORH, FARIDABAD | FARIDABAD | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹6,400.00 | ₹166,400.00 | No Images | |
| 39 | RAJ AUTO SERVICE | NIT, BATAMORH, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 40 | RAJ AUTO SERVICE | NIT, BATAMORH, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images | |
| 41 | ADHOC KARAN PETROLEUM | BEHIND SAGAR CINEMA, SECTOR-16, SCO COMPLEX | FARIDABAD | 1 | 37.5 | 12.5 | 468.75 | ₹187,500.00 | ₹7,500.00 | ₹195,000.00 | No Images | |
| 42 | HP SERVICE CENTER FARIDABAD | BEHIND SAGAR CINEMA, SECTOR-16, SCO COMPLEX, FARIDABAD | FARIDABAD | 1 | 6 | 3 | 18 | ₹7,200.00 | ₹288.00 | ₹7,488.00 | No Images | |
| 43 | HP SERVICE CENTER FARIDABAD | BEHIND SAGAR CINEMA, SECTOR-16, SCO COMPLEX, FARIDABAD | FARIDABAD | 1 | 12 | 4 | 48 | ₹19,200.00 | ₹768.00 | ₹19,968.00 | No Images |
