Mewat
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/s ADHIKARI PETROMART, MADHI | VILLAGE- MADHI - BHADAS ON DELHI - ALWAR ROAD, | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 2 | M/s CHAUHAN FILLING STATION, FATEHP | BETWEEN TAURU & FATEHPUR (INCL FATEHPUR) ON TAURU-FATEHPUR ROAD | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 3 | MSHSD SHOKEEN FILLING STATION | VILLAGE- SINGHAR ON HODAL PUNHANA ROAD | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 4 | M/s SHOKEEN FILLING STATION, SINGHA | VILLAGE- SINGHAR ON HODAL PUNHANA ROAD | MEWAT | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 5 | M/s SHOKEEN FILLING STATION, SINGHA | VILLAGE- SINGHAR ON HODAL PUNHANA ROAD | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 6 | MSHSD HP KIRAN FUELS | LHS ON MDR 132 NUH TAURU ROAD BETWEEN KM STONE 54 - 55 (VILLAGE- CHHARODA-11) | MEWAT | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 7 | MSHSD HP KIRAN FUELS | LHS ON MDR 132 NUH TAURU ROAD BETWEEN KM STONE 54 - 55 (VILLAGE- CHHARODA-11) | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 8 | MS/HSD HAJI YASIN KHAN FUEL CENTRE | ON SH-13 VILLAGE MANDIKHERA NUH-ALWAR ROAD | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 9 | MS/HSD HP KRISHNA PETROLEUM | RHS, VILLAGE MALAB BETWEEN KM STONE NO. 49-50 ON NUH ALWAR ROAD | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 10 | M/s HP KRISHNA PETROLEUM, MALAB | RHS, VILLAGE MALAB BETWEEN KM STONE NO. 49-50 ON NUH ALWAR ROAD | MEWAT | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 11 | M/s HP KRISHNA PETROLEUM, MALAB | RHS, VILLAGE MALAB BETWEEN KM STONE NO. 49-50 ON NUH ALWAR ROAD | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 12 | MS/HSD HP CHANDER KIRAN PETROLEUM | VILL. REWASON TEHSIL - NUH | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 13 | M/s HP CHANDER KIRAN PETROLEUM, REW | VILL. REWASON TEHSIL - NUH | MEWAT | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 14 | M/s HP CHANDER KIRAN PETROLEUM, REW | VILL. REWASON TEHSIL - NUH | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 15 | YASH HP FILLING STATION | VILLAGE DUNDAHERI ON NUH -HODAL ROAD | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 16 | MS/HS HP NAWAB FUELS | VILLAGE-HIRMATHLA ON SOHNA-ALWAR ROAD ON SH-13 | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 17 | M/s HP NAWAB FUELS, HIRMATHLA | VILLAGE-HIRMATHLA ON SOHNA-ALWAR ROAD ON SH-13 | MEWAT | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 18 | M/s HP NAWAB FUELS, HIRMATHLA | VILLAGE-HIRMATHLA ON SOHNA-ALWAR ROAD ON SH-13 | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 19 | M/s HP AL HEERA FILLING STN, BASAI | VILL. BASAI MEO, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 20 | M/s HP SIDHI VINAYAK FS, ATITAKA | VILLAGE ATITKA | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 21 | M/s HP MAHADEV FILLING STATION, CHA | VILL CHARODA, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 22 | HP AMAN FILLING STATION | VILLAGE ATERNA-SHAMSHABAD (BETWEEN BADKLI CHOWK & PINGWAN ON BADKLI - PUNHANA | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 23 | MS/HSD HP TIRUPATI BALAJI FILLING ST | VILL. RAWLI, MEWAT | MEWAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 24 | M/s HP TIRUPATI BALAJI FILLING STN, | VILL. RAWLI, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 25 | MS/HSD HP MAHESHWARI FILLING STATION | FIROZPUR ZIRKA TOWN, MEWAT | MEWAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 26 | M/s HP MAHESHWARI FILLING STN,FZR J | FIROZPUR ZIRKA TOWN, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 27 | MS/HSD HP SHREE SHYAM FILLING STATION | VILL. DOHA, MEWAT | MEWAT | 1 | 61 | 15.5 | 945.5 | ₹189,100.00 | ₹15,128.00 | ₹204,228.00 | No Images | |
| 28 | HP SHREE SHYAM FILLING STATION | VILL. DOHA, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 29 | M/s HP MALIK FILLING STATION, NUH | NUH, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 30 | Ms HP OM FILLING STATION, TAURU | TAURU, MEWAT | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 31 | M/s SHAKIM KHAN HP FS, GHEEDA | IN OR BETWEEN PUNHANA & SINGAR ON PUNHANA - HODAL ROAD [VILLAGE- GHEEDA] | MEWAT | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images |
