Rewari
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD GURU CHHAYA PETRO MOBILE | VILLAGE - BASOTA, REWARI | REWARI | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 2 | M/s GURU CHHAYA PETRO MOBILE | VILLAGE - BASOTA, REWARI | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 3 | M/s GURU CHHAYA PETRO MOBILE | VILLAGE - BASOTA, REWARI | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 4 | MS/HSD HP BEST FUELS | VILL. JAISINGHPURKHERA, REWARI | REWARI | 1 | 61.5 | 15.5 | 953.25 | ₹190,650.00 | ₹15,252.00 | ₹205,902.00 | No Images | |
| 5 | M/s H P BEST FUELS | VILL. JAISINGHPURKHERA, REWARI | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 6 | M/s. GAURAV FUELS, DHARUHERA | DHARUHERA CITY ON BHIWADI ROAD | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 7 | M/s. GAURAV FUELS, DHARUHERA | DHARUHERA CITY ON BHIWADI ROAD | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 8 | M/s. HP FUELS, FIDEDI | VILLAGE- PHIDERI , REWARI- DHARUHERA ROAD , NH-71B (919) | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 9 | M/s DHINGRA FILLING STATION,REWARI | WITH IN 1 KM CHANDPUR BAWAL ROAD REWARI- BESIDE MARUTI SHOWROOM | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 10 | M/s SHREE MARUTI FUELS | BETWEEN KM STONE 102-104, LEFT HAND SIDE(LHS) ON DELHI-JAIPUR HIGHWAY, NH-8 [ODHI] | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 11 | M/s SHREE MARUTI FUELS | BETWEEN KM STONE 102-104, LEFT HAND SIDE(LHS) ON DELHI-JAIPUR HIGHWAY, NH-8 [ODHI] | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 12 | M/s SHREE KRISHNA FUEL POINT | VILLAGE- SABAN, DELHI-JAIPUR HIGHWAY KM 100 & 101(LHS) TEHSIL BAWAL | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 13 | M/s SHREE KRISHNA FUEL POINT | VILLAGE- SABAN, DELHI-JAIPUR HIGHWAY KM 100 & 101(LHS) TEHSIL BAWAL | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 14 | M/s SHREE BABA FUEL POINT, GOTHRA | VILLAGE- GOTHRA TAPPA KHORI [NH-11] | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 15 | M/s SHREE BABA FUEL POINT, GOTHRA | VILLAGE- GOTHRA TAPPA KHORI [NH-11] | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 16 | MS/HSD MALABAR PETRO STATION | FROM KM STONE 106 TILL RAJASTHAN BORDER, (LHS) ON DELHI- JAIPUR HIGHWAY, NH-8, (VILLAG | REWARI | 1 | 40 | 8.5 | 340 | ₹68,000.00 | ₹5,440.00 | ₹73,440.00 | No Images | |
| 17 | M/s MALABAR PETRO STATION | FROM KM STONE 106 TILL RAJASTHAN BORDER, (LHS) ON DELHI- JAIPUR HIGHWAY, NH-8, (VILLAG | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 18 | M/s MALABAR PETRO STATION | FROM KM STONE 106 TILL RAJASTHAN BORDER, (LHS) ON DELHI- JAIPUR HIGHWAY, NH-8, (VILLAG | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 19 | M/s SHREE KRISHNA FILLING STATION,N | VILLAGE - NAHAR ON SH-22 | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 20 | M/s SHREE KRISHNA FILLING STATION,N | VILLAGE - NAHAR ON SH-22 | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 21 | MS/HSD LAXMI FILLING STATION | REWARI-NARNAUL ROAD FROM MOHINDERGARH-NARNAUL TURNING TOWARDS NARNAUL UPTO | REWARI | 1 | 40 | 8 | 320 | ₹64,000.00 | ₹5,120.00 | ₹69,120.00 | No Images | |
| 22 | M/s LAXMI FILLING STATION,QUTUBPUR | REWARI-NARNAUL ROAD FROM MOHINDERGARH-NARNAUL TURNING TOWARDS NARNAUL UPTO | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 23 | M/s LAXMI FILLING STATION,QUTUBPUR | REWARI-NARNAUL ROAD FROM MOHINDERGARH-NARNAUL TURNING TOWARDS NARNAUL UPTO | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 24 | MS/HSD HP FUEL NATION | VILL. GHATAL MAHNIYAWAS | REWARI | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 25 | M/S HP FUEL NATION, GHATAL MAHNIYAW | VILL. GHATAL MAHNIYAWAS | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 26 | M/S HP FUEL NATION, GHATAL MAHNIYAW | VILL. GHATAL MAHNIYAWAS | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 27 | M/s ADHOC THAKURJI FILLING STATION | NEAR HPCL DEPOT, VILL. KARNIAWAS,NH-71 | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 28 | MS/HSD JAGSON AUTO FUELS | VILLAGE PALI (BETWEEN KM STONE 60 & 70 ON SH 26 (REWARI -NARNAUL ROAD) | REWARI | 1 | 40 | 8 | 320 | ₹64,000.00 | ₹5,120.00 | ₹69,120.00 | No Images | |
| 29 | M/s JAGSON AUTO FUELS, PALI | VILLAGE PALI (BETWEEN KM STONE 60 & 70 ON SH 26 (REWARI -NARNAUL ROAD) | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 30 | M/s JAGSON AUTO FUELS, PALI | VILLAGE PALI (BETWEEN KM STONE 60 & 70 ON SH 26 (REWARI -NARNAUL ROAD) | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 31 | MS/HSD KUNWAR MANOHAR AUTO FUELS | VILLAGE NIKHRI (BETWEEN KM STONE 78 & 82 (LHS) ON NH-8) | REWARI | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 32 | M/s SS FILLING STATION, Rewari | VILLAGE- PADNIWAS (IN AND BETWEEN REWARI CITY AND GADHI BOLNI CHOWK) | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 33 | MS/HSD SURAJ FILLING STATION | VILL. NANDRAMPURBAS | REWARI | 1 | 41.5 | 10 | 415 | ₹83,000.00 | ₹6,640.00 | ₹89,640.00 | No Images | |
| 34 | M/s. SURAJ FILLING STATION, NANDRAM | VILL. NANDRAMPURBAS | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 35 | M/s. SURAJ FILLING STATION, NANDRAM | VILL. NANDRAMPURBAS | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 36 | M/s SHD. SB. HOSHIYAR SINGH F STN | VILL KANMAJRA, REWARI-MAHENDERGARH ROAD, DIST REWARI | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 37 | HP SHRIPAL OMPRAKASH JAIN FLG STN, | DARUHERA, NH-8 | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 38 | HP SHRIPAL OMPRAKASH JAIN FLG STN, | DARUHERA, NH-8 | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 39 | M/s SHANTI FILLING STATION | MOHANPUR REWARI-SHAHJHANPUR RD | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 40 | M/s SHANTI FILLING STATION | MOHANPUR REWARI-SHAHJHANPUR RD | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 41 | M/s SH VIJAY SINGH KUNDU F/STN | GANGAYACHA JAT, REWARI-JHAJJAR RD, REWARI | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 42 | M/s SH VIJAY SINGH KUNDU F/STN | GANGAYACHA JAT, REWARI-JHAJJAR RD, REWARI | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 43 | M/s SHAHID SADHU RAM AUTO | HPC PUMP, KUND, REWARI. | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 44 | M/s SHAHID SADHU RAM AUTO | HPC PUMP, KUND, REWARI. | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 45 | MOTI RAM & COMPANY | VILLAGE-KHIJURI NH-8 | REWARI | 1 | 32.8 | 8.5 | 278.8 | ₹55,760.00 | ₹4,460.80 | ₹60,220.80 | No Images | |
| 46 | MOTI RAM & COMPANY | VILLAGE-KHIJURI NH-8 | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 47 | MOTI RAM & COMPANY | VILLAGE-KHIJURI NH-8 | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 48 | M/s SHEETLA FILLING STATION | VILL. CHANDANWAS, REWARI | REWARI | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 49 | M/s SHEETLA FILLING STATION | VILL. CHANDANWAS, REWARI | REWARI | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 50 | MS/HSD BHAWANI SAHAI BISHAMBHAR DAYAL | 88-89 KM STONE, NH.- 8, NEAR GARHI BOLNI CHOWK , VILL- KATHUWAS | REWARI | 1 | 47 | 13.5 | 634.5 | ₹126,900.00 | ₹10,152.00 | ₹137,052.00 | No Images |
