Sonipat
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSD BATRA OIL COMPANY | Gannaur | SONIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹235,625.00 | ₹14,500.00 | ₹250,125.00 | No Images | |
| 2 | CH. SANT RAM SURI & SONS | Palri kalan | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 3 | MS/HSD TARACHANDINDERSAIN | Murthal | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 4 | MS/HSD BALAJI SERVICESTATION | Barhi | SONIPAT | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 5 | MS/HSD DHAWAN SERVICESTATION | Gohana | SONIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹235,625.00 | ₹14,500.00 | ₹250,125.00 | No Images | |
| 6 | MS/HSD DHARAM FILLINGSTATION | Bahalgarh | SONIPAT | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹7,200.00 | ₹124,200.00 | No Images | |
| 7 | MS/HSD DAHIYA FILLINGSTATION | Gari Shariya | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 8 | MS/HSD SHAHID JATINDERSINGH A | Khewra | SONIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹235,625.00 | ₹14,500.00 | ₹250,125.00 | No Images | |
| 9 | MS/HSD HP JAIN AUTO | Mudlana | SONIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹235,625.00 | ₹14,500.00 | ₹250,125.00 | No Images | |
| 10 | MS/HSD HP SHREE RAM OILFIELD | Akbarpur Barota | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 11 | MS/HSD D R OIL COMPANY | Wazirpur | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 12 | MS/HSD HP PIRTHI FILLINGSTATI | Lath | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 13 | HP MALIK FILLING STATION | Ishapur Kheri | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 14 | MALWA AUTOMOBILES PVT.LTD. (P | Kundli | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 15 | MS/HSD HP TUSHIR OILCOMPANY | Rohat | SONIPAT | 1 | 40 | 8 | 320 | ₹83,200.00 | ₹5,120.00 | ₹88,320.00 | No Images | |
| 16 | MS/HSD CHANDAN OIL CO. | Sonipat | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 17 | MSHSD BHAGAT FILLINGSTATION | Sonipat | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 18 | RASHMI OIL CO. | Mehlana | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 19 | MSHSD COCO SULTANPUR | SULTANPUR | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images | |
| 20 | Dr. DALEL SINGH & SONS | KHANPUR KALAN | SONIPAT | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 21 | MS/HSD SURINDER FILLINGSTATIO | HALALPUR | SONIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹118,625.00 | ₹7,300.00 | ₹125,925.00 | No Images |
