Chalad
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAISHNAVAM FUELS | Adoor | Pathanamthitta | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 2 | YAMUNA FUEL STATION | Adoor | Pathanamthitta | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 3 | PRIMA FUELS | Alleppey | Alappuzha | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 4 | PRINCE FUELS | Alleppey | Alappuzha | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 5 | P M LOUIS SONS | Alwaye | Ernakulam | 1 | 36 | 6 | 216 | ₹64,800.00 | ₹6,480.00 | ₹71,280.00 | No Images | |
| 6 | SOUTHERN PETROLEUM | Angamali | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 7 | VARGHESE & COMPANY | Angamali | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 8 | MALIKAYIL PETROLEUM AGENCY | Arackapadi | Ernakulam | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 9 | VINAYAKA CHARITABLE &VOCATIONAL | Aranmula | Pathanamthitta | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 10 | VALIYATA FUELS | Arimurikada | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 11 | VAZHAYIL TM TRADERS & FUELS | Arimurikada | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 12 | PAULSON FUELS | Arpookara | Kottayam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 13 | DINESH FUELS | Arukutty | Alappuzha | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 14 | LEELA GOPIDAS | Attingal | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 15 | SAFA FUELS ADHOC | AYATHIL | Kollam | 1 | 35 | 6 | 210 | ₹54,600.00 | ₹6,300.00 | ₹60,900.00 | No Images | |
| 16 | JAMEELA BEEVI AGENCIES | Chadayamangalam | Kollam | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 17 | SAFA FUELS | Chakkuvalli | Kollam | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 18 | SREEDEVI FUELS | Charumoodu | Alappuzha | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 19 | CELINE FERNADEZ | Chavara | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 20 | UNITED TRADING CO. | Chegannur | Alappuzha | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 21 | VELIYIL FUELS | Chenganda | Alappuzha | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 22 | DIVIN PETROLEUM | Cherai | Ernakulam | 1 | 30 | 16 | 480 | ₹144,000.00 | ₹14,400.00 | ₹158,400.00 | No Images | |
| 23 | EXCEL FUELS | Chettikulangara | Alappuzha | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 24 | PHILIP AUTO CARE | Chingavanam | KOTTAYAM | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 25 | IBRI FUEL PUMP | Chirayinkeezhu | Trivandrum | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 26 | KUTTIYIL.C VARGHSES&SONS FUELS | Chittumala | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 27 | SAF FUELS | Chullimanur | Trivandrum | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 28 | UNIQUE PETROLEUM | Chungam | Ernakulam | 1 | 30 | 16 | 480 | ₹144,000.00 | ₹14,400.00 | ₹158,400.00 | No Images | |
| 29 | HAKSON PETROLEUM | Cochin | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 30 | PRIME FUELS | Combara | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 31 | ANUGRAH FUELS | Edathua | Alappuzha | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 32 | THOTTAM FUELS | Elanji | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 33 | ELANTHOTTAM ENTERPRISERS | Erattupettai Via Pal | KOTTAYAM | 1 | 23.2 | 5 | 116 | ₹30,160.00 | ₹3,480.00 | ₹33,640.00 | No Images | |
| 34 | A M SADDICK | Ernakulam | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 35 | FALCON FUELS- ADHOC | Ernakulam | Ernakulam | 1 | 24 | 12.5 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 36 | KAVUMKAL AUTO FUELS | Erumeli | Kottayam | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 37 | THAMPURAN FUELS | EZHAM MILE | Kollam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 38 | MATHA FUELS | Ezhukone | Kollam | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 39 | VATTUTHOTTAM AGENCIES (adhoc) | Irumpananam | Ernakulam | 1 | 20 | 10.1 | 202 | ₹60,600.00 | ₹6,060.00 | ₹66,660.00 | No Images | |
| 40 | KARTIKA FUELS | Kadakkil | Kollam | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 41 | RAJAN FUELS | Kadampanad | Pathanamthitta | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 42 | PCM PETROLEUM AGENCIES | Kaduthuruthy | Kottayam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 43 | COTTADAYIL FUELS | Kaipuzhamuttu | KOTTAYAM | 1 | 45.5 | 16.3 | 741.65 | ₹192,829.00 | ₹22,249.50 | ₹215,078.50 | No Images | |
| 44 | SUGAMA ENTERPRISES | Kalady | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 45 | V P & SONS | Kalady | Ernakulam | 1 | 65 | 10 | 650 | ₹195,000.00 | ₹19,500.00 | ₹214,500.00 | No Images | |
| 46 | NATESH FUELS | Kalavoor | Alappuzha | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 47 | ANJANEYA STATION | Kalayapuram | Kollam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 48 | S K FUELS | Kallara | Kottayam | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 49 | AL AMEEN CORPORATION | Kanjirapally | KOTTAYAM | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 50 | JAK AND CO | Kanjirapally | Kottayam | 1 | 45.5 | 10 | 455 | ₹118,300.00 | ₹13,650.00 | ₹131,950.00 | No Images | |
| 51 | PONMANKAL FUELS | Kannakkari | KOTTAYAM | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 52 | LAKSHMI FUELS | Karakkad | Alappuzha | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 53 | ASWATHI FUELS | Karavalur | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 54 | VEENA FUELS | Karunagapalli | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 55 | SHANTI FUELS | Karuvatta | Alappuzha | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 56 | MOHAN FUELS | Kattanam | Alappuzha | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 57 | LEELA AUTO FUELS | Kidangoor | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 58 | DENS PETROLEUM | KOLENCHERRY | Ernakulam | 1 | 36 | 6 | 216 | ₹64,800.00 | ₹6,480.00 | ₹71,280.00 | No Images | |
| 59 | SREE PANCHAJANYAM CHAR.TRUST-ADHOC | Konni | Pathanamthitta | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 60 | MATHA FUELS | Koovapally | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 61 | ANACHIRA SERVICE STATION | Kothamangalam | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 62 | MADHUMITHA ENTERPRISES | Kottapadi | Ernakulam | 1 | 20 | 11 | 220 | ₹66,000.00 | ₹6,600.00 | ₹72,600.00 | No Images | |
| 63 | BABY'S SERVICE CENTRE | Kottayam | Kottayam | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 64 | V K SRIDHARAN NAIR | Kottayam | Kottayam | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 65 | VELLAPALLY AGENCIES | Kottayam | Kottayam | 1 | 36.2 | 6 | 217.2 | ₹56,472.00 | ₹6,516.00 | ₹62,988.00 | No Images | |
| 66 | P O THOMAS | Kottiyam | Kollam | 1 | 24 | 6 | 144 | ₹37,440.00 | ₹4,320.00 | ₹41,760.00 | No Images | |
| 67 | P O THOMAS | Kottiyam | Kollam | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 68 | CENTURY FUELS AND OILS | Kunaranalloor | Kottayam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 69 | KALPANA FUELS | Kundara | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 70 | NAAS FUELS | Kundara | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 71 | POOJA PETROLEUM | Kundara | Kollam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 72 | UTHUP V PALLIVEETTIL | Kuravilangad | KOTTAYAM | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 73 | BEST ENERGY SERVICES | Kuthattukulam | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 74 | MAIS ASSOCIATES FUELS AND SRVS | Kuthiathode Oml | Alappuzha | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 75 | KUNNATHU PARAMBIL | M G Road | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 76 | JINO'S PETROLEUM | Malayatoor | Ernakulam | 1 | 40 | 20.6 | 824 | ₹247,200.00 | ₹24,720.00 | ₹271,920.00 | No Images | |
| 77 | SREE GANESH | Malayenkizhu | Trivandrum | 1 | 19.68504 | 9.84252 | 193.7503999008 | ₹50,375.10 | ₹5,812.51 | ₹56,187.62 | No Images | |
| 78 | B. KRISHNA KUMAR | Mamgamkuzhi | Alappuzha | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 79 | SRI HARI FUELS | Manapalli | Kollam | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 80 | MANNARNCHERY AUTO FUELS | Mannanchery | Alappuzha | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 81 | PEEVEES HP SERVICES | Mannar | Alappuzha | 1 | 30 | 6 | 180 | ₹46,800.00 | ₹5,400.00 | ₹52,200.00 | No Images | |
| 82 | K E MATHEW & SON | Maramon | Pathanamthitta | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 83 | IGNITE FUELS | Marampilly | Ernakulam | 1 | 24.72 | 6 | 148.32 | ₹44,496.00 | ₹4,449.60 | ₹48,945.60 | No Images | |
| 84 | MELEVILA FUELS | MEYYANNUR | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 85 | MARAVETTICKAL FUELS | Mudalakodam | Idukki | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 86 | PUDUSSERRY TRAVELS | Mulavoor | Ernakulam | 1 | 20 | 11 | 220 | ₹66,000.00 | ₹6,600.00 | ₹72,600.00 | No Images | |
| 87 | BHARATH TRANSPORT CO | Mullanthuruthy | Ernakulam | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 88 | CPA YOOSUF | Mundakayam | Kottayam | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 89 | MALABAR MILLS LTD | Muttam | Idukki | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 90 | PANMANA FUELS | Mynagapalli | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 91 | PRO-TECH FUEL ENTERPRISES | Nedumangad | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 92 | NATIONAL FUELS | Nedumkunnam | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 93 | SOBHA AGENCIES | Neyyatinkara | Trivandrum | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 94 | A. S. FUELS | Noornad | Alappuzha | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 95 | PARIVARAM T TC- ODAKALI | Odakali | Ernakulam | 1 | 20 | 11 | 220 | ₹66,000.00 | ₹6,600.00 | ₹72,600.00 | No Images | |
| 96 | DINESH FUELS- ADHOC | Omallur | Pathanamthitta | 1 | 32 | 6 | 192 | ₹49,920.00 | ₹5,760.00 | ₹55,680.00 | No Images | |
| 97 | SMART FUELS | Oonnukal | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 98 | NISHA FUELS | Oyoor | Kollam | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 99 | M C MATHEW | Palai | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 100 | MILADH AUTO FUELS | Pallikara | Ernakulam | 1 | 40 | 10 | 400 | ₹120,000.00 | ₹12,000.00 | ₹132,000.00 | No Images | |
| 101 | MGM PETROLEUM | Pampakuda | Ernakulam | 1 | 30 | 16 | 480 | ₹144,000.00 | ₹14,400.00 | ₹158,400.00 | No Images | |
| 102 | SREE PANCHAJANYAM CHARITABLETRUST | Parakode | Pathanamthitta | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 103 | VIJAY STAR PETROLEUM | Parasala | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 104 | SUNDER FUELS | Paripalli | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 105 | AYYAPPA FUEL STATION | Pathanapuram | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 106 | NARASIMHA FUELS | Pattanakkadu | Alappuzha | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 107 | KURUVILLA A.KUNJACHAN | Perumbavoor | Ernakulam | 1 | 20 | 11 | 220 | ₹66,000.00 | ₹6,600.00 | ₹72,600.00 | No Images | |
| 108 | RUMLA PETROLEUM | Perumbavoor | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 109 | THIRUMENI FUELS | Perumbavoor | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 110 | VATTUTHOTTAM AGENCIES | Piravom | Ernakulam | 1 | 20 | 10 | 200 | ₹60,000.00 | ₹6,000.00 | ₹66,000.00 | No Images | |
| 111 | WESTERN SERVICE CENTRE | Podiyadi | Pathanamthitta | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 112 | GANESH KUMAR ENTERPRISES | Pongumoodu | Trivandrum | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 113 | GANESH KUMAR ENTERPRISES | Pongumoodu | Trivandrum | 1 | 36 | 10 | 360 | ₹93,600.00 | ₹10,800.00 | ₹104,400.00 | No Images | |
| 114 | VANDANATHIL PETROLEUM | Ponjassery | Ernakulam | 1 | 20 | 10.1 | 202 | ₹60,600.00 | ₹6,060.00 | ₹66,660.00 | No Images | |
| 115 | VALANICKAL FUELS | Poonjar | KOTTAYAM | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 116 | PKC NAIR & CO., POOTHOTTA | Poothotta | Ernakulam | 1 | 40 | 20 | 800 | ₹240,000.00 | ₹24,000.00 | ₹264,000.00 | No Images | |
| 117 | TRAVANCORE EARTH MOVING CO | Poovam | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 118 | NAVA BARATH FUELS | Pothanicadu | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 119 | J.N. FUELS | Punnamoodu | Alappuzha | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 120 | GEORGE BROS., PUTHENCRUZ | Puthencruze | Ernakulam | 1 | 20 | 10.1 | 202 | ₹60,600.00 | ₹6,060.00 | ₹66,660.00 | No Images | |
| 121 | CHITHIRA FUELS | Puthenvelikara | Ernakulam | 1 | 20 | 10.6 | 212 | ₹63,600.00 | ₹6,360.00 | ₹69,960.00 | No Images | |
| 122 | K THAJUDEEN : POLETHODE | Quilon | Kollam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 123 | KAVERI FUELS | Quilon | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 124 | MAVELIL FUELS | Ranni | Kottayam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 125 | K THAJUDEEN | Sakthikulangara | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 126 | BHADRA FUELS | Thalavady | Alappuzha | 1 | 35 | 6 | 210 | ₹54,600.00 | ₹6,300.00 | ₹60,900.00 | No Images | |
| 127 | KALLOLLICKAL FUELS | Thalayolaparambu | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 128 | AMBIKA PETROLEUM | Thanneermukkum | Alappuzha | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 129 | NANDANAM FUELS, THENGANA | Thengana | KOTTAYAM | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 130 | AUTO SERVICES | Thiravananthapuram | Trivandrum | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 131 | CHELLAM PETROLEUM CO | Thiravananthapuram | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 132 | G RAMESAN & CO | Thiravananthapuram | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 133 | MUSAFIR PETROLEUM | Thiravananthapuram | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 134 | NAVEEN FUELS | Thiravananthapuram | Trivandrum | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 135 | THOMSON TRADERS | Thiravananthapuram | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 136 | V MADHAVAN PILLAI | Thiravananthapuram | Trivandrum | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 137 | PANDIYALIL FUELS | Thiruvella | Pathanamthitta | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 138 | NAVEEN FUELS | Thodupuzha | Idukki | 1 | 20 | 11 | 220 | ₹57,200.00 | ₹6,600.00 | ₹63,800.00 | No Images | |
| 139 | KURUMASSERY FUELS | Thripunithura | Ernakulam | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 140 | SRI HRIDYA FUELS | Thripunithura | Ernakulam | 1 | 30 | 16 | 480 | ₹144,000.00 | ₹14,400.00 | ₹158,400.00 | No Images | |
| 141 | SRI LOHITHAN FUELS | Uchchakada | Trivandrum | 1 | 30 | 16 | 480 | ₹124,800.00 | ₹14,400.00 | ₹139,200.00 | No Images | |
| 142 | KRIPA FUELS | Udayamperur | Ernakulam | 1 | 36 | 8 | 288 | ₹86,400.00 | ₹8,640.00 | ₹95,040.00 | No Images | |
| 143 | ASHTAMI FUELS | Vaikom | Kottayam | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 144 | CRYSTAL FUELS | Vakathanam | Kottayam | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 145 | JAYCEES PETROLEUM | Valakom | Kollam | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
| 146 | PAYYIL FUELS | Varisseri | Kottayam | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹24,000.00 | ₹232,000.00 | No Images | |
| 147 | M SHAMSUDHIN BROS | Varkala | Trivandrum | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹6,480.00 | ₹62,640.00 | No Images | |
| 148 | SAMUDRA FUEL CENTRE | Vazhayilla | Trivandrum | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹13,500.00 | ₹130,500.00 | No Images | |
| 149 | G.K & SONS PUTHUSSERIL FUELS | Vengoor | Ernakulam | 1 | 25 | 12 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 150 | THUNDIYIL FUELS | Vennikulam | Pathanamthitta | 1 | 20 | 10.9 | 218 | ₹56,680.00 | ₹6,540.00 | ₹63,220.00 | No Images | |
| 151 | T K NAIR | Vizhinjam | Trivandrum | 1 | 35 | 6 | 210 | ₹54,600.00 | ₹6,300.00 | ₹60,900.00 | No Images | |
| 152 | BRIGHT INDIA FUELS | Vypeen | Ernakulam | 1 | 30 | 10 | 300 | ₹90,000.00 | ₹9,000.00 | ₹99,000.00 | No Images | |
| 153 | FALCON FUELS | W. Island | Ernakulam | 1 | 30 | 15 | 450 | ₹135,000.00 | ₹13,500.00 | ₹148,500.00 | No Images | |
| 154 | CHOISONS | 7/456, OYITTY ROAD KANNUR ROAD CALICUT 673001 | CALICUT, KANNUR RD | 1 | 19.68504 | 9.84252 | 193.7503999008 | ₹50,375.10 | ₹5,812.51 | ₹56,187.62 | No Images | |
| 155 | C.K.THAVOO & CO. | CALICUT ROAD PERINTHALMANNA 679322 | PERINTHALMANNA | 1 | 29.52756 | 14.76378 | 435.9383997768 | ₹113,343.98 | ₹13,078.15 | ₹126,422.14 | No Images | |
| 156 | BHOJ PETROLS | CHANDAKUNNU NILAMBUR 679342 | NILAMBUR | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 157 | A V GEORGE & BROS | HP DEALERS AMBALLUR KERALA 680302 | AMBALLOOR | 1 | 19.68504 | 9.84252 | 193.7503999008 | ₹50,375.10 | ₹5,812.51 | ₹56,187.62 | No Images | |
| 158 | MP VEERENDRAKUMAR | HP DEALER MAIN ROAD KALPETTA 673121 | KALPETTA | 1 | 32.8084 | 19.68504 | 645.834666336 | ₹167,917.01 | ₹19,375.04 | ₹187,292.05 | No Images | |
| 159 | MOIDU HAJI RAHIMAN | HP DEALERS ATTUPURAM DIST TRICHUR 679561 | ATTUPURAM | 1 | 19.68504 | 9.84252 | 193.7503999008 | ₹50,375.10 | ₹5,812.51 | ₹56,187.62 | No Images | |
| 160 | POPULAR AUTO | HP DEALERS CRANGANORE TRICHUR KERALA 680664 | KODUNGALLUR | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹6,000.00 | ₹58,000.00 | No Images | |
| 161 | Popular Auto Fuels | HP DEALERS CRANGANORE TRICHUR KERALA 680664 | Kodungallur | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹9,000.00 | ₹87,000.00 | No Images | |
