Dausa
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD BANSAL HP CENTRE | MAHWA MUNDAWAR ROAD MAHWA 321001 | Dausa | 1 | 40 | 10 | 400 | ₹88,000.00 | ₹6,400.00 | ₹94,400.00 | ||
| 2 | MSHSD SRI RAM FILLING STATION | NH-11 DUBBI-RETA TEHSIL-SIKRAI 328001 | Dausa | 1 | 60 | 10 | 600 | ₹132,000.00 | ₹9,600.00 | ₹141,600.00 | ||
| 3 | MSHSD SRI RAM FILLING STATION | NH-11 DUBBI-RETA TEHSIL-SIKRAI 328001 | Dausa | 1 | 60 | 10 | 600 | ₹132,000.00 | ₹9,600.00 | ₹141,600.00 | No Images | |
| 4 | MS/HSD UDAILAL MAHAVEER FILLING STATION | HPC DEALERS LALSOT RAJASTHAN | Dausa | 1 | 40 | 10 | 400 | ₹88,000.00 | ₹6,400.00 | ₹94,400.00 | ||
| 5 | MSHSD BADRI PRASAD SURYA PRAKASH | HPC DEALERS MAHWA DAUSA | Dausa | 1 | 30 | 15 | 450 | ₹99,000.00 | ₹7,200.00 | ₹106,200.00 | ||
| 6 | INACTIVE - MS VISHWAKARMA AUTOMOBILES | HPC DEALER MANGANJ DAUSA,RAJASTHAN 303303 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 7 | MS NEW RAJASTHAN PETROL SERV. | HP DEALER LALSOT DIST JAIPUR 303503 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 8 | MS SERVICE CENTRE | VILL-GEEJGARH TEH-SIKRAI DAUSA, RAJASTHN 322023 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 9 | MS HSD SHAHID DASHRATH FILLING STATION | PO: SONAD TEHSIL: LALSOT DISTT: DAUSA 303504 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 10 | MS/HSD SITARAM FILLING STATION SONAD | PO: SONAD TEHSIL: LALSOT DISTT: DAUSA 303504 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 11 | MS/HSD SURYA FILLING STATION | VILLAGE: GARH DAUSA DIST: DAUSA 302005 | Dausa | 1 | 36 | 6 | 216 | ₹47,520.00 | ₹3,456.00 | ₹50,976.00 | No Images | |
| 12 | MS/HSD LUXMI AUTO | VILL-GEEJGARH TEH-SIKRAI DAUSA, RAJASTHN 322023 | Dausa | 1 | 24 | 8 | 192 | ₹42,240.00 | ₹3,072.00 | ₹45,312.00 |
