24 Parganas (N)
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KMC SERVICE STATION | BISHNUPUR KATGOLA, LAUHATI, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 2 | DAS AUTOMOBILES | 3, TALIKHOLA, BAGDAROAD, MOTIGUNJ, PO BANGAON, 24 PARAGANAS (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 3 | ICHCHAMATI FILLING STATION | VILL MATHURAPUR, PS BASIRHAT, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 4 | BARASAT,COCO-AUTOCARE CENTRE VI | NH34, BARASAT-KRISHNANAGAR ROAD, THANA-BARASAT, BARASAT, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 5 | SHREE SHANKAR SERVICE STATION | 292/1, JESSORE ROAD, BANGUA AVENUE, DUMDUM, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 6 | DUM DUM SERVICE STATION | 556, JESSORE ROAD, DUM DUM, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 7 | GIANI SERVICE STATION | MICHEL NAGAR, NEW JESSORE ROAD, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 8 | PYARI AUTO SERVICE | JESSORE ROAD, BONGAON, BAKSHI PALLI, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 9 | RATHTALA SERVICE STN | RATHTALA, BARASAT, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 40 | 6 | 240 | ₹62,400.00 | ₹4,320.00 | ₹66,720.00 | No Images | |
| 10 | JAY MATARA FILLING CENTRE | KHAMAR, RAJARHAT, PS RAJARHAT, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹12,150.00 | ₹187,650.00 | No Images | |
| 11 | PARIAL SERVICE CENTRE | 163, JESSORE ROAD, HABRA, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 46 | 11 | 506 | ₹131,560.00 | ₹9,108.00 | ₹140,668.00 | No Images | |
| 12 | ABHI FUEL CENTRE | VILL MURAGACHA/ BILKANDA, PO YUGBERIA, PS GHOLA, SODEPORE-MADHYAMGRAM ROAD, 24 PARAGANA (NORTH) | 24 PARGANAS (N) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹5,400.00 | ₹83,400.00 | No Images | |
| 13 | ROWLAND SERVICE STATION | RAHUTA JAGATDAL, SHYAMNAGAR, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 35 | 15 | 525 | ₹136,500.00 | ₹9,450.00 | ₹145,950.00 | No Images | |
| 14 | BARANAGAR SERVICE STATION | BARANAGAR, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 15 | FRIENDS GASOLINE SERVICE | BARRACKPORE, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 16 | SODEPUR FILLING STATION | BT ROAD, SODEPUR, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,888.00 | ₹60,048.00 | No Images | |
| 17 | BELGHORIA FILLING STATION | 16 BT ROAD, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 37 | 6 | 222 | ₹57,720.00 | ₹3,996.00 | ₹61,716.00 | No Images | |
| 18 | JAMUNA SERVICE STATION | SUKCHAR, BT ROAD, 24 PARGANAS (NORTH) | 24 PARGANAS (N) | 1 | 39 | 11.6 | 452.4 | ₹117,624.00 | ₹8,143.20 | ₹125,767.20 | No Images |
