Aligarh
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M/S ANDLA KISAN SEVA KENDRA | ALIGARH | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 2 | M/S GULAB FILLING CENTRE | ALIGARH | UP-ALIGARH | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | ||
| 3 | M/S HMI AUTO S/STN | ALIGARH | UP-ALIGARH | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | ||
| 4 | M/S JAI AMBAY KISSAN SEVA KENDRA | ALIGARH | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | ||
| 5 | M/S NAROTTAM MOTOR & ENGG. | ALIGARH | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 6 | M/S NAURANGRAI JAIN & SONS | ALIGARH | UP-ALIGARH | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | ||
| 7 | M/S NIRMAL ENGG. WORKS (MS) | ALIGARH | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | ||
| 8 | M/S PARAS KISAN SEVA KENDRA | ALIGARH | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | ||
| 9 | M/S PARAS KISAN SEVA KENDRA | ALIGARH | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | ||
| 10 | M/S R.S. FILLING STATION | BHARTHARI | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 11 | M/S RISHI RAWAT HP PETROLEUM | ALIGARH | UP-ALIGARH | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | ||
| 12 | M/S SAHU SERVICE STATION | GABHANA | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹146,880.00 | ₹13,824.00 | ₹160,704.00 | No Images | |
| 13 | M/s Sh. Naresh kisan seva kendra | ATRAULI | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | ||
| 14 | M/S SHANTI SWAROOP AGARWAL | ALIGARH | UP-ALIGARH | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | ||
| 15 | M/S SHIV AUTOMOBILES | KHAIR | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 16 | M/S SHRI BALAJI FLG STN | CHARRA | UP-ALIGARH | 1 | 47 | 12 | 564 | ₹50,760.00 | ₹9,024.00 | ₹59,784.00 | No Images | |
| 17 | M/S SHRI GANESH F/STN | JALALI | UP-ALIGARH | 1 | 60 | 10 | 600 | ₹102,000.00 | ₹9,600.00 | ₹111,600.00 | ||
| 18 | M/S SHRI JAGDAMBA F/STN | IGLAS | UP-ALIGARH | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | ||
| 19 | M/S SRINATHJI KISAN SEVA KENDRA | ALIGARH | UP-ALIGARH | 1 | 72 | 12 | 864 | ₹77,760.00 | ₹13,824.00 | ₹91,584.00 | ||
| 20 | M/S TATA FILLING STATION | ALIGARH | UP-ALIGARH | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹3,200.00 | ₹55,200.00 | ||
| 21 | M/S TEJ FILLING STATION | ALIGARH | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | ||
| 22 | M/S URMILA FILLING STATION | GULAR ROAD, ALIGARH | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 23 | M/S VASHISTHA HP FILLING ST | SASNI GATE ALIGARH | UP-ALIGARH | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹3,200.00 | ₹55,200.00 | No Images | |
| 24 | MS/ SAI CHAUDHARY FILLING STATION | JAROTH | UP-ALIGARH | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 |
