Angul
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD SRIRAM FILLING STN,TALCHER | AT: DEULBEDA, PO: COLLIERY, TALCHER, STATE: ODISHA, PIN: 759100 | ANGUL | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 2 | HSD - D SAHU A SAHU TALCHER | BALHARA CHHAK TALCHAR, SANTHAPADA | Angul | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 3 | MS/HSD BAJRANG FILLING STATION, KULAD | BANARPAL CHOWK, KULAD, PS: NALCO NAGAR | Angul | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 4 | MS/HSD PARBATI GASOLINE JALESWAR | HP DEALERS, PO ANGUL, ANGUL DT, STATE: ODISHA, PIN: 759122 | Angul | 1 | 50 | 13 | 650 | ₹117,000.00 | ₹10,400.00 | ₹127,400.00 | No Images | |
| 5 | MS/HSD SARALIA FUELS, CHENDIPADA | HPCL DEALER, NEAR KIMET COLLEGE, A.T. CHARIBATI, P.O - NUAPADA VIA CHENDIPADA | ANGUL | 1 | 40 | 7 | 280 | ₹50,400.00 | ₹4,480.00 | ₹54,880.00 | No Images | |
| 6 | MS/HSD SHREE JAGANNATH FILLING STATION | NH-23, AT/PO: KHAMAR, STATE: ODISHA, PIN: 759118 | ANGUL | 1 | 48 | 8 | 384 | ₹69,120.00 | ₹6,144.00 | ₹75,264.00 | No Images | |
| 7 | MS/HSD BENUDHAR FILLING STATION, BANTALA | SANKHAPUR, VIA - BANTALA | Angul | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 8 | MS/HSD - SITARAM SERVICE STN,ANGUL | TURANG, ANGUL | Angul | 1 | 49 | 8 | 392 | ₹70,560.00 | ₹6,272.00 | ₹76,832.00 | No Images |
