Barnala
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSHSD AGRO SERVICE CENTRE | B-12-50, OPP. CO-OPERATIVE BANK, OLD CINEMA ROAD, DISTRICT - BARNALA 148101 | BARNALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 2 | HSD/MADAN LAL DINA NATH | NEAR RAILWAY CROSSING, NEAR BUS STAND, BARNALA CITY. OPPOSITE SBI DISTT. BARNALA 148101 | BARNALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | ||
| 3 | MS/HSD-RAMJIDASS BENARSI DASS PETROL | NEAR RAILWAY PHATAK, PHARWAHI BAZAR, BARNALA CITY, DISTT. BARNALA 148101 | BARNALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 4 | MS/HSD-KANSHI RAM GOYAL & SONS-BARNALA | VILL - HANDYAYA, NH 64 SANGRUR BHATINDA ROAD, TEHSIL & DISTT. BARNALA 148101 | BARNALA | 1 | 48 | 8 | 384 | ₹69,120.00 | ₹6,144.00 | ₹75,264.00 | ||
| 5 | MS/HSD-KANSHI RAM GOYAL & SONS-BARNALA | VILL - HANDYAYA, NH 64 SANGRUR BHATINDA ROAD, TEHSIL & DISTT. BARNALA 148101 | BARNALA | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 6 | MS/HSD//MOHAN LAL HP CENTRE - DHANAULA | VILL DHANAULA KALAN NH 64, SANGRUR BHATINDA ROAD TEHSIL & DISTT. BARNALA 148105 | BARNALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 7 | MSHSD DASHMESH DEOL H P CENTRE | VILL. DHAULA, NH 64, SANGRUR BHATINDA ROAD DISTRICT - BARNALA 148107 | BARNALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 8 | MSHSD DASHMESH DEOL H P CENTRE | VILL. DHAULA, NH 64, SANGRUR BHATINDA ROAD DISTRICT - BARNALA 148107 | BARNALA | 1 | 30 | 15 | 450 | ₹81,000.00 | ₹7,200.00 | ₹88,200.00 | No Images | |
| 9 | MSHSD KALEKE H P CENTRE | VILL. KELEKE, DHANAULA BHIKI ROAD, DISTRICT - BARNALA 148105 | BARNALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | MS/HSD // BHATTI BROT'S FILLING STATION | VILL. MAUR NABHA, LHS LINK ROAD TO TAPA FROM NH 71, DISTT. BARNALA 148108 | BARNALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 11 | MS/HSD HAMARA PAKHO KALAN | VILL. PAKHOKALAN, TAPA -PAKHO ROAD DISTRICT - BARNALA 148109 | BARNALA | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 12 | MSHSD DADA PETROMART H P CENTRE | VILL. WAZIRKE KHURD, BARNALA RAIKOT ROAD TEHSIL & DISTT. BARNALA 148101 | BARNALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 13 | MSHSD DADA PETROMART H P CENTRE | VILL. WAZIRKE KHURD, BARNALA RAIKOT ROAD TEHSIL & DISTT. BARNALA 148101 | BARNALA | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 14 | MS HSD SORABH MOTORS HAMARA PUMP | VILL.KARAMGARH, SANGHERA ROAD, DISTT.BARNALA 148101 | BARNALA | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images |
