Bhopal
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11576150 - MS HSD BHAGYASHREE HARDA | HARDA | HARDA | 1 | 10 | 40 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 2 | 11554110 - MSHSD CHAMUNDA SERVICE STATION | GUDGAON | BETUL | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 3 | 11577900 - MS HSD DURGA SAL & SER POKHARNI | POKHRANI | HARDA | 1 | 10 | 40 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 4 | 11560010 - MSHSD GYAN SINGH JUNEJA | ITARSI | HOSHANGABAD | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 5 | 11504010 - MSHSD JUNEJA & COMPANY | BETUL BAZAR | BETUL | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 6 | 12122800 - MS HSD MEGHNA SAL & SER, PADHAR | PADHAR | BETUL | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 7 | 12224900 - MS/HSD PITRACHHAYA FUELS, DETHI GANJAL | DETHI | HOSHANGABAD | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 8 | 11578600 - MS HSD SAMAIYA SILARI | SILARI | HOSHANGABAD | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 9 | 12511060 - MS HSD SHIVNANDINI PETROLEUM | RAIPUR(H'SHNGABAD) | HOSHANGABAD | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 10 | 12272400 - MS/HSD SHRI BALAJI PETROLEUM, ATHNER | ATHNER | BETUL | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 11 | 12511030 - MS HSD VANSHIKA FUEL FILLING CENTRE | MINAXI TIRAHA | HOSHANGABAD | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 12 | 12504500 - MSHSD VIJAY LAXMI FUELS | SEMRI | HOSHANGABAD | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 13 | 12519330 - MS HSD SOUMYA PETROLEUM | AMLA | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 14 | 11516010 - MS ANANDILAL CHAMPALAL AGARWAL | BIAORA | RAJGARH | 2 | 50 | 8 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 15 | 11516010 - MS ANANDILAL CHAMPALAL AGARWAL | BIAORA | RAJGARH | 2 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 16 | 11480510 - MSHSD BIAORA SALES & SERVICE | BIAORA | RAJGARH | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹7,680.00 | ₹107,520.00 | No Images | |
| 17 | 11579200 - MS HSD RAJ FREIGHT BILAPURA | BILAPURA | RAJGARH | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 18 | 12122700 - MS HSD AJAY HIGHWAY AGAR | AGAR | AGAR MALWA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 19 | 11502910 - MS HSD BAPU SHREE CARGO | MAKSI | SHAJAPUR | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 20 | 12225900 - MS/HSD KESAR PETROLEUM JETHDAJOD | JETHDA JOD | SHAJAPUR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 21 | 11577800 - MS HSD SAUHARD PETROLEUM MALIKHEDI | MALIKHEDI | SHAJAPUR | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 22 | 12513220 - MS HSD ANAND FILLING CENTRE, SHAJAPUR | SHAJAPUR | SHAJAPUR | 1 | 62 | 16 | 992 | ₹257,920.00 | ₹19,840.00 | ₹277,760.00 | No Images | |
| 23 | 12513290 - MS HSD GANDHI FUELS, KALAPIPAL | KALAPEEPAL | SHAJAPUR | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 24 | 12508140 - MS HSD AKARSHAN FILLING , BHOPAL | BHOPAL | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 25 | 11046510 - MS/HSD ASHISH AUTO SERVICES | BHOPAL | BHOPAL | 2 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 26 | 11046510 - MS/HSD ASHISH AUTO SERVICES | BHOPAL | BHOPAL | 2 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 27 | 11503610 - MS HSD NEW STAR TRAVELS, LAMBAKHEDA | LAMBAKHEDA(BHOPAL) | BHOPAL | 3 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 28 | 11503610 - MS HSD NEW STAR TRAVELS, LAMBAKHEDA | LAMBAKHEDA(BHOPAL) | BHOPAL | 3 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 29 | 11503610 - MS HSD NEW STAR TRAVELS, LAMBAKHEDA | LAMBAKHEDA(BHOPAL) | BHOPAL | 3 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 30 | 11737010 - MSHSD BAMORA KRISHAK SEWA KENDRA | MANDI BAMORA | VIDISHA | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 31 | 11509020 - MS/HSD CAPITAL FILLING STATION | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 32 | 11510010 - MS/HSD CAPITAL SER STN | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 33 | 11507410 - MS/HSD DEVIKA SERVICE, BHOPAL | BHOPAL | BHOPAL | 1 | 36 | 8 | 288 | ₹100,800.00 | ₹5,760.00 | ₹106,560.00 | No Images | |
| 34 | 11726600 - MS HSD DIESEL CEN PARWALIA | MUBARAKPUR | BHOPAL | 1 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 35 | 11511020 - MS/HSD FILMORE SERVICE CENTRE | BHOPAL | BHOPAL | 2 | 48 | 12 | 576 | ₹201,600.00 | ₹11,520.00 | ₹213,120.00 | No Images | |
| 36 | 11511020 - MS/HSD FILMORE SERVICE CENTRE | BHOPAL | BHOPAL | 2 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 37 | 11479120 - MS IBRAHIM ALI IMDAD ALI | BHOPAL(RYL MKT) | BHOPAL | 2 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 38 | 11479120 - MS IBRAHIM ALI IMDAD ALI | BHOPAL(RYL MKT) | BHOPAL | 2 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 39 | 12686650 - MSHSD HP AUTO CENTER ,KOLAR | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 40 | 12271200 - MS HSD JAYSHREE AUTO SALES AND SERVICE | BERASIA | BHOPAL | 1 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 41 | 11304610 - MSHSD KRISHAK DIESEL CENTRE | LATERI | VIDISHA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 42 | 11479510 - MSHSD MURALIDHAR SHANKARLAL | VIDISHA | VIDISHA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 43 | 11503510 - MSHSD PALOD TRANSPORT COMPANY | GANJBASODA | VIDISHA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 44 | 11515010 - MS/HSD PUNJAB SERVICE STN | BHOPAL | BHOPAL | 2 | 48 | 8 | 384 | ₹134,400.00 | ₹7,680.00 | ₹142,080.00 | No Images | |
| 45 | 11515010 - MS/HSD PUNJAB SERVICE STN | BHOPAL | BHOPAL | 2 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 46 | 12271300 - MS HSD RACHNA SALES AND SERVICE | PHANDA | BHOPAL | 1 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 47 | 11726200 - MSHSD R K DIESEL CENTRE | SHAMSHABAD | VIDISHA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 48 | 11479210 - MS HSD SALUJA SALES AND SERVICE | BHOPAL | BHOPAL | 1 | 36 | 12 | 432 | ₹151,200.00 | ₹8,640.00 | ₹159,840.00 | No Images | |
| 49 | 11576130 - MSHSD SAPNA AUTOMOBILES | GANJBASODA | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 50 | 12574700 - MS HSD SATYAM FUEL CENTER | NEW TRANSPORT NAGAR | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 51 | 11578500 - MS HSD SHEEBA PETROL PUMP, BHOPAL | BHOPAL | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 52 | 11033310 - MS/HSD SHIVAM FLG, BHOPAL | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 53 | 11500210 - MS/HSD SHRI GANESH SER. STN | BHOPAL(DAMKHEDA) | BHOPAL | 1 | 40 | 20 | 800 | ₹280,000.00 | ₹16,000.00 | ₹296,000.00 | No Images | |
| 54 | 11560200 - MS/HSD SUMANTRA SER STATION | BERASIA | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 55 | 11479310- MS UNITED SALES AND SERVICE BHOPAL | BHOPAL(RAISN RD) | BHOPAL | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 56 | 12519470 - MS/HSD LAL SINGH NILBAD, BHOPAL | NILBAD | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 57 | 12514780 - MS HSD NARMADA SALES , CHOPDA BHOPAL | CHOPDAKALAN | BHOPAL | 2 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 58 | 12514780 - MS HSD NARMADA SALES , CHOPDA BHOPAL | CHOPDAKALAN | BHOPAL | 2 | 41 | 21 | 861 | ₹301,350.00 | ₹17,220.00 | ₹318,570.00 | No Images | |
| 59 | 12513010 - MSHSD JALORI PETROLEUM | VIDISHA | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 60 | 12686710 - MSHSD HP AUTO CENTER ,P&T | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 61 | 12539160 - MSHSD AADISHWAR PETROLEUM | KURWAI BINA RD | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 62 | 12123200 - MS HSD ANNAPURNA PETROL PUMP BUDNI | BUDHNI | SEHORE | 2 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 63 | 12123200 - MS HSD ANNAPURNA PETROL PUMP BUDNI | BUDHNI | SEHORE | 2 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 64 | 11576120 - MS HSD ARORA TRANSPORT SEHORE | SEHORE | SEHORE | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 65 | 12272300 - MSHSD ASTHA PETROL STATION | DEHGAON | RAISEN | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 66 | 11501310 - MS/HSD DEEP SERVICE STATION | MANDIDEEP | RAISEN | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 67 | 11512110 - MSHSD DIESEL SALES AND SERVICE | SILWANI | RAISEN | 2 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 68 | 11512110 - MSHSD DIESEL SALES AND SERVICE | SILWANI | RAISEN | 2 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 69 | 11578900 - MS HSD GIRIRAJ DHARAN BIJORI | BIJORI | SEHORE | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 70 | 41031280 - M/S HP AUTO CENTRE, ASHTA | ASHTA | SEHORE | 1 | 40 | 15 | 600 | ₹156,000.00 | ₹12,000.00 | ₹168,000.00 | No Images | |
| 71 | MSHSD ADHOC MAHIMA FILLING STATION | REHTI | SEHORE | 2 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 72 | MSHSD ADHOC MAHIMA FILLING STATION | REHTI | SEHORE | 2 | 48 | 8 | 384 | ₹99,840.00 | ₹7,680.00 | ₹107,520.00 | No Images | |
| 73 | 12272600 - MS/HSD JAI BABA PETROL PUMP | JAWAR | SEHORE | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹16,000.00 | ₹224,000.00 | No Images | |
| 74 | 11479410 - MS/HSD KANHAIYALAL MANTRI | SEHORE | SEHORE | 1 | 30 | 6 | 180 | ₹46,800.00 | ₹3,600.00 | ₹50,400.00 | No Images | |
| 75 | 12272900 - MS HSD KASTURI FUEL CENTRE | GOPALPUR | SEHORE | 1 | 24 | 10 | 240 | ₹62,400.00 | ₹4,800.00 | ₹67,200.00 | No Images | |
| 76 | 11634020 - MSHSD M H BROTHERS | RAISEN | RAISEN | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 77 | 12271700 - MS/HSD MAJOR DAVE PETROL PUMP | ASHTA | SEHORE | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 78 | 12502370 - MSHSD MALA FUEL SERVICE | BEGUMGANJ | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 79 | 12225600 - MS/HSD MEHER FILLING STATION, KOTRI | KOTRI | SEHORE | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 80 | 11748010 - MSHSD RAGUVANSHI KRISHI SEWA KENDRA | UDAIPURA | RAISEN | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 81 | 12224500 - MSHSD RAJA FILLING STATION | GAIRATGANJ | RAISEN | 2 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 82 | 12224500 - MSHSD RAJA FILLING STATION | GAIRATGANJ | RAISEN | 2 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 83 | 11496010 - MSHSD RAJENDRA SINGH & BROS | BARELI | RAISEN | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 84 | 11745010 - MS HSD SAINIK FARM FUEL CENTRE RAISEN | MANDIDEEP | RAISEN | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹7,680.00 | ₹107,520.00 | No Images | |
| 85 | 11652010 - MSHSD SEHORE SERVICE CENTRE | SEHORE | SEHORE | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹7,680.00 | ₹107,520.00 | No Images | |
| 86 | 11467110 - MSHSD SETHI SERVICE STATION | SHYAMPUR | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 87 | 11616010 - MS HSD SHAH & CO RAISEN | OBAIDULLAGANJ | RAISEN | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 88 | 11725800 - MSHSD SHUBHAM DCM | AGARIA CHOPDA | RAISEN | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹8,000.00 | ₹112,000.00 | No Images | |
| 89 | 11503110 - MS HSD VISHAL SER STATION | NASRULLAGANJ | SEHORE | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 90 | 12519230 - MS HSD RAJPUT FILLING STATION | BHIMBETAKA | RAISEN | 1 | 60 | 20 | 1200 | ₹312,000.00 | ₹24,000.00 | ₹336,000.00 | No Images | |
| 91 | 12516630 - MSHSD JAI MAA FILLING STATION | SILWANI | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 92 | 12513260 - MS HSD PRAGATHI FILLING STATION | ASHTA-KOTRI | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 93 | 12526370 - MSHSD ATWAL PETRO | BADI | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 94 | 12533130 - MS/HSD SUDARSHAN FILLING STATION | SHUKARWADA | HOSHANGABAD | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 95 | 12536380 - MS HSD AJNAL FUEL SERVICE | KOKTA BYPASS | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 96 | 12548920 - MS/HSD CHANDRAS NH-69A PETRO JUNCTION | DUNAWA | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 97 | 12550400 - MSHSD KANHASHRI FILLING CENTER | BHARHAGAON | HARDA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 98 | 12546440 - MS/HSD PRAGATI SERVICE STATION | Matkuli | HOSHANGABAD | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 99 | 12548950 - MS/HSD ABHIMANYU FILLING STATION | PILIKAR | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 100 | 41069584 - ADHOC ANIL TRANSPORT CO | SHUJALPUR | SHAJAPUR | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 101 | 11512010 - MS/HSD BHOPAL SERVICE STATION | BHOPAL | BHOPAL | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 102 | 12556320 - MSHSD RSK FILL N FLY | JAMTHI | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 103 | 12560170 - MS/HSD SATPUDA FUEL STATION | JAMATHI | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 104 | 12562150 - MS/HSD ALOKI HIGHWAY PUMPS | SOMALAPUR | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 105 | 12562190 - MS/HSD RATAN PETROLEUM | KHEDI | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 106 | 12563070 - MSHSD HP DRIVER SEVA KENDRA | MILANPUR | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 107 | 12569470 - MS/HSD 11 MILE SANTOSHI FILLING STATION | BHOPAL | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 108 | 12571880 - MSHSD SHREE VYAS FUEL POINT | VILLAGE MUNGISHPUR, | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 109 | 12580150 - MSHSD DATTA PETROLEUM | EIDGAH CHAURAHA VIDISHA | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 110 | 12781820 - MSHSD CAPITAL AUTO SERVICE | JATAKHEDA | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 111 | 12571830 - MSHSD AKSHAY PETROLEUM | VILLAGE- GUDAWAL | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 112 | 12562170 - MS/HSD SREE CHATURBHUJ DHARAMVATI PETR | ICHHAWAR | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 113 | 12580870 - MSHSD J K PETROL PUMP | VILLAGE DHAKNA CHAPNA | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 114 | 12572550 - MSHSD MAA GANGA FILLING STATION | KHACHROD | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 115 | 12572720 - MSHSD MAA GANGA PETROL PUMP | VILLAGE CHARNAL | SEHORE | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 116 | 12580160 - MSHSD PITALIA FUEL STATION | NEAR NEW VIDISHA MANDI | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 117 | 12686640 - MSHSD K.R.PARMAR FUEL STATION | KHANDAWAD | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 118 | 12577160 - MSHSD TRIVENI FUEL SERVICES | VILLAGE TIKARI | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 119 | 12558150 - MSHSD NARENDRA FILLING STATION | Salamtpur | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 120 | 12579190 - MSHSD OJASWI FUELS | SALAIYA | BHOPAL | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 121 | 12582370 - MSHSD G S PETROLEUM | KASBA DEORI | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 122 | 12781890 - MSHSD VERMA FILLING STATION | KHAMKHEDA | BHOPAL | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 123 | 12781810 - MSHSD MAA BIJASAN PETROL PUMP | KASBA VIDISHA | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 124 | 12781830 - MSHSD R K PETROLEUM | KASBA SIRONJ | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 125 | 12582400 - MSHSD DEVKINANDAN VITRAN KENDRA | SAMNAPUR KALAN | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 126 | 12526360 - MS/HSD MAA VIJAYASAN FUELS | SOHAGPUR | HOSHANGABAD | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 127 | 12580980 - MSHSD GUPTA FUELS | VILLAGE CHAPDAMAL | BETUL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 128 | 12586460 - MSHSD MARUTI PETROLEUM | BINJHA | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 129 | 12686820 - MSHSD DERIYA FILLING STATION | BABAI | HOSHANGABAD | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 130 | 12686900 - MSHSD SHAKUNTALA DEVI FILLING CENTER | KHIMAKHEDI | RAJGARH | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 131 | 12881910 - MSHSD DEEP HIGHWAY FUEL CENTER | GYARASPUR | VIDISHA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 132 | 12563080 - MSHSD NATIONAL FILLING STATION | ARANYA | SHAJAPUR | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 133 | 12881940 - SHREE GOVIND ENERGY | GAIRATPUR | RAISEN | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 134 | 12881850 - POLICE WELFARE FUEL CENTRE-BIAORA | ARANYA | RAJGARH | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images |
