Coimbatore
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS HSD CHAVADI PETROLEUM COMPANY | HPCL DEALERS PALGHAT ROAD, K.G CHAVADI COIMBATORE 641105 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 2 | MS HSD K K SUBBAYYAN + CO | HP DEALER L.I.C COLONY, KURICHI COIMBATORE 640021 | Coimbatore | 1 | 16 | 10 | 160 | ₹64,000.00 | ₹4,000.00 | ₹68,000.00 | No Images | |
| 3 | MS HSD K K SUBBAYYAN + CO | HP DEALER L.I.C COLONY, KURICHI COIMBATORE 640021 | Coimbatore | 1 | 38 | 8 | 304 | ₹121,600.00 | ₹7,600.00 | ₹129,200.00 | No Images | |
| 4 | MS HSD K M ABDUL MAJEETH POLLACHI | 217-D3 MEENKARAI ROAD JAMIN UTHUKULLI POLLACHI 642004 | Coimbatore | 1 | 48 | 9 | 432 | ₹172,800.00 | ₹10,800.00 | ₹183,600.00 | No Images | |
| 5 | INACTIVE - MS HSD G RADHAKRISHNAN | HPCL DEALER 243-B POLLACHI ROAD UDAMALPET 642126 | Coimbatore | 1 | 60 | 10 | 600 | ₹240,000.00 | ₹15,000.00 | ₹255,000.00 | No Images | |
| 6 | MS HSD SRI MARUTHAMALAI MURUGAN SERVICE | HPCL DEALERS GUDUMANGALAM UDUMALPET TALUK 642201 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 7 | MS HSD P MADALAIMUTHU & SONS | HPCL DEALERS 386/A1, LAXMIPURAM KAMARAJA ROAD, PEELAMEDU 641004 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 8 | MS HSD P MADALAIMUTHU & SONS | HPCL DEALERS 386/A1, LAXMIPURAM KAMARAJA ROAD, PEELAMEDU 641004 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 9 | MS HSD R NATARAJAN AND SONS | HPCL DEALERS NOYYAL BRIDGE, UKKADAM COIMBATORE 641008 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 10 | MS HSD R RANGASWAMY NAIDU + SON | H PCL DEALER PALLADAM ROAD MAHALINGAPURAM P.O, POLLACHI 642002 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 11 | MS HSD R RANGASWAMY NAIDU + SON | H PCL DEALER PALLADAM ROAD MAHALINGAPURAM P.O, POLLACHI 642002 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 12 | INACTIVE - MS HSD HP COCO ODDARPALAYAM | 5-1B TRICHY ROAD ODDARPALAYAM VILLAGE COIMBATORE 641005 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 13 | INACTIVE - MS HSD HP COCO ODDARPALAYAM | 5-1B TRICHY ROAD ODDARPALAYAM VILLAGE COIMBATORE 641005 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 14 | INACTIVE - MS HSD UDUMALPET COCO | TS NO3/1 (NH209) POLLACHI ROAD UDUMALPET 642126 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 15 | INACTIVE - MS HSD THIPPAMPATTI COCO | SF NO 385 / 2 NH - 209 THIPPAMPATTY VILLAGE POLLACHI TALUK 642002 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 16 | INACTIVE - MS HSD THIPPAMPATTI COCO | SF NO 385 / 2 NH - 209 THIPPAMPATTY VILLAGE POLLACHI TALUK 642002 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 17 | MS HSD PALAGHAT - POLLACHI ROAD COCO | TS NO 101 PALGHAT ROAD POLLACHI 642001 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 18 | MS HSD PALAGHAT - POLLACHI ROAD COCO | TS NO 101 PALGHAT ROAD POLLACHI 642001 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 19 | MS HSD SREE RAM FUELS | S F NO 445/2B VELLORE ROAD SINGANALLUR 641005 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 20 | MS HSD SUGUNA RAJAGOPAL AGENCIES | HPCL DEALERS 1205, TRICHY ROAD COIMBATORE 641018 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 21 | MS HSD SUGUNA RAJAGOPAL AGENCIES | HPCL DEALERS 1205, TRICHY ROAD COIMBATORE 641018 | Coimbatore | 1 | 36 | 6 | 216 | ₹86,400.00 | ₹5,400.00 | ₹91,800.00 | No Images | |
| 22 | MS HSD C P MARUTHACHALAM & CO | HPCL DEALERS 977, THADAGAM ROAD COIMBATORE 641002 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 23 | MS HSD THE NILGIRI PETROLEUM CO | 13, CHARRING CROSS ROAD OOTACAMUND NILGIRIS 643001 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 24 | MS HSD MARUTHI SUPER SERVICE | HPCL DEALERS 453, CROSS CUT ROAD COIMBATORE 641012 | Coimbatore | 1 | 36 | 7 | 252 | ₹100,800.00 | ₹6,300.00 | ₹107,100.00 | No Images | |
| 25 | MS HSD MARUTHI SERVICE STATION | HPCL DEALERS 65,KRISHNASWAMY MUDALIAR ROAD COIMBATORE 641001 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 26 | MS HSD BALAVASAVI SERVICE STATION | HPC DEALERS 86, OOTY ROAD COONOOR 643101 | Coimbatore | 1 | 25 | 8 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 27 | MS HSD O PALANISWAMY & CO | ANNUR 64, METTUPALAYAM ROAD COIMBATORE 641583 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 28 | MS HSD MALAYALEE STORES | 1/1 MOUNT ROAD COONOOR NILGIRIS 643102 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 29 | MS HSD KARAMADAI LORRY OWNERS ASSON | HPCL DEALERS 181 MAIN ROAD KARAMADAI 641104 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 30 | MS HSD C K DAWOOD & CO | HPCL DEALERS 350/2 , Satyamangalam Rd, NH-209, 641301 | Coimbatore | 1 | 60 | 15 | 900 | ₹360,000.00 | ₹22,500.00 | ₹382,500.00 | No Images | |
| 31 | MS HSD C GOVINDAN & CO | HPCL DEALERS 14, HABORD PARK CROSS ROAD MARKET-OOTY 643001 | Coimbatore | 1 | 24 | 12 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 32 | MS HSD UMA AGENCIES | 12/141 METTUPALAYAM ROAD PERIANAICKENPALAYAM COIMBATORE 641020 | Coimbatore | 1 | 36 | 6 | 216 | ₹86,400.00 | ₹5,400.00 | ₹91,800.00 | No Images | |
| 33 | MS HSD TUDIYALUR CO-OP AGRICULTURAL | TUDIYALUR CO-OP AGRICULTURAL SERVICE LTD 2/171 METTUPALAYAM ROAD TUDIYALUR, COIMBATORE 641034 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 34 | MS HSD GOLDEN PETROLEUM | 12/243 OOTY MYSORE ROAD THORAPALLY GUDALUR 643211 | Coimbatore | 1 | 48 | 9 | 432 | ₹172,800.00 | ₹10,800.00 | ₹183,600.00 | No Images | |
| 35 | INACTIVE - MSHSD BSV & BROS ( ADHOC) | HPCL DEALERS 252 DR NANJAPPA ROAD COIMBATORE 641018 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 36 | INACTIVE - MSHSD BSV & BROS ( ADHOC) | HPCL DEALERS 252 DR NANJAPPA ROAD COIMBATORE 641018 | Coimbatore | 1 | 60 | 15 | 900 | ₹360,000.00 | ₹22,500.00 | ₹382,500.00 | No Images | |
| 37 | INACTIVE - MS HSD CAR CARE COCO | HP COCO OUTLET 626 METTUPALAYAM ROAD COIMBATORE 641002 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 38 | MS HSD MARUDUR FUELS | HPCL DEALERS SF NO 188B / 2 KUNDA ROAD MARUDUR POST KARAMADAI 641104 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 39 | MS HSD SRI AMBAL & CO | SF 257/2, SATHY MAIN ROAD NH-209 641653 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 40 | INACTIVE - MS HSD KARTHIKEYA SERVICE STA | G.S.NO.280, AVANASHI ROAD SOWRIPALAYAM VILLAGE PEELAMEDU 641004 | Coimbatore | 1 | 45 | 15 | 675 | ₹270,000.00 | ₹16,875.00 | ₹286,875.00 | No Images | |
| 41 | INACTIVE - MS HSD KARTHIKEYA SERVICE STA | G.S.NO.280, AVANASHI ROAD SOWRIPALAYAM VILLAGE PEELAMEDU 641004 | Coimbatore | 1 | 16 | 10 | 160 | ₹64,000.00 | ₹4,000.00 | ₹68,000.00 | No Images | |
| 42 | MS HSD RAJKAMAL AGENCIES | HPCL DEALERS 1/135, OOTY MAIN ROAD METTUPALAYAM 641607 | Coimbatore | 1 | 36 | 7 | 252 | ₹100,800.00 | ₹6,300.00 | ₹107,100.00 | No Images | |
| 43 | MS HSD HP COCO METTUPALAYM ROAD | HPCL COCO RETAIL OUTLET 368 METTUPALAYAM ROAD COIMBATORE 641043 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 44 | MS HSD HP COCO METTUPALAYM ROAD | HPCL COCO RETAIL OUTLET 368 METTUPALAYAM ROAD COIMBATORE 641043 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 45 | INACTIVE - MS HSD NARASHIMMAA AGENCIES ( | HPCL DEALERS NO.7, DR.NANJAPPA ROAD COIMBATORE 641018 | Coimbatore | 1 | 40 | 15 | 600 | ₹240,000.00 | ₹15,000.00 | ₹255,000.00 | No Images | |
| 46 | MS HSD KOVAI FUEL POINT | HPCL DEALERS S F NO.160, KRISHNARAYAPURAM VILLAGE PAPANICKENPALAYAM 641006 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 47 | MSHSD NPS SHANMUGAM PILLAI | HP DEALER S.NO.4A CAVERY RD S S AGRAHARAM ERODE 638003 | Coimbatore | 1 | 30 | 10 | 300 | ₹120,000.00 | ₹7,500.00 | ₹127,500.00 | No Images | |
| 48 | MSHSD LORRY OWNERS ASSOCIATION ERODE | TS NO 75 BHAVANI RD OPP TO VOC PARK ERODE (TN) 638003 | Coimbatore | 1 | 40 | 20 | 800 | ₹320,000.00 | ₹20,000.00 | ₹340,000.00 | No Images | |
| 49 | MS HSD JAYAM & CO | HPCL DEALERS 91, METTUPALAYAM ROAD SATYAMANGALAM 638402 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 50 | MSHSD JAGADEESAN PETROLEUM SERVICE | VEERAPPAN CHATRAM PO SATYAMANGALAM ROAD ERODE 638004 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 51 | MSHSD SRI BALAJI AGENCIES | H P C DEALERS MADRAS COCHIN TRUNK ROAD CHITTODE 638102 | Coimbatore | 1 | 45 | 8 | 360 | ₹144,000.00 | ₹9,000.00 | ₹153,000.00 | No Images | |
| 52 | MSHSD VENKATESWARA FUEL SERVICE | MADRAS CALICUT TRUNK ROAD PERUNDURAI ERODE 638052 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 53 | MSHSD V.BALASUBRAMANIAM | HP DEALER GOBICHETTIPALAYAM ERODE 638452 | Coimbatore | 1 | 45 | 8 | 360 | ₹144,000.00 | ₹9,000.00 | ₹153,000.00 | No Images | |
| 54 | INACTIVE - MSHSD HP COCO,CHENIMALAI ROA | CHENIMALAI ROAD ERODE 638003 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 55 | INACTIVE - MSHSD HP COCO,CHENIMALAI ROA | CHENIMALAI ROAD ERODE 638003 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 56 | MSHSD SARAVANA ENTERPRISES | WARD-A BLOCK-13 SATHY ROAD ERODE 638003 | Coimbatore | 1 | 14 | 10 | 140 | ₹56,000.00 | ₹3,500.00 | ₹59,500.00 | No Images | |
| 57 | MSHSD P V AGENCIES | HPCL DEALERS SF NO 26 / 4B NH 209 SATYAMANGALAM 638402 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 58 | MS HSD GANGA YAMUNA AGENCIES | HPCL DEALERS SF NO 17 SATHY MAIN ROAD GOBICHETTIPALAYAM 638452 | Coimbatore | 1 | 85 | 15 | 1275 | ₹510,000.00 | ₹31,875.00 | ₹541,875.00 | No Images | |
| 59 | MSHSD APPU ENTERPRISES | PALLAKADU THOTTAM 155 HOSPITAL ROAD SIVAGIRI 638109 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 60 | MSHSD SRI SABARI FUELS | HPCL DEALERS OPP. SUDHA MAHAL POONDURAI MAIN ROAD, N G P POST 638015 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 61 | MS HSD G M A AGENCIES | HPCL DEALERS 16 NEW AMARAVATHI BRIDGE ROAD DHARAPURAM 638656 | Coimbatore | 1 | 36 | 7 | 252 | ₹100,800.00 | ₹6,300.00 | ₹107,100.00 | No Images | |
| 62 | MS HSD R.MUTHUSAMY | HPC DEALER KANGAYAM PERIYAR T NADU 638701 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 63 | MS HSD SANGAM TRADERS | HPCL DEALERS 28, TRICHY ROAD PALLADAM 641664 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 64 | MS HSD M K P & CO | HPCL DEALERS 381 (OLD NO.39) MAIN ROAD - NH-47 AVINASHI 641654 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 65 | MS HSD VDK AUTO CARE | HPCL DEALERS P.N ROAD, PICHAMPALAYAM PUDUR TIRUPPUR 641603 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 66 | MS HSD SRI ANGAPPA TRANSPORTS | SF NO 236/8C TRICHY ROAD CALTONPET COIMBATORE 641004 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 67 | MS HSD SRI ANGAPPA TRANSPORTS | SF NO 236/8C TRICHY ROAD CALTONPET COIMBATORE 641004 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 68 | MS HSD SRI ANGAPPA TRANSPORTS | SF NO 236/8C TRICHY ROAD CALTONPET COIMBATORE 641004 | Coimbatore | 1 | 48 | 8 | 384 | ₹153,600.00 | ₹9,600.00 | ₹163,200.00 | No Images | |
| 69 | MSHSD MR. M.VEERAPPAN | HP DEALERS VELLAKOIL ERODE 638703 | Coimbatore | 1 | 48 | 8 | 384 | ₹153,600.00 | ₹9,600.00 | ₹163,200.00 | No Images | |
| 70 | MS HSD VASANTA AUTO SERVICE | 304, KODVAI ROAD AVANASHIPALAYAM COIMBATORE 638660 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 71 | MS HSD M PALANISWAMY + CO | H P C L DEALERS 15-332 (OLD NO.30) MAIN ROAD NH-47 AVINASHI 641654 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 72 | MSHSD COCO MANGALAM ROAD( AUTO SERVICE) | SF NO.87 MANGALAM RD ANDIPALAYAM VLG TIRUPPUR 641687 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 73 | MS HSD COCO KANGEYAM ROAD(FUEL CENTRE) | S.NO.203/1 KANGEYAM RD NALLLUR VLG TIRUPPUR 641606 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 74 | MS HSD PALLADAM ROAD COCO | DOOR NO 86 TIRUPU - PALLADAM ROAD TEWAMPALAYAM TIRUPPUR 641604 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 75 | MS HSD ARUL INDUSTRIES | SF NO 471 / 3 SUNDAKKADU AVANASHILINGAMPALAYAM AVANASHI 641654 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 76 | MS HSD SRI ANDAVAR & CO | HPCL DEALERS UTHUKKULI ROAD KUNNATHUR 638103 | Coimbatore | 1 | 47 | 9 | 423 | ₹169,200.00 | ₹10,575.00 | ₹179,775.00 | No Images | |
| 77 | MS HSD M L ENTPS | HPC DEALERS RS NO 1176 / 2 SENAPATHIPALAYAM KANGEYAM TALUK 638703 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 78 | MSHSD SATHYA AGENCY | HPCL DEALER 113 PALANI ROAD, KANAPATHYPALAYAM SOUTH KOLINJIVADI POST 638673 | Coimbatore | 1 | 42 | 16 | 672 | ₹268,800.00 | ₹16,800.00 | ₹285,600.00 | No Images | |
| 79 | MSHSD NAVEEN AGENCIES | HPC DEALER SF NO.587/1 ANNA NAGAR KARUR MAIN ROAD 638106 | Coimbatore | 1 | 42 | 15 | 630 | ₹252,000.00 | ₹15,750.00 | ₹267,750.00 | No Images | |
| 80 | MS K N NATARAJAN | KRISHNAGIRI 51 MADRAS ROAD KRISHNAGIRI T N 635001 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 81 | MSHSD MANICKKAM AGENCIES | TIRUPPATHUR ROAD POCHAMPALLI DHARMAPURI DIST 635206 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 82 | MSHSD AMMAN AGENCIES | MORAPPUR HIGHWAYS RD MARANDAHALLI DHARMAPURI DIST 636806 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 83 | MSHSD PERIYAMMAL AGENCIES | DEALERS H P C L BOMMIDI TAMIL NADU 635301 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 84 | MSHSD A J B J SERVICE STATION | DEALERS HPCL HOSUR DENKANIKOTA RD DENKANIKOTTAI 635107 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 85 | MSHSD SRI RAJALAXMI FUEL SERVICE | DEALERS H P C L NH-7 THOPPUR DHARMAPURI T N 636352 | Coimbatore | 1 | 30 | 15 | 450 | ₹180,000.00 | ₹11,250.00 | ₹191,250.00 | No Images | |
| 86 | MS HSD MATHESWAR AGENCIES | HPC DEALERS HOSUR MAIN ROAD PALACODE T N 636808 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 87 | MSHSD MEKALA AGENCIES | HPCL DLRS KAMBAINALUR RD MORAPPUR 635305 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 88 | MSHSD ANNA PETROLEUM AGENCY | HPC DEALERS HALE DHARMAPURI DHARMAPURI 636703 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 89 | MSHSD SRI BALAJI AGENCIES | DEALERS H P C LTD UTHANAPALLI TAMILNADU 635119 | Coimbatore | 1 | 36 | 6 | 216 | ₹86,400.00 | ₹5,400.00 | ₹91,800.00 | No Images | |
| 90 | MSHSD THIYAKI PETROLEUM | HPC DEALERS BANGALORE HIGHWAY (NH-7) KAMANTHOTTI, SOOLAGIRI 635109 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 91 | MSHSD THIYAKI PETROLEUM | HPC DEALERS BANGALORE HIGHWAY (NH-7) KAMANTHOTTI, SOOLAGIRI 635109 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 92 | MSHSD FIVE STAR AGENCIES | DEALERS HPCL PLOT NO. 20 SIPCOT II ELECTRONIC COMPLEX HOSUR 635125 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 93 | MSHSD FIVE STAR AGENCIES | DEALERS HPCL PLOT NO. 20 SIPCOT II ELECTRONIC COMPLEX HOSUR 635125 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 94 | MSHSD HP COCO OUTLET | SF NO 193 / 2C NH - 7 KERAKODIHALLI POST PALACODE TALUK 635111 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 95 | MSHSD HP COCO OUTLET | SF NO 193 / 2C NH - 7 KERAKODIHALLI POST PALACODE TALUK 635111 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 96 | MSHSD G P T SERVICE STATION | S NO 25 /17 & 25/18 A , 24/10B2 NALIKIBETTA AGRAHARAM RAYAKOTA ROAD HOSUR TALUK 635109 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 97 | HSD K N NATARAJAN | HPCL DEALER SHIKARIMEDU GANGASANDRA 635115 | Coimbatore | 1 | 60 | 20 | 1200 | ₹480,000.00 | ₹30,000.00 | ₹510,000.00 | No Images | |
| 98 | MSHSD SAPTHAGIRI FUEL STATION | S.NO 531,TVS ROAD,NR ANDIVADI CHECK POST KOTHAGONDAPALLY POST HOSUR 635109 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 99 | MSHSD ROYAL PETROL BUNK | K.G.F. MAIN ROAD BOODHIMUTLU VEPANNAPALLI POST 635121 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 100 | MSHSD MAHADESWARA AGENCIES | HPCL DEALERS S F NO.29/4, MADAGONDAPALLI DENKANIKOTTA TALUK 635114 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 101 | MS HSD K.S.G & SONS | HPC DEALERS OPP MAIN BUS STAND KRISHNAGIRI MAIN ROAD 635104 | Coimbatore | 1 | 30 | 10 | 300 | ₹120,000.00 | ₹7,500.00 | ₹127,500.00 | No Images | |
| 102 | MS HSD HP AUTO CARE CENTRE(COCO BAGALUR) | HP COCO RETAIL OUTLET 2/587/7 HOSUR-MALUR MAIN ROAD BAGALUR CIRCLE 635103 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 103 | MSHSD ABIRAMI TRADERS | HPC DEALERS AMANAPALAYAM CUDALLOR MAIN ROAD ATTUR 636102 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 104 | MSHSD R K S NAICKER | DEALERS HPCL LEIGH BAZAAR SALEM 636009 | Coimbatore | 1 | 20 | 10 | 200 | ₹80,000.00 | ₹5,000.00 | ₹85,000.00 | No Images | |
| 105 | MSHSDTHULASIRAM AGENCIES | HPC DEALERS TRICHY ROAD SEELANAICKANPATTI 636201 | Coimbatore | 1 | 36 | 8 | 288 | ₹115,200.00 | ₹7,200.00 | ₹122,400.00 | No Images | |
| 106 | MSHSD SAMPOOORNA FUEL SERVICE | HPC DEALERS STEEL PLANT SALEM 636030 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 107 | MSHSD SRIRAMA AGENCIES | HPC DEALERS MAINROAD NH 7 THEEVATIPATTY 636351 | Coimbatore | 1 | 30 | 10 | 300 | ₹120,000.00 | ₹7,500.00 | ₹127,500.00 | No Images | |
| 108 | MSHSD SANTHI AUTO AGENCIES | HP DEALER UDAYAPATTY SF NO.8/C SALEM 636140 | Coimbatore | 1 | 40 | 10 | 400 | ₹160,000.00 | ₹10,000.00 | ₹170,000.00 | No Images | |
| 109 | MSHSD GANESH TRADERS | DEALERS H P C L NETHIMEDU SALEM 636002 | Coimbatore | 1 | 47 | 8 | 376 | ₹150,400.00 | ₹9,400.00 | ₹159,800.00 | No Images | |
| 110 | MSHSD SALEM FUELS | HP DEALERS CHERRY ROAD, HASTHAMPATTI SALEM 7 636007 | Coimbatore | 1 | 30 | 10 | 300 | ₹120,000.00 | ₹7,500.00 | ₹127,500.00 | No Images | |
