Fatehgarh
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS BIRUMAL JAIRAM DAS | BASSI PATHANA, RASULPUR, FATEHGARH MORINDA ROAD, DISTRICT - FATEHGARH 140412 | FATEHGARH | 1 | 20 | 10 | 200 | ₹36,000.00 | ₹3,200.00 | ₹39,200.00 | No Images | |
| 2 | INACTIVE - MS/HSD//HAMARA PUMP - BADALI | VILL. BADHALI MAI KI, TEHSIL & DISTT. FATEHGARH SAHIB PUNJAB - 140406 | FATEHGARH | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 3 | MS/HSD HARMAN H P CENTRE | VILL. BAMAN MAJRA, DISTRICT - FATEHGAR SAHIB PUNJAB - 140406 | FATEHGARH | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 4 | MS/HSD HOONJAN H P CENTRE | VILL. JAKHWALI, TEH. & DIST. FATEHGARH SAHIB PUNJAB - 140406 | FATEHGARH | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 5 | ADHOC DHINDSA HP CENTRE | VILL. MACHCHRAIKALAN, TEHSIL. AMLOH DISTT. - FATEHGARH SAHIB 147203 | FATEHGARH | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 6 | INACTIVE - INACTIVE - MS/HSD HAMARA PUMP | VILL. MACHCHRAIKALAN, TEHSIL. AMLOH DISTT. - FATEHGARH SAHIB 147203 | FATEHGARH | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 7 | BHANGU FILLING STATION | VILL. SAIDPURA, KHANNA CHD ROAD, NR. VILL. KHERI NAUD SINGH, DISTRICT - FATEHGARH SAHIB 141411 | FATEHGARH | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 8 | MS/HSD DHINDSA H P CENTRE | VILL. SALANI, TEHSIL - AMLOH DISTRICT - FATEHGARH SAHIB 147203 | FATEHGARH | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 9 | HAMARA PUMP FEROZPUR | VILL.FEROZEPUR, BASSI PATHANA, DISTRICT - FATEHGARH SAHIB 140412 | FATEHGARH | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | MS/HSD/DASHMESH H P CENTRE-HARBANSPURA | VILL.HARNBANSPURA, RAJPURA-LUDHIANA RAOD, NH1, RHS, DISTRICT - FATEHGARH SAHIB 140406 | FATEHGARH | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 11 | MS/HSD KHAMANOO FUEL SHOPPE | VILL.KHAMANO, NH 95, CHANDIGARH -LUDHIANA ROAD, LHS, DISTRICT - FATEHGARH SAHIB - 140801 | FATEHGARH | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 12 | MS/HSD KHAMANOO FUEL SHOPPE | VILL.KHAMANO, NH 95, CHANDIGARH -LUDHIANA ROAD, LHS, DISTRICT - FATEHGARH SAHIB - 140801 | FATEHGARH | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 13 | DHIMAN PETROWAYS | VILLAGE - JASSRAN GOBINDGARH - AMLOH ROAD, DISTRICT - FATEHGARH SAHIB 147301 | FATEHGARH | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 14 | MS/HSD GAGAN HP CENTRE | VILLAGE - POLOMAJRA, NH 95, LHS, CHANDIGARH-LUDHIANA ROAD, KAHMANO DISTRICT FATEHGARH SAHIB 140801 | FATEHGARH | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 15 | INACTIVE - MS/HSD//HAMARA PUMP - SHAMASH | VILLAGE - SHAMASHPUR, TEHSIL AMLOH, DISTRICT FATEHGARH SAHIB - 147203 | FATEHGARH | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images |
