Gonda
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSD APNA SERVICE STATION | GONDA | UP-GONDA | 1 | 32 | 8 | 256 | ₹43,520.00 | ₹4,096.00 | ₹47,616.00 | No Images | |
| 2 | HSD APNA SERVICE STATION | GONDA | UP-GONDA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 3 | MS APNA SERVICE STATION | GONDA | UP-GONDA | 1 | 50 | 8 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 4 | MS HSD ALPHA FILLING STATION | NA | UP-GONDA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 5 | MS HSD ALPHA FILLING STATION | NA | UP-GONDA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 6 | MS HSD HAMARA PUMP KONIA BANKA | GONDA | UP-GONDA | 1 | 40 | 10 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | No Images | |
| 7 | MS HSD LEELA TRADERS | WAZIRGANJ | UP-GONDA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 8 | MS HSD R B TRADERS | BANGHUSRA | UP-GONDA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 9 | MS HSD SHREE DEV FILLING STATI | SAKRAURA GRAMIN | UP-GONDA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 10 | MSHSD MARGBANDHU FILLING STATI | GONDA | UP-GONDA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 11 | MSHSD MARGBANDHU FILLING STATI | GONDA | UP-GONDA | 1 | 35 | 12 | 420 | ₹109,200.00 | ₹6,720.00 | ₹115,920.00 | No Images | |
| 12 | MSHSD NATIONAL AUTOMOBILES | SHIVDAYAL GANJ | UP-GONDA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 13 | MSHSD PODDAR FILLING CENTRE | JANKI NAGAR | UP-GONDA | 1 | 20 | 10 | 200 | ₹34,000.00 | ₹3,200.00 | ₹37,200.00 | No Images | |
| 14 | MSHSD SHARDA FILLING CENTRE | MASKANWA | UP-GONDA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 15 | MSHSD SHARDA FILLING CENTRE | MASKANWA | UP-GONDA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 16 | MSHSD YASHMAY FILLING CENTRE | GONDA | UP-GONDA | 1 | 48 | 8 | 384 | ₹34,560.00 | ₹6,144.00 | ₹40,704.00 | No Images |
