Gurgaon
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HINDUSTAN FUELS | SEC-48 , GURGAON CITY SEC. ROAD | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | ||
| 2 | M/s HINDUSTAN FUELS | SEC-48 , GURGAON CITY SEC. ROAD | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 3 | M/s HINDUSTAN FUELS | SEC-48 , GURGAON CITY SEC. ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 4 | MS/HSD NARESH FUELS | IN OR BETWEEN PATAUDI AND HAILY MANDI | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | ||
| 5 | M/s. NARESH FUELS, HAILYMANDI | IN OR BETWEEN PATAUDI AND HAILY MANDI | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 6 | M/s.SURJIT FILLING STATION, KHENTAW | WAZIRPUR - FARRUKHNAGAR ROAD, VILLAGE - KHENTAWAS TEHSIL - FARRUKHNAGAR | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 7 | M/s. SHRI SALASAR FUELS, BOHRAKALAN | VILLAGE BHORA KALAN BETWEEN PATAUDI AND BILASPUR CHOWK | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 8 | MS/HSD DHRUVIKA PETRO | VILLAGE- NAWADA FATEHPUR SECTOR - 86 GURGAON | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | No Images | |
| 9 | M/s. DHRUVIKA PETRO, SECTOR 86 | VILLAGE- NAWADA FATEHPUR SECTOR - 86 GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | No Images | |
| 10 | M/s. DHRUVIKA PETRO, SECTOR 86 | VILLAGE- NAWADA FATEHPUR SECTOR - 86 GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 11 | MS//HSD GOVERDHAN HP CENTER | IN OR BETWEEN BONDSI AND SOHNA(VILLAGE-GHAMROJ) | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | ||
| 12 | MS//HSD GOVERDHAN HP CENTER | IN OR BETWEEN BONDSI AND SOHNA(VILLAGE-GHAMROJ) | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 13 | MS//HSD GOVERDHAN HP CENTER | IN OR BETWEEN BONDSI AND SOHNA(VILLAGE-GHAMROJ) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 14 | M/s. VIJAY HP CENTER, SECTOR 87 | SECTOR - 87 , VLLAGE NAWADA FATEHPUR , TEHSIL - MANESAR | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | No Images | |
| 15 | M/s. VIJAY HP CENTER, SECTOR 87 | SECTOR - 87 , VLLAGE NAWADA FATEHPUR , TEHSIL - MANESAR | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 16 | MS/HSD LOHCHAB HP CENTER | VILLAGE - BILASPUR, BETWEEN KM STONE 70 TO 71, ON HODEL - PATAUDI ROAD , LHS | GURGAON | 1 | 40.5 | 10 | 405 | ₹283,500.00 | ₹6,480.00 | ₹289,980.00 | ||
| 17 | MS/HSD LOHCHAB HP CENTER | VILLAGE - BILASPUR, BETWEEN KM STONE 70 TO 71, ON HODEL - PATAUDI ROAD , LHS | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 18 | HP VIDHAYAK FILLING STATION | SECTOR-M12, VILLAGE BHANGROLA, ON 60 M ROAD FROM IMT MANESAR TO PATAUDI ROAD | GURGAON | 1 | 40 | 8 | 320 | ₹224,000.00 | ₹5,120.00 | ₹229,120.00 | No Images | |
| 19 | HP VIDHAYAK FILLING STATION | SECTOR-M12, VILLAGE BHANGROLA, ON 60 M ROAD FROM IMT MANESAR TO PATAUDI ROAD | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | No Images | |
| 20 | HP VIDHAYAK FILLING STATION | SECTOR-M12, VILLAGE BHANGROLA, ON 60 M ROAD FROM IMT MANESAR TO PATAUDI ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 21 | HP AUTO CARE CENTRE - MANESAR | SEC-3, IMT MANESAR, PLOT NO. 10 | GURGAON | 1 | 73 | 12.5 | 912.5 | ₹638,750.00 | ₹14,600.00 | ₹653,350.00 | ||
| 22 | HP AUTO CARE CENTRE, MANESAR | SEC-3, IMT MANESAR, PLOT NO. 10 | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 23 | HP AUTO CARE CENTRE, MANESAR | SEC-3, IMT MANESAR, PLOT NO. 10 | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 24 | M/s. MAHADEVAN PETRO, FARUKHNAGAR | FARUKHNAGAR (IN OR BETWEEN JAMALPUR AND FARUKHNAGAR) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 25 | M/s. RAO JAGMAL SINGH FILLING STATI | VILLAGE RAJPURA (IN OR BETWEEN JATAULI AND GUDANA ) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 26 | M/s. HP ROYAL AUTO FUELS, DHANAWAS | DHANAWAS (IN OR BETWEEN FARUKHNAGAR AND WAZIRPUR ) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 27 | M/s. SH. RAJENDER SINGH BOHRA FUELS | IN OR BETWEEN JAMALPUR AND JANULA ON SH 26 (GURGAON - PATAUDI RD) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 28 | M/s.R C FILLING STATION, BUDHERA | GURGAON- FARUKHNAGAR -JHAJJAR ROAD AT VILLAGE BUDHERA | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 29 | MS/HSD MAA SANTOSHI FILLING STATION | VILL. WAZIRPUR (BETWEEN VILL JAMALPUR AND HARSAROOH ON GURGAON PATAUDI ROAD) | GURGAON | 1 | 61.5 | 15.5 | 953.25 | ₹667,275.00 | ₹15,252.00 | ₹682,527.00 | No Images | |
| 30 | M/s. MAA SANTOSHI FILLING STATION | VILL. WAZIRPUR (BETWEEN VILL JAMALPUR AND HARSAROOH ON GURGAON PATAUDI ROAD) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 31 | M/s. MATA SHEETLA FUEL STATION, GUR | GURGAON CITY, SEC. 5 PALAM VIHAR ROAD NEAR SMARAT GARDEN GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 32 | BHAGWATI FUELS | BETWEEN HARCHANDPUR AND LALA KHEDLI ( LALA KHERLI) ON SOHNA BALABHGARH ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 33 | MSHSD HP AUTO CARE CENTRE GURGAON | PALAM VIHAR ROAD, SECTOR 23, GURGAON | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | No Images | |
| 34 | HP AUTO CARE CENTRE GURGAON | PALAM VIHAR ROAD, SECTOR 23, GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | No Images | |
| 35 | HP AUTO CARE CENTRE GURGAON | PALAM VIHAR ROAD, SECTOR 23, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 36 | MS/HSD NAVYUG FUELS | SECTOR-62, GOLF COURSE EXTENSION ROAD, GHATA, GURGAON | GURGAON | 1 | 40.5 | 10 | 405 | ₹283,500.00 | ₹6,480.00 | ₹289,980.00 | ||
| 37 | NAVYUG FUELS | SECTOR-62, GOLF COURSE EXTENSION ROAD, GHATA, GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 38 | NAVYUG FUELS | SECTOR-62, GOLF COURSE EXTENSION ROAD, GHATA, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 39 | MS/HSD OMERA FUELS | GOLF COURSE EXTN ROAD,SEC-65, GURGAON | GURGAON | 1 | 40 | 10 | 400 | ₹280,000.00 | ₹6,400.00 | ₹286,400.00 | ||
| 40 | M/s OMERA FUELS, TIGRA | GOLF COURSE EXTN ROAD,SEC-65, GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 41 | M/s OMERA FUELS, TIGRA | GOLF COURSE EXTN ROAD,SEC-65, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 42 | MS/HSD RAO BALWANT SINGH FILLING STATION | HELIMANDI(JATAULI) | GURGAON | 1 | 60 | 12.5 | 750 | ₹525,000.00 | ₹12,000.00 | ₹537,000.00 | ||
| 43 | M/s.RAO BALWANT SINGH FILLING STATI | HELIMANDI(JATAULI) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 44 | M/s DIPIN FUEL STATION, PATHRERI | VILLAGE PATHRARI, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 45 | MSHSD // HP BOXER FUEL POINT | VILLAGE- GAUDHLI KHURD, NEAR SECTOR 10, PATAUDI ROAD | GURGAON | 1 | 36.5 | 12.5 | 456.25 | ₹319,375.00 | ₹7,300.00 | ₹326,675.00 | ||
| 46 | M/s. HP BOXER FUEL POINT | VILLAGE- GAUDHLI KHURD, NEAR SECTOR 10, PATAUDI ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 47 | M/s BHOLE SHANKAR FS, BALLOLA | GWALPHARI/BALLOLA ,GURGAON -FARIDABAD PAHARI ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 48 | M/s. HP B S FILLING STATION, JOURI | BETWEEN KM ST 22 AND 24 LHS ON PATAUDI-GURGAON ROAD (JAURI KALAN) | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | No Images | |
| 49 | MS/HSD HP HIRA FUELS | SEC-53, GURGAON | GURGAON | 1 | 27.5 | 12.5 | 343.75 | ₹240,625.00 | ₹5,500.00 | ₹246,125.00 | ||
| 50 | MS/HSD HP HIRA FUELS | SEC-53, GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 51 | MS/HSD HP HIRA FUELS | SEC-53, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 52 | M/s. H.P. KATARIA FUEL CO., GURGAON | OPP. SECTOR - 4 & 5 CIRCLE, RAILWAY ROAD, | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 53 | M/s. H.P. KATARIA FUEL CO., GURGAON | OPP. SECTOR - 4 & 5 CIRCLE, RAILWAY ROAD, | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 54 | MS/HSD HP SHIV SHAKTI PETROLEUM | VILLAGE- ALIPUR, GURGAON -SOHNA ROAD | GURGAON | 1 | 72.5 | 12.5 | 906.25 | ₹634,375.00 | ₹14,500.00 | ₹648,875.00 | ||
| 55 | MS/HSD HP SHIV SHAKTI PETROLEUM | VILLAGE- ALIPUR, GURGAON -SOHNA ROAD | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 56 | MS/HSD HP SHIV SHAKTI PETROLEUM | VILLAGE- ALIPUR, GURGAON -SOHNA ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 57 | M/s. HP PARTAP FILLING STATION, KAL | GURGAON BADLI ROAD, VILLAGE KALIAWAS | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 58 | M/s. HP PARTAP FILLING STATION, KAL | GURGAON BADLI ROAD, VILLAGE KALIAWAS | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 59 | MS/HSD HP S S FILLING STATION | SECTOR-12, BEHIND SHEETLA MATA MANDIR | GURGAON | 1 | 53 | 8 | 424 | ₹296,800.00 | ₹6,784.00 | ₹303,584.00 | No Images | |
| 60 | M/s. HP S S FILLING STATION, GURGAO | SECTOR-12, BEHIND SHEETLA MATA MANDIR | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 61 | M/s. HP S S FILLING STATION, GURGAO | SECTOR-12, BEHIND SHEETLA MATA MANDIR | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 62 | RAGHAV FUELS | VILLAGE- BHONDSI, GURGAON-SOHNA ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 63 | MS/HSD//HP ASHOK FUEL STN - BHORA KALAN | VILLAGE BHODA KALA, 63.1 KM. STONE, NH-8, DELHI-JAIPUR HIGHWAY | GURGAON | 1 | 36.5 | 12.5 | 456.25 | ₹319,375.00 | ₹7,300.00 | ₹326,675.00 | No Images | |
| 64 | MS/HSD SURAJ AUTO | SECTOR 15-PART-II, 32 MILESTONE, GURGAON | GURGAON | 1 | 33 | 12.5 | 412.5 | ₹288,750.00 | ₹6,600.00 | ₹295,350.00 | ||
| 65 | M/s. SURAJ AUTO, GURGAON | SECTOR 15-PART-II, 32 MILESTONE, GURGAON | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 66 | M/s. SURAJ AUTO, GURGAON | SECTOR 15-PART-II, 32 MILESTONE, GURGAON | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 67 | MS/HSD RAJAN AUTO CARES | MEHRAULI – GURGAON ROAD, SECTOR -17, SUKHRALI ROAD | GURGAON | 1 | 36.5 | 12.5 | 456.25 | ₹319,375.00 | ₹7,300.00 | ₹326,675.00 | ||
| 68 | M/s. RAJAN AUTO CARES, GURGAON | MEHRAULI – GURGAON ROAD, SECTOR -17, SUKHRALI ROAD | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 69 | M/s. RAJAN AUTO CARES, GURGAON | MEHRAULI – GURGAON ROAD, SECTOR -17, SUKHRALI ROAD | GURGAON | 1 | 12 | 4 | 48 | ₹33,600.00 | ₹768.00 | ₹34,368.00 | ||
| 70 | M/s KARAN PETROLEUM | SECTOR-26 A , GURGAON, GOLF COURSE ROAD | GURGAON | 1 | 6 | 3 | 18 | ₹12,600.00 | ₹288.00 | ₹12,888.00 | ||
| 71 | MS/HSD VERMA OIL CO. | 46 KM STONE, NEAR MC DONALD, NH-8, JAIPUR HIGHWAY, NAKHROLA | GURGAON | 1 | 65 | 12.7 | 825.5 | ₹577,850.00 | ₹13,208.00 | ₹591,058.00 |
