Himachal Pradesh
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LUTRU MAHADEV KALIA HP CENTER | VILLAGE ARKI, TEHSIL ARKI, DISTRICT SOLAN (HP) | ARKI | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 2 | BADDI SERVICE STATION | BADDI DISTT SOLAN (H P) 173205 | BADDI | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 3 | SNOWLINE FILLING STATION | HPC PETROL PUMP VILLAGE BAHDALA, UNA - MEHATPUR ROAD TEHSIL UNA 174306 | BADHALA | 1 | 32 | 8 | 256 | ₹66,560.00 | ₹6,400.00 | ₹72,960.00 | No Images | |
| 4 | SAI PETROLEUM | BAGLA, NH-21 DISTRICT MANDI (HP) 175021 | BAGLA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 5 | KRISHNA HP CENTRE | VILLAGE BAIJNATH, NH-20TEHSIL BAIJNATHDISTRICT KANGRA (HP) PIN176125 | BAIJNATH | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 6 | AMBEY HP CENTRE | VILLAGE BANGANA TEHSIL BANGANA DISTRICT UNA (HP) PIN 174307 | BANGANA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 7 | SHIVA HP CENTRE | VILLAGE BANOI - NH 20 TEHSIL SHAHPUR DISTRICT KANGRA (HP) PIN 176209 | BANOI | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 8 | VINAY SERVICE STATION | BARMANA TEHSIL SADAR DISTRICT BILASPUR 174013 | BARMANA | 1 | 24 | 6 | 144 | ₹37,440.00 | ₹3,600.00 | ₹41,040.00 | No Images | |
| 9 | VINAY SERVICE STATION | BARMANA TEHSIL SADAR DISTRICT BILASPUR 174013 | BARMANA | 1 | 60 | 15 | 900 | ₹234,000.00 | ₹22,500.00 | ₹256,500.00 | No Images | |
| 10 | SANJAY SERVICE STATION | LAGAT BERI BARMANA ROAD DISTRICT BILASPUR (HP) 174001 | BERI | 1 | 48 | 10 | 480 | ₹124,800.00 | ₹12,000.00 | ₹136,800.00 | No Images | |
| 11 | PARVATI SERVICE CENTRE | BHUNTAR DISTRICT KULU (HP) 175126 | BHUNTAR | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 12 | HPSCSC - NAUNI | VILLAGE RAT, DISTRICT BILASPUR, (HP) 174001 | BILASPUR | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 13 | HPSCSC NAUNI (ADHOC) | VILLAGE RAT - NAUNI TEHSIL BILASPUR SADAR DISTRICT BILASPUR (HP) PIN 174001 | BILASPUR | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 14 | NIRMAL PITAMBARE HP CENTER | NIHAL SECTOR, SUNDER NAGAR ROAD TEHSIL BILASPUR SADAR DISTRICT BILASPUR (HP) PIN 174001 | BILASPUR | 1 | 24 | 10 | 240 | ₹62,400.00 | ₹6,000.00 | ₹68,400.00 | No Images | |
| 15 | SAI FILLING & SERVICE STATION | CHAIL CHOWK, TEHSIL GOHAR MANDI 175045 | CHAIL CHOWK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 16 | NAYYAR FILLING STATION | HP PETROL PUMP CHAMBA DISTRICT CHAMBA 176314 | CHAMBA | 1 | 60 | 10 | 600 | ₹156,000.00 | ₹15,000.00 | ₹171,000.00 | No Images | |
| 17 | NAYYAR FILLING STATION | HP PETROL PUMP CHAMBA DISTRICT CHAMBA 176314 | CHAMBA | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 18 | SUNIT SERVICE STATION | DADAUR, DISTRICT MANDI (HP) 175008 | DADAUR | 1 | 35 | 6 | 210 | ₹54,600.00 | ₹5,250.00 | ₹59,850.00 | No Images | |
| 19 | SHREE BALAJEE FILLING STATION | VILLAGE SYAR, DARLAGHAT, SHIMLA - BILASPUR ROAD, NH-88, DISTRICT SOLAN 171102 | DARLAGHAT | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 20 | SHREE BALAJEE FILLING STATION | VILLAGE SYAR, DARLAGHAT, SHIMLA - BILASPUR ROAD, NH-88, DISTRICT SOLAN 171102 | DARLAGHAT | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 21 | ADHOC PURI HP CENTRE | DAULATPUR CHOWK, DISTRICT UNA | DAULATPUR CHOWK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 22 | ADHOC PURI HP CENTRE | DAULATPUR CHOWK, DISTRICT UNA | DAULATPUR CHOWK | 1 | 32 | 8 | 256 | ₹66,560.00 | ₹6,400.00 | ₹72,960.00 | No Images | |
| 23 | SURENDER HP CENTER | SAI ROAD BADDI, PO.-DHARAMPUR, TEHSIL BADDI, DISTRICT SOLAN (HP) | DHARAMPUR | 1 | 40 | 8 | 320 | ₹83,200.00 | ₹8,000.00 | ₹91,200.00 | No Images | |
| 24 | SHAHEED DOLA RAM HP CENTRE | DUTTNAGAR RAMPUR BUSHAIR 174306 | DUTTNAGAR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 25 | HPSCSC - GAGRET | VILLAGE KRISHNA NAGAR, GAGRET, DISTRICT UNA 177201 | GAGRET | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 26 | RUDRA HP CENTRE | VILLAGE P.O. GALORE TEHSIL NADAUN DISTRICT HAMIRPUR (HP) PIN 177026 | GALORE | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 27 | MAA CHINTPURNI HP CENTRE | HPCL RETAIL OUTLET VPO GHALUWAL 177209 | GHALUWAL | 1 | 38 | 8 | 304 | ₹79,040.00 | ₹7,600.00 | ₹86,640.00 | No Images | |
| 28 | GOAL JAMALA HP CENTER | VILLAGE NANGAL UPPERLA , TEHSIL NALAGARH, DISTRICT SOLAN (HP) | GOAL JAMALA | 1 | 40 | 8 | 320 | ₹83,200.00 | ₹8,000.00 | ₹91,200.00 | No Images | |
| 29 | MATASHREE HP CENTRE | VPO RANGAS NH-70 HAMIRPUR 177001 | HAMIRPUR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 30 | PARAS RAM & CO | NADAUN HAMIRPUR (HP) 177042 | HAMIRPUR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 31 | HP SPEEDWAYS | VILLAGE JABLOG, PO - TOTU, SHIMLA 171011 | JABLOG | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 32 | HP SPEEDWAYS | VILLAGE JABLOG, PO - TOTU, SHIMLA 171011 | JABLOG | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 33 | AMBITION HP CENTER | VPO JAISINGHPUR TEHSIL JAISINGHPUR 176092 | JAISINGHPUR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 34 | ADHOC MAA VAISHNO | VILLAGE PATKU PO CHOUNTRA, TEHSIL JOGINDERNAGAR, DISTRICT MANDI (HP) | JOGINDERNAGAR | 1 | 35 | 10 | 350 | ₹91,000.00 | ₹8,750.00 | ₹99,750.00 | No Images | |
| 35 | SHAHEED RAJ KUMAR FILLING STATION | VPO KANDRAUR HP PETROL PUMP TEHSIL SADAR 174004 | KANDRAUR | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 36 | MOHAN SINGH & SONS | DAMTAL, PATHANKOT - JALANDHAR ROAD, DISTRICT KANGRA (HP) 176403 | KANGRA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 37 | SHIVOM HP CENTRE | VILLAGE KUTTI, TEHSIL KARSOG, DISTRICT MANDI (HP) | KARSOG | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 38 | HARIHAR SERVICE STATION | VILLAGE RAT NAUNI TEHSIL BILASPUR SADAR DISTRICT BILASPUR (HP) PIN 174001 | KOTHIPURA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 39 | HARIHAR SERVICE STATION | VILLAGE RAT NAUNI TEHSIL BILASPUR SADAR DISTRICT BILASPUR (HP) PIN 174001 | KOTHIPURA | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 40 | SARYU HP CENTRE | HP PETROL PUMP KRISHNA NAGAR HAMIRPUR 177001 | KRISHNA NAGAR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 41 | ASMIT H P CENTRE | HPC PETROL PUMP NEAR IPH COLONY MAJRA 173021 | MAJRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 42 | ASMIT H P CENTRE | HPC PETROL PUMP NEAR IPH COLONY MAJRA 173021 | MAJRA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 43 | AMAR HIGHWAYS | HPC DEALER MANALI DISTRICT KULU (HP) 175131 | MANALI | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 44 | RISHI HP CENTRE | PADDAL, NEAR MANDI BUS STAND TEHSIL SADAR (MANDI) DISTRICT MANDI (HP) PIN 175001 | MANDI | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 45 | RISHI HP CENTRE | PADDAL, NEAR MANDI BUS STAND TEHSIL SADAR (MANDI) DISTRICT MANDI (HP) PIN 175001 | MANDI | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 46 | KANGRA HP CENTRE | HP PETROL PUMP, MATOUR, DISTRICT KANGRA 176001 | MATOUR | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 47 | KANGRA HP CENTRE | HP PETROL PUMP, MATOUR, DISTRICT KANGRA 176001 | MATOUR | 1 | 60 | 15 | 900 | ₹234,000.00 | ₹22,500.00 | ₹256,500.00 | No Images | |
| 48 | KRIPA DRISHTI HP CENTRE | VPO AMBARI NAGROTA BAGWAN DISTT KANGRA 176047 | NAGROTA | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 49 | ADHOC HP AUTOCADE | VILLAGE DADI KANIYA , TEHSIL NALAGARH, DISTRICT SOLAN (HP) | NALAGARH | 1 | 40 | 8 | 320 | ₹83,200.00 | ₹8,000.00 | ₹91,200.00 | No Images | |
| 50 | DOGRA HP CENTRE | VILLAGE TAROT-KANNAID , NH -21, TEHSIL SUNDER NAGAR, DISTRICT MANDI (HP) | NAULAKHA | 1 | 35 | 10 | 350 | ₹91,000.00 | ₹8,750.00 | ₹99,750.00 | No Images | |
| 51 | MATASHREE SERVICE STATION | NEHRANPUKHAR, SH-23, DISTRICT KANGRA (HP) 177104 | NEHRANPUKHAR | 1 | 35 | 6 | 210 | ₹54,600.00 | ₹5,250.00 | ₹59,850.00 | No Images | |
| 52 | MATASHREE SERVICE STATION | NEHRANPUKHAR, SH-23, DISTRICT KANGRA (HP) 177104 | NEHRANPUKHAR | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 53 | HIMPREET FILLING STATION | NH-20, PO - PALAMPUR, DISTRICT KANGRA H.P. 176061 | PALAMPUR | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 54 | HIMPREET FILLING STATION | NH-20, PO - PALAMPUR, DISTRICT KANGRA H.P. 176061 | PALAMPUR | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 55 | MAA VAISHNO HP CENTRE | SAMBAL (MANDI-PNDOH ROAD) DISTRICT MANDI, 175124 | PANDOH | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 56 | NEGI SERVICE STATION | SOLAN PARWANOO DISTRICT SOLAN 173220 | PARWANOO | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 57 | OM PRAKASH MANGAT RAM | RANITAL PO RANITAL KANGRA (HP) 176029 | RANITAL | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 58 | ANUP SERVICE STATION | MYTHE ESTATE SHIMLA (HP) 171003 | SHIMLA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 59 | ANUP SERVICE STATION | MYTHE ESTATE SHIMLA (HP) 171003 | SHIMLA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 60 | PINEVIEW FILLING STATION | MOTOR BARRIER ON SHIMLA KALKA ROAD DISTRICT SHIMLA (HP) | SHIMLA | 1 | 29 | 6 | 174 | ₹45,240.00 | ₹4,350.00 | ₹49,590.00 | No Images | |
| 61 | ADHOC MATASHREE SERVICE STATION | VILLAGE TARKWARI, NEAR BHORANJ TEHSIL BHORANJ DISTRICT HAMIRPUR (HP) PIN 176045 | TARKWARI | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images |
