Indore
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD ABHINAV AUTOMOBILE | MANAWAR | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 2 | MSHSD AMIT AUTO SERVICE CENTRE | THANDLA | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 3 | MSHSD ARNEJA AUTO CENTRE | GAWADI | Dhar(261) | 1 | 20 | 60 | 1200 | ₹312,000.00 | ₹24,000.00 | ₹336,000.00 | No Images | |
| 4 | MSHSD THE BAGHEL FILLING STATION | PITHAMPUR | Dhar(261) | 1 | 20 | 60 | 1200 | ₹312,000.00 | ₹24,000.00 | ₹336,000.00 | No Images | |
| 5 | MSHSD D P PATEL | BARWANI | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 6 | MSHSD DAWAR PETROLEUM | JOBAT | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 7 | MSHSD DHAR AUTO SERVICE | DHAR | Dhar(261) | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹4,320.00 | ₹60,480.00 | No Images | |
| 8 | MSHSD G V AGRAWAL | DHAR | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 9 | MSHSD MAA BIJASAN FILLING STATION | JULWANIA | Dhar(261) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 10 | MSHSD KUNAL FILLING STATION | Dhar City | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 11 | MSHSD MANDLECHA PETROLEUM | RAJGARH | Dhar(261) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 12 | MSHSD MANGALAM PETROLEUM | KUKSHI | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 13 | MSHSD NITYANAND PETROLEUM | SADALPUR | Dhar(261) | 1 | 20 | 0 | ₹0.00 | ₹0.00 | ₹0.00 | No Images | ||
| 14 | MSHSD RAHI PETROLEUM | ALIRAJPUR | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 15 | MSHSD RAJPAL&CO | SENDHWA | Dhar(261) | 1 | 8 | 0 | ₹0.00 | ₹0.00 | ₹0.00 | No Images | ||
| 16 | MSHSD SHAHID TOMAR FILLING STATION | RITODA | Dhar(261) | 1 | 15 | 0 | ₹0.00 | ₹0.00 | ₹0.00 | No Images | ||
| 17 | MSHSD SHRINATHJI AUTO CENTRE | KHALGHAT | Dhar(261) | 1 | 6 | 0 | ₹0.00 | ₹0.00 | ₹0.00 | No Images | ||
| 18 | MSHSD SIDDHARTH SER STATION | MANGOD | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 19 | MSHSD VASUNIA PETROLEUM | JHABUA | Dhar(261) | 1 | 20 | 0 | ₹0.00 | ₹0.00 | ₹0.00 | No Images | ||
| 20 | MSHSD NARMADA PETROLEUM | GUJRI | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 21 | MSHSD SURYA PETROLEUM | MEGHNAGAR | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 22 | MSHSD MARIA FUEL STATION | Anjad | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 23 | MSHSD SARVOTTAM FUEL STATION | Nisarpur | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 24 | MSHSD RAAVEE INDHAN | Sendhwa | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 25 | MSHSD RADHE FUEL CENTER | Rajpur | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 26 | MSHSD SAI MUSKAN FUELS | Rajod | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 27 | MSHSD HARSHIT FUELS | UTHAWAT | Dhar(261) | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹16,000.00 | ₹224,000.00 | No Images | |
| 28 | MSHSD BHANDARI PETROLEUM | JHABUA CITY | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 29 | MSHSD BHANDARI HIGHWAY PETROLEUM | PITOL | Dhar(261) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 30 | MSHSD CHOUHAN FUELS | DIGTHAN | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 31 | MSHSD JAI JINENDRA PETRO SERVICES | SANOLI | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 32 | MSHSD VAISHNAVI ENTERPRISES | THANDLA | Dhar(261) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 33 | MSHSD GOPAL STORES | GHATABILOD | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 34 | MSHSD FAZALKHAN P KHAN & CO | MADHUMILAN Ind | Ind-East(173) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 35 | MS KASHYAP & COMPANY | RAJMOHALLA Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 36 | HSD KASHYAP & COMPANY | DHAR ROAD | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 37 | MS M/S MANNALAL LACHHIRAM & SONS | NAVLAKHA Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 38 | HSD MANNALAL LACHHIRAM RAU | RAU Ind | Ind-East(173) | 1 | 48 | 8 | 384 | ₹134,400.00 | ₹7,680.00 | ₹142,080.00 | No Images | |
| 39 | MSHSD PAINTS & PET PRODUCTS | KIBE COMPOUND Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 40 | HSD GOPIKRISHAN CHHOGALAL | MHOW | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 41 | MS GOPIKRISHAN CHHOGALAL | SUDAMANAGAR Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 42 | MSHSD ADHOC PRAGATI FILLING STATION (Baroli) | BAROLI | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 43 | MSHSD AJANTA BUS SERVICE | SANWER | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 44 | MSHSD JAI GIRNARI ENTERPRISES | PARDESHIPURA Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 45 | MSHSD CHOUDHARY HIGHWAY SERVICE | MANPUR | Ind-East(173) | 1 | 40 | 20 | 800 | ₹280,000.00 | ₹16,000.00 | ₹296,000.00 | No Images | |
| 46 | MSHSD PC AUTO SERVICE | TIHI | Ind-East(173) | 1 | 48 | 20 | 960 | ₹336,000.00 | ₹19,200.00 | ₹355,200.00 | No Images | |
| 47 | MSHSD S SHASHIKANT & BROTHERS | GADA TEKARI Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 48 | MSHSD LAKSHMI SERVICE STATION | GPO Ind | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 49 | MSHSD SUNSHINE FILLING STATION | DEPALPUR | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 50 | MSHSD SIDDHIVINAYAK FILLING CENTRE | CHANDRAVATI | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 51 | MSHSD KHANDELWAL FILLING STATION | MACHAL | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 52 | MSHSD M/S CHUNPYA FILLING STATION | HATOD | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 53 | MSHSD KIMTEE BROS | LABRIYA BHERU Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 54 | MSHSD BETMA FILLING STATION | BETMA | Ind-East(173) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 55 | MSHSD SAI AMRUT FUELS | Ataheda | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 56 | MSHSD MADHUR FUEL STATION | Asaram Bapu Chouraha | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 57 | MS HSD SHRI UTTAM PETRO POINT | Mhow Simrol Road | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 58 | MSHSD MAHESHWARI FILLING STATION | Sanver Bypass | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 59 | MS HSD I P FUELS STATION | VIJAY NAGAR Ind | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 60 | MSHSD VIRMAT FILLING STATION | Dharampuri, Rajoda | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 61 | MS HSD SOLANKI SALES AND SERVICE | Hasalpur | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 62 | MSHSD AMOL FILLING STATION | Depalpur Betma Rd, Indore | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 63 | MS HSD SHREE GANESH FILLING STATION | Jamli | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 64 | ANYA ENERGIES | GOMATGIRI Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 65 | MSHSD LAMBODAR ENTERPRISES | BANGANGA Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 66 | MSHSD RAGHUVANSHI FILLING STATION | INDORAMA | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 67 | MSHSD SAI SHAKTI FUELS | GAUTAMPURA | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 68 | MSHSD SHRADDHA FILLING STATION | BETMA | Ind-East(173) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 69 | MSHSD SHRI RAJPUT PETROLEUM | DATODA | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 70 | MSHSD MARUTI FUELS INDORE | CHOITHRAM SUBJI MANDI Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 71 | MS HSD KRISHNA FILLING STATION | BHATKHEDI | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 72 | MSHSD GURUKRIPA SALES & SERVIC | YASHWANTNAGAR | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 73 | MSHSD MOBILE STATION | BETMA | Ind-East(173) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 74 | MSHSD NOSHIRWAN & CO | GEETA BHAWAN Ind | Ind-East(173) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 75 | MSHSD BALAJI PETRO SERVICES | Badgonda | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 76 | MSHSD RAU FUEL STATION | Rau | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 77 | MSHSD HANS FILLING STATION | Indore | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 78 | MSHSD SHREE MAHAKALESHWAR FUEL | BANGANGA Ind | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 79 | MSHSD KRISHNA ENTERPRISES | Alwasa | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 80 | MSHSD SWASTIK PETROLEUM | DHARAWARA | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 81 | MSHSD SHRI SAI KAMAL FUELS | HATOD | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 82 | MSHSD SAGAR FUELS & ENERGY | BAROLI | Ind-East(173) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 83 | MSHSD GATI CORPORATION LTD | LASUDIYA Ind | Ind-West(079) | 1 | 30 | 15 | 450 | ₹157,500.00 | ₹9,000.00 | ₹166,500.00 | No Images | |
| 84 | MSHSD SUPER DIESELS | LASUDIYA Ind | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 85 | MSHSD SUPREME AUTO CENTRE | Niranjanpur Ind | Ind-West(079) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 86 | MSHSD DAMINI FILLING STATION | NEMAWAR RD | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 87 | MSHSD PALIWAL FUELS | KHAJRANA Ind | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 88 | MSHSD SONI & SONS | ARJUN BARODA | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 89 | MS HSD SHAKTI FUEL STATION | PALDA NAKA | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 90 | MS HSD MAA PARVATI FUEL POINT | Nipania Road | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 91 | MS HSD NEW SUNIDHI PETROLEUM | Nemavar Road | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 92 | MSHSD SAINATH SALES AND SERVICE | CAMPEL | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 93 | MSHSD SHRI SAI FUEL SALES AND SERVICE | Badiya Keema | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 94 | MS HSD MAA RENUKA FILLING STATION | MALLIKHEDI | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 95 | MS HSD HP AUTO CENTRE RAUKHEDI | RAUKHEDI | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 96 | HSD AMIR BROTHERS | BILAWLI | Ind-West(079) | 1 | 48 | 8 | 384 | ₹134,400.00 | ₹7,680.00 | ₹142,080.00 | No Images | |
| 97 | MSHSD BHARAT HIGHWAY SERVICES | LOHAR PIPLIA | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 98 | MSHSD CHHABRA SERVICECTRE | SONKATCH | Ind-West(079) | 1 | 48 | 12 | 576 | ₹201,600.00 | ₹11,520.00 | ₹213,120.00 | No Images | |
| 99 | MSHSD GANGOTRI FILLING STATION | KANNOD | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 100 | MS HSD MAA TULJA SALES & SERVICE CENTRE | SANDALPUR | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 101 | MSHSD HOLANI FILLING POINT | KANTAPHOD | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 102 | MSHSD J.S.FILLING CENTRE | DEWAS | Ind-West(079) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 103 | MSHSD KASTURI HIGHWAY | DEWAS BYPASS | Ind-West(079) | 1 | 40 | 10 | 400 | ₹140,000.00 | ₹8,000.00 | ₹148,000.00 | No Images | |
| 104 | MS/HSD KSHIPRA FILLING & SER CO | KSHIPRA | Ind-West(079) | 1 | 36 | 6 | 216 | ₹75,600.00 | ₹4,320.00 | ₹79,920.00 | No Images | |
| 105 | MSHSD SHRIRAM AUTOMOBILES | HAT-PIPLIYA | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 106 | MS HSD MAA CHAMUNDA FILLING STATION | NEWRI PHATA | Ind-West(079) | 1 | 60 | 20 | 1200 | ₹420,000.00 | ₹24,000.00 | ₹444,000.00 | No Images | |
| 107 | MSHSD GHANSHYAM PETROLEUM SERVICE | Sonkutch By pass | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 108 | MSHSD SUKHMANI FUELS & SALES | KHATAMBA | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 109 | MSHSD PURNA MAA PETROLEUM | Nemawar | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 110 | MSHSD SHREE BALAJI FILLING STATION | Kannod | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 111 | MSHSD LUCKY FUELS | BANGAR | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 112 | MSHSD BALAJI PETROLEUM | Nayapura | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 113 | MSHSD KRISHNA FUELS | BAMANKHEDI | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 114 | MSHSD BARFA FILLING STATION | Punjapura | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 115 | MSHSD JAORA FILLING STATION | HARIYAKHEDA | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 116 | MSHSD JYOTI FILLING STATION | NAINAVAD | Ind-West(079) | 1 | 30 | 10 | 300 | ₹105,000.00 | ₹6,000.00 | ₹111,000.00 | No Images | |
| 117 | MSHSD R K FUELS | PALDA | Ind-West(079) | 1 | 20 | 10 | 200 | ₹70,000.00 | ₹4,000.00 | ₹74,000.00 | No Images | |
| 118 | MSHSD AMRIT FILLING STATION | DOIPHODIA | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 119 | MSHSD ASAPUR AUTO SER CENTRE | ASHAPUR | Khandwa(244) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 120 | MSHSD DESHGAON SERVICE STATION | DESHGAON | Khandwa(244) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 121 | MSHSD G.S.BULK CARRIERS | SANAWAD | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 122 | MSHSD M/S GUPTA AUTOMOBILES | CHANNERA | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 123 | MSHSD HAKIM BROS | BARWAHA | Khandwa(244) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 124 | MSHSD NAREDI GOYAL AUTO SERVICE | KHANDWA | Khandwa(244) | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹7,680.00 | ₹107,520.00 | No Images | |
| 125 | MSHSD NIMAR AUTOMOBILES | KHANDWA | Khandwa(244) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 126 | MSHSD PANDARINATH MATHRALAL | KHARGONE | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 127 | MSHSD SYED KHAIRATI MIR & CO | BURHANPUR | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 128 | MSHSD SHRI DADAJI PETROLEUM | PUNASA | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 129 | MSHSD SUNIL AUTO SERVICE | BHIKANGAON | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 130 | MSHSD RAJ FILLING CENTRE | KASRAVAD | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 131 | MSHSD MAHESHWAR AUTO CENTRE | Maheshwar | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 132 | MSHSD GOKUL AUTO CENTRE | Khargone | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 133 | MSHSD BASANTIKA FILLING STATION | Pipliya Bujurg | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 134 | MSHSD SHRI GANPAT PETRO POINT | Bamnala | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 135 | MSHSD H S FUELS | Burhanpur | Khandwa(244) | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹4,000.00 | ₹56,000.00 | No Images | |
| 136 | MSHSD POLICE WELFARE PETROL P | Khandwa | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 137 | MSHSD MAHASHAKTI PETROLEUM | Bhatud | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 138 | MSHSD SHRI GURUOM PETROLEUM | Putla | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 139 | MSHSD SUNDARAM PETROLEUM | Bamnala | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 140 | MSHSD JEEVAN JYOTI PETROLEUM | Jalkuan | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 141 | MSHSD YASH FUELS | Mandla | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 142 | MSHSD ADHOC SHRINATHJI AUTO CE | SATRATI (CO LAND) | Khandwa(244) | 1 | 60 | 20 | 1200 | ₹312,000.00 | ₹24,000.00 | ₹336,000.00 | No Images | |
| 143 | MSHSD ROSHAN FILLING CENTRE | BEDIA | Khandwa(244) | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹9,000.00 | ₹126,000.00 | No Images | |
| 144 | MSHSD HARIHAR JI PETROLEUM | Sulgaon | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 145 | MSHSD JAISWAL FILLING STATION | KOTHI | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 146 | MSHSD CHOUDHARY FUELS | Sanavad | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 147 | MSHSD SUPER FUEL STATION | JHIRI | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
| 148 | MSHSD TIRUPATI FUELS | Khargone | Khandwa(244) | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹6,000.00 | ₹84,000.00 | No Images | |
