Karnal
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD KIRPAL SINGH JASWANT SINGH | M/S KIRPAL SINGH JASWANT SINGH 'HPCL PETROLPUMPS, OLD G T ROAD, OPP. CLOCK TOWER, KARNAL 132001, HARYANA | KARNAL | 1 | 36 | 6 | 216 | ₹43,200.00 | ₹3,456.00 | ₹46,656.00 | No Images | |
| 2 | MS/HSD PANKAJ FILLING STATION | M/S PANKAJ FILLING STATION 'HPCL PETROL PUMPS, GTROAD, NEAR TRANSPORT NAGAR, KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 3 | MS/HSD PARTAP SERVICE STATION | M/S PARTAP SERVICE STATION 'HPCL PETROL PUMPS,P.O. INDRI, DISTT KARNAL 132041, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 4 | MS/HSD AJAY FILLING STATION | M/S AJAY FILLING STATION 'HPCL PETROL PUMP,KUNJPURA ROAD, NEWAL, DISTRICT KARNAL 132001, HARYANA | KARNAL | 1 | 30 | 10 | 300 | ₹60,000.00 | ₹4,800.00 | ₹64,800.00 | No Images | |
| 5 | MS/HSD SITA RAM KHUSHAL CHAND | M/S SITA RAM KHUSHAL CHAND 'HPCL PETROL PUMPS,SAFIDON ROAD, ASSAND, DISTRICT KARNAL 132039, HARYANA | KARNAL | 1 | 72.5 | 12.5 | 906.25 | ₹181,250.00 | ₹14,500.00 | ₹195,750.00 | No Images | |
| 6 | MS/HSD RANA FILLING STATION | M/S RANA FILLING STATION 'HPC PETROL PUMP, GT ROAD, GHARONDA, DISTRICT KARNAL 132114, HARYANA | KARNAL | 1 | 36.5 | 12 | 438 | ₹87,600.00 | ₹7,008.00 | ₹94,608.00 | No Images | |
| 7 | MS/HSD GOEL & COMPANY | M/S GOEL & COMPANY 'HPCL PETROL PUMP, BARSAT-GHARONDA ROAD, BARSAT, DISTRICT KARNAL 132114, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 8 | MSHSD ADHOC AJAY FILLING STATION | M/S ADHOC HP TURAN FILLING STATION 'HPCL PETROLPUMP, KARNAL - KAITHAL ROAD, NISSING, DIST: KARNAL 132036, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 9 | MS/HSD//HP SHIV SHAKTI FLG STN - MUNAK | M/S HP SHIV SHAKTI FILLING STATION 'HPCL PETROLPUMP, KHOND- ASSAND ROAD, MUNAK, DISTT: KARNAL 132040, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 10 | MS/HSD LAXMI SEVICE STN. | M/S LAXMI SEVICE STATION 'HPCL PETROL PUMP,VILLAGE BALDI, KARNAL - INDRI ROAD, DIST: KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 11 | MS/HSD HP P L PETRO STATION | M/S HP P L PETRO STATION 'HPCL PETROL PUMP, VILLTAKHANA, TARAWARI, NEAR GT ROAD, TEHSIL NILOKHERI 132116, DIST. KARNAL, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 12 | MS/HSD HP PARTAP FUEL STATION | M/S HP PARTAP FUEL STATION 'HPC PETROL PUMP,NEWAL-GARHI BIRBAL ROAD, VILL. BIANA, DISTRICT KARNAL- 132030, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 13 | MS/HSD HP MAHA LUXMI FILLING STATION | M/S HP MAHA LUXMI FILLING STATION 'HPC PETROLPUMP, NEAR NEW ANAJ MANDI, NH-1, KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 14 | MS/HSD HP EK ONKAR FILLING STATION | M/S HP EK ONKAR FILLING STATION 'HPCL PETROLPUMPS, NEAR POWER HOUSE, KUNJPURA ROAD, KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 15 | MS/HSD HP TURAN FILLING STATION | M/S HP TURAN FILLING STATION 'HPCL PETROL PUMP,ASSANDH - JIND ROAD, VILLAGE GANGATEHRI, TEHSIL ASSANDH 132040, DISTRICT KARNAL, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 16 | MS/HSD HP GREEN FILLING STATION | M/S HP GREEN FILLING STATION 'HPCL PETROL PUMP,KARNAL- DHAND ROAD, VILLAGE KACHWA, TEHSIL & DISTRICT KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 17 | MS/HSD HP WADHWA OIL COMPANY | M/S HP WADHWA OIL COMPANY 'HPCL PETROL PUMP,NEWAL- GARHI BIRBAL ROAD, VILLAGE GHEER, TEHSIL & DISTRICT KARNAL 132030, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 18 | MS/HSD HP SUSHIL FILLING STATION | M/S HP SUSHIL FILLING STATION 'HPCL PETROL PUMP,KARNAL - MEERUT ROAD, VILLAGE SHEKHPURA, TEHSIL & DISTRICT KARNAL 132033, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 19 | MS/HSD HP HINDUSTAN FILLING STATION | M/S HP HINDUSTAN FILLING STATION 'HPCL PETROLPUMP, KARNAL -ASSANDH ROAD, VILLAGE JUNDLA, TEHSIL & DISTRICT KARNAL 132036, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 20 | MS/HSD HP MANDHAN FILLING STAI | M/S HP MANDHAN FILLING STATION 'HPC PETROL PUMP,NEWAL - GARHI BIRBAL ROAD, VILL. GARHI BIRBAL 132041, DISTRICT KARNAL, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 21 | TANIQUSH FILLING STATION | M/S TANIQUSH FILLING STATION 'HPCL PETROL PUMP,G.T ROAD, BASTARA, DELHI -CHANDIGARH ROAD, DISTRICT KARNAL-132114, HARYANA | KARNAL | 1 | 72.5 | 12.5 | 906.25 | ₹181,250.00 | ₹14,500.00 | ₹195,750.00 | No Images | |
| 22 | MS HSD KAVERI FILLING STATION | M/S KAVERI FILLING STATION 'HPCL PETROL PUMP,BEGAMPUR, REFINARY ROAD, MILE STONE NO 6, DISTRICT KARNAL-132114, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 23 | MS/HSD R K FILLING STATION | M/S R K FILLING STATION 'HPCL PETROL PUMP, VILLAGENORTA, ON KARNAL- INDRI ROAD, DISTRICT KARNAL 132041, HARYANA | KARNAL | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 24 | MSHSD JATIN FILLING STATION | M/S JATIN FILLING STATION 'HPCL PETROL PUMP,ASSANDH-RAJAUND ROAD, ASSANDH, DISTRICT KARNAL- 132039, HARYANA | KARNAL | 1 | 30 | 10 | 300 | ₹60,000.00 | ₹4,800.00 | ₹64,800.00 | No Images | |
| 25 | MS HSD MLS FILLING STATION | M/S MLS FILLING STATION 'HPCL PETROL PUMP, MERUTROAD, OPPOSITE KANAL GUEST HOUSE, KARNAL 132001, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 26 | MS/HSD SRI RAM FILLING STATION | M/S SHRI RAM FILLING STATION, 'HPC PETROL PUMP,VILLAGE GAGSINA, KARNAL-MUNAK ROAD, DISTRICT KARNAL-132114, HARYANA | KARNAL | 1 | 30 | 10 | 300 | ₹60,000.00 | ₹4,800.00 | ₹64,800.00 | No Images | |
| 27 | MS/HSD SHRI BALAJI FILLING STA | M/S SHRI BALAJI FILLING STATION, 'HPC PETROL PUMP,'VILLAGE BHAMBEHERI POST OFFICE PADDAH TEHSIL ASSANDH KARNAL 132036, HARYANA | KARNAL | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 28 | MS/HSD CHEEMA FILLING STATION | M/S CHEEMA FILLING STATION, 'HPC PETROL PUMP, 'VPOSAMANA BAHU NH-1, DELHI- AMBALA ROAD, DISTRICT KARNAL 132117, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 29 | MS/HSD SS Filling station | M/S S S FILLING STATION, HPCL PETROL PUMP, BACK SIDESECTOR - 6, GREEN BELT, KARAN VIHAR, KARNAL DISTRICT KARNAL 132001, HARYANA | KARNAL | 1 | 20 | 10 | 200 | ₹40,000.00 | ₹3,200.00 | ₹43,200.00 | No Images | |
| 30 | MS/HSD MANJEET FILLING STATION | M/S MANJEET FILLING STATION, HPCL PETROL PUMP,VILLAGE MANGLORA ON KARNAL- MEERUT ROAD, DISTRICT KARNAL-132001, HARYANA | KARNAL | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 31 | M/s OM SAI RAM FILLING STATION | M/S ADHOC HP MANDHAN FILLING STATION, HPCLPETROL PUMP, VILLAGE KALSORA ON NEWAL-GARHI BIRBAL ROAD, DISTRICT KARNAL-132054, HARYANA | KARNAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 32 | MS/HSD RAM SHYAM FILLING STATION | M/S RAM SHYAM FILLING STATION, HPCL PETROL PUMP,VILLAGE SHEIKHPURA, MANCHURI, NH-709-A, KARNAL- ASSANDH ROAD, DISTRICT KARNAL-132036, HARYANA | KARNAL | 1 | 30 | 10 | 300 | ₹60,000.00 | ₹4,800.00 | ₹64,800.00 | No Images |
