Madurai
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senthil Service Station Adhoc | HPCL Dealer, 253, Palani Road, Dindigul - 624 001. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 2 | Sri Radhakrishnan Automobiles | HPCL Dealer, 11396, Periyakulam Road, Vathalagundu - 624 202. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 3 | Elangiam Enterprises | HPCL Dealer, No. 4, Trichy Road, Dindigul - 624 001. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 4 | Venakateshwara Ent. | HPCL Dealer , Dindigul Palani NH Road , Reddiarchatiram, 624 622 | Madurai | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 5 | Sri Santh Agencies | HPCL Dealer , Darapuram Road , Ottanchattiram 624 619 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 6 | Karan & Co. | HPCL Dealer, No. 20, Natham Road, Dindigul - 3 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 7 | Saai Petro Agency | HPCL Dealer, Gopalpatti Natham Main Road, T.Vadugapatty Pirivu, Gopalpatty-624308 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 8 | Vignesh Agencies | D.No:1/1C Kannivadi Road, Sempatti-Nilakottai, Dindigul-624 707 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 9 | K.S.S. Nadar & Co. | HPCL Dealer, T.P.K. Road, Palanganatham, Madurai - 625 003. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 10 | HP Fuels Adhoc | HPCL Dealer, Melur Road, Opp. District Court, K.K. Nagar, Madurai - 625 020. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 11 | Prem Filling Station | HPCL Dealer, Theni Road, Chekkanurani, Madurai District | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 12 | Sri Velmurugan Agencies | HPCL Dealer, Madurai - Tenkasi Road, Ramnagar, T. Kallupatti - 625 702. | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 13 | Suganya Filling Station | HPCL Dealer, Melur Road, Opp. Mattuthavani Bus Stand, Madurai - 625 020 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 14 | Kannika Enterprises | HPCL Dealer, Madurai - Dindigul Road, Vilangudi, Madurai - 625 018. | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 15 | Madurai Filling Station | HPCL Dealer, No. 159/2, Kamarajar Salai, Theppakulam, Madurai - 625 009 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 16 | Susee Corporation | HPCL Dealer, 118, Theni Road, Kochadai, Madurai - 625 016 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 17 | Jayamani Automobiles | HPCL Dealer, 82, Aruppukottai Road, Avaniyapuram, Madurai - 625 012. | Madurai | 1 | 43 | 8 | 344 | ₹89,440.00 | ₹8,600.00 | ₹98,040.00 | No Images | |
| 18 | RTM Filling Station | HPCL Dealer, S. No. 344/4A & 344B, Peraiyur Road, Usilampatti, Madurai District - 625 532. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 19 | Madurai Filling Station | HPCL Adhoc Dealer, New Natham Road, Opp. Ramakrishna Mutt,, T. Athikulam, Madurai - 625 014. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 20 | Madurai Filling Station | HPCL Adhoc Dealer, New Natham Road, Opp. Ramakrishna Mutt,, T. Athikulam, Madurai - 625 014. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 21 | Suganya Filling Station | HPCL Dealer, Melur Road, Opp. Mattuthavani Bus Stand, Madurai - 625 020 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 22 | Ayyappan Agencies | HPCL Dealer, Alanganallur Main Road, Chikkandarchavadi, Koodal Nagar, Madurai - 625 018. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 23 | CSA Automobiles | HPCL Dealer, No. 4, Sivagangai Main Road, Sathamangalam, Anna Nagar, Madurai - 625 020. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 24 | Ayshwara Enterprises | HPCL Dealer, Melur - Sivagangi Road, Perumalpatti Village, Melur - 625 106. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 25 | Kumaran Ajency | HPCL Dealer, 193/1, Alagarkoil Road, Moondrumavadi, K. Pudur, Madurai - 625 007 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 26 | SPM Fuels | Madurai- Trichy Road, Karungalakudi Village, Madruai District | Madurai | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹10,000.00 | ₹114,000.00 | No Images | |
| 27 | Vickram Filling Station | HPCL Dealer , Soorapatti Village , Madurai Trichy Road, Karungalakudi , Melur Taluk , Madurai Dist , Tamilnadu | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 28 | N.N.Laxmanan & Co. | HPCL Dealer, VOC Road, Karaikudi | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 29 | Boat Supply Company | HPCL Dealer, Pamban - 623 704. Ramnad Dist | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 30 | Alagappa Chettiar | HPCL Dealer, Madurai Road, Karaikudi, Sivagangai District. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 31 | S.K. Chellam Chettiar Son | HPCL Dealer, 8/15, Ramnad Road, Paramakudi - 623707 | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 32 | S.K. Chellam Chettiar & Sons | HPCL Dealer, No. 100/4, Madurai - Thondi Road,Sivagangai | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 33 | HP Fuels | HPCL Dealer, Ramnad Road, Rameshwaram - 623 526 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 34 | Lakshmi Fuels Station | HPCL Dealer3/141, Sethupathi Nagar, Kottiamedu, Kamudhi, Ramnad-623604 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 35 | A.K.R. Fuel Service | HPCL Adhoc Dealer, New Survey No. 190/3B, Sayalgudi | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 36 | KOP Highway Petroleum | HPCL Dealer, NH-210 Road, Chinnakeeramangalam,Thiruvadanai, Ramnad Dist. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 37 | Royal City Enterprises | HPCL Dealer , Bodi - Meenakshipuram , Bodi - Theni Road, Bodinayakanur - 625 513 Theni Dist | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 38 | LSTM Filling Station | HPCL Dealer, Trichy Road,, Devipattinam, Ramnad District | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 39 | AMSN Fuel Service | HPCL Dealer, Mudimannarkottai, Kamuthi Vilakku, | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 40 | SRI SATYA SAI BABA PETROLEUM | HPCL Dealer , Main Road , Sathya sai Nagar , Tirupachetti, Sivagangai Dist | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 41 | D.Shankar & Co. | HPCL Dealer, 172A, K.P. Road, Ramavaramapuram, Nagercoil | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 42 | Uma Traders | HPCL Dealer, Kollam Road, Puliyarai, Tirunelveli District | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 43 | I.S.Machado & Co. | HPCL Dealer, Madurai Road, Near Anna Statue, Tirunelveli. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 44 | Narmatha Agencies | HPCL Dealer ,Sankarankoil Road, Surandai, Tirunelveli District 627 859 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 45 | Sri Enterprises | HPCL Dealer, Tenkasi Road, Kallorani Village, Pavoorchatram | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 46 | St Johns Petros | 3/347, St.john teacher training institute campus Satate highways-39, Maranthai-627851 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 47 | Maharaja Agency | HPCL Dealer, Cheranmahadevi Road, Kodeeswaran Nagar, Pettai, Tirunelveli | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 48 | Rajkamal Fuels | HPCL Dealer, 200F/1, Thiruchendur Road, Palayamkottai, Tirunelveli District | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 49 | Jagadeesh Petroleum | HPCL Dealer, Trivandrum Road, Kattuvilai, Azhagiyamandapam, Kanyakumari District. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 50 | V. Soorian | HPCL Dealer, Bye Pass Road, Aruppukottai - 626 101 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 51 | A. Subbaiah Nadar | HPCL Dealer, No. 10, Madurai Road, Srivilliputhur - 626 125. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 52 | K.A.A. Arunachalam | HPCL Dealer, 44, Thiruthangal Road, Sivakasi - 626 123 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 53 | Sastha Agency | HPCL Dealer, Madurai Road, MPK Pudupatti, Rajapalayam - 626 117 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 54 | Lucky Pump | HPCL Dealer, 15, Rajaji Road, Srivilliputhur - 626 125 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 55 | M.V.S. Muthuvel & Sons | HPCL Dealer, Ettayapuram Road, Pole Pettai, Tuticorin - 628 002. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 56 | Gnanamalar Enterprises | HPCL Dealer, 926E, Main Road, Near Railway Station, Kovilpatti - 628 501. | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 57 | Sri Venkateshwar Fuels station | HPCL Dealer, 1/10C, Aruppukottai Road, Thiruchzhi - 626 129 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 58 | Rathna Motors | HPCL Dealer , S.NO : 210/2C,SATHUR ROAD , NEW BUS STAND,VIRUDHUNAGAR | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 59 | HP Marine Auto Fuels | HPCL COCO Outlet, Tuticorin - Rameshwaram Road, Tharuvaikulam, Tuticorin District. | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 60 | Jasmine Filling Station | HPCL Dealer, 141C/5, PACR Road, Andal Puram, Rajapalaam - 626 108 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 61 | Pitchamuthu Fuels | HPCL Dealer, Old No. 295H, Main Road, Sawyerpuram - 628 251. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 62 | Best Retail Outlet | HPCL Dealer, 85/1, NH-45B, Ettayapuram Road, MelaArasaradi, Tuticorin - 628 002 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 63 | Kani Agencies | HPCL Dealer, Madurai Road, Meelavittan, Tuticorin - 2 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 64 | Sri Ramajayam | HPCL Dealer S.No. 37/6 B , Madurai Tutukodi NH, Periyar Nagar, K Sevelpatti , Kariapatti 626 106 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 65 | Saron Fuel Centre | HPCL Dealer , SUR.NO473/2A,2B,474/1A., EPPODHUMVENDRAN,OTTAPIDARAM TALUK,THOOTHUKUDI- 628712 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 66 | Veera Automobiles | HPCL Adhoc Dealer,Thiruvanthapuram Road,Thuckalay west, | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 67 | Gokulam Petroleum | 3/781, A-S.R.Naidu Nagar, Gokulam Complex,Sattur-626203 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 68 | Annai Automobiles | Survye No:909/2C,Aruppukottai Road,Virudhunagar-626001. | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 69 | Bakiya Filling Station | 10/40A Mullai Street, Sethupathy Nagar,Thiruppuvanam,Sivagangai | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 70 | SVK FUEL STATION | HPCL Dealer 361/3C2B,362/2A,Mdu Bye Pass Road,Sankaraperi Village,Tuticorin-628002 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 71 | Velumanickam Fuels | HPCL Dealer, Sno:117/1,117/2,Ramnad-Devipattinam(ECR),Palankulam Village, Peravur-623501 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 72 | Guru Filling Station | HPCL Dealer Sno:38/1B,K.Velankulam Village,Kallikudi-625701 | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 73 | Sri Nargani Petroleum Agencies | HPCL Dealer, Devapattu Village,Kallal, Sivagangai District | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 74 | Renuka & Rishika Agencies | HPCL Dealer , S.No 706/1C2, Karattupatti, Theni Varusanadu Main Road,Kadamalaikundu , Theni Dist, Tamilnadu | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 75 | Ram Filling Station | HPCL Dealer, Aranthangi Road, Puduvayal | Madurai | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 76 | Pandiyan Fuels | HPCL Dealer, Sivagangai Road, Valasaikadu, Salaigrammam- 630 710 | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 77 | RMS Petroleum Enterprises | HPCL Dealer, Dindigul Road, Singampunari,Sivagangai District. | Madurai | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 78 | Sri Vinyaka Filling station | Airport Road, Avaniyauram, Madurai | Madurai | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images |
