Nasik
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADHOC KANSARA PETROLEUM | GUT NO 502PIMPALGAON - KHEDGAON ROADKHEDGAON SHIVAR, TQ. DINDORINASHIKGUT NO 502 | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 2 | MSHSD SANTOSH PETROLEUM | SURVEY NO:18/3/1, NAGAR MANMAD ROADAT - BABHULGAON, TAL- YEOLANASHIKSURVEY NO:18/3/1, NAGAR MANMAD ROAD | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 3 | MSHSD SHRI DATTKRUPA PETROLEUM | HPCL PETROL PUMP, HANUMAN NAGARGUT NO 57, SH30- NASHIK AURNAGBAD RDAT & PO :VINCHUR, TAL- NIPAHDNASHKHPCL PETROL PUMP, HANUMAN NAGAR | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 4 | MSHSD GANGALAKSHMI PEROLEUM | GUT NO-473/4/2VILLAGE LAKHMAPURTAL-SATANANASHIKGUT NO-473/4/2 | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 5 | MSHSD SHRI KRUSHNA PETROLEUM | GUT NO 230/A+B+C+D PLOT NO 24VILLAGE AMBAD KHURDAMBAD KAMATWADA ROADNASHIKGUT NO 230/A+B+C+D PLOT NO 24 | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 6 | MSHSD SHRI NIVRUTTI JADHAV & SONS | AT POST SHELU, OFF SOGRAS PHATATAL- CHANDWAD,NASHIKAT POST SHELU, OFF SOGRAS PHATA | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 7 | MSHSD HIRAEE PEROLEUM | GUT NO-728/2VILLAGE BRAHMANGAONTAL-SATANANASHIKGUT NO-728/2 | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 8 | MSHSD M S DEORE PETROLEUM | HPC DEALERCANAL ROAD, VADALANEAR IT PARK, NASHIKNASHIKHPC DEALER | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 9 | MSHSD PARVATI FILLING STATION | AT POST GUT NO 38 & 39(P)VILLAGE TALEGAONTALEGAON, IGATPURINASHIKAT POST GUT NO 38 & 39(P) | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 10 | MSHSD ABHINAV FUEL PLAZA | GUT NO 42,AT PSOT RAJUR BAHULAMUMBAI AGRA HIGHWAY, NH 3NASHIKGUT NO 42, | NASIK | 1 | 31 | 10 | 310 | ₹80,600.00 | ₹4,960.00 | ₹85,560.00 | No Images | |
| 11 | MSHSD RIDDHISIDDHI PETROLEUM SERVICES | SURVEY NO. 58/5, SH-7,SATANA TAHARABAD ROADSATANANASHIKSURVEY NO. 58/5, SH-7, | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 12 | MSHSD KOUSALYA PETROLEUM | BELGAON DAGANASHIK-TRIAMBAKESWARAM ROADNASHIK - TRIAMBAKESWARAM ROADNASHIKBELGAON DAGA | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 13 | MSHSD KRISHNA PETROLEUM | GUT NO. 82/2/1A/1, VILLAGE LONAWADE,NH-3, MUMBAI AGRA ROAD,TAL : MALEGAONNASHIKGUT NO. 82/2/1A/1, VILLAGE LONAWADE | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 14 | MSHSD SIDDHIVINAYAK FUEL SERVICES | AT POST- ADGAON, TAL- CHANDWADDIST NASHIKNASHIKAT POST- ADGAON, TAL- CHANDWAD | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 15 | MS/HSD-SREEDEV PETROLEUM | GUT NO. 600,DEOLA-SATANA ROADDEOLANASHIKGUT NO. 600, | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 16 | MSHSD EKVIRA PETROLEUM | GAT NO : 371,NASHIK PUNE HIGHWAY,NH 50A/P NANDHUR SINGHOTETALUKA SINNARNASHIKGAT NO : 371,NASHIK PUNE HIGHWAY,NH | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 17 | MSHSD ATREY AUTOMOBILES | HPCL DEALERNH3, AT GONDHENASIKHPCL DEALER | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 18 | MSHSD JAGDAMBA PETROLEUM | SURVEY NO. 496(1), KASABE WANISH-23, WANI SAPUTARA ROADTAL: DINDORINASHIKSURVEY NO. 496(1), KASABE WANI | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 19 | MSHSD ADISHAKTI PETROLEUM | GUT NO. 162, WANI VILLAGEPIMPALGAON-WANI ROAD, SH-23,TQ: DINDORINASHIKGUT NO. 162, WANI VILLAGE | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 20 | MSHSD PRATIKSHA PETROLEUM | GAT NO. 292, SH-17KALWANTALUKA: KALWANNASHIKGAT NO. 292, SH-17 | NASIK | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹7,200.00 | ₹124,200.00 | No Images | |
| 21 | MSHSD SHRI LAXMI HIGHWAY CENTRE | NASIK AURANGABAD HIGHWAYNIPHADNASIKNASIK AURANGABAD HIGHWAY | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 22 | MSHSD SHIVSHAKTI PETROLEUM | KHAMBALA VILLAGE,GHOTITAL. IGATPURINASHIKKHAMBALA VILLAGE, | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 23 | MSHSD THETE PATIL PETROLEUM | GUT NO 718NH-3 MUMBAI - AGRA ROADAT POST SHIRWADE WANINASHIKGUT NO 718 | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 24 | MSHSD SAIBABA PETROLEUM | GUT NO 34/1 BARWAS PHATAAURANGABAD NISHIK HIGHWAYDAHEGAON SHIVAR, BARWASPHATADIST NASHIKGUT NO 34/1 BARWAS PHATA | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 25 | MSHSD DARADE PETROLEUM | PLOT NO 47,50,53,54,&57.C.T.S 379913 , YEOLAAT PO YEOLADIST NASHIKPLOT NO 47,50,53,54,&57. | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 26 | MSHSD SANJIVANI PETROLEUM, PANDHURLI | HPC DEALERSS NO 597, GHOTI SINNAR ROADPANDURLI, TAL SINNARNASIKHPC DEALERS | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 27 | MSHSD DESHMANE PETROLEUM | S.NO.449/6, PIMPALGAON (BASWANT),MUMBAI - AGRA ROAD, NH-3,TQ. NIPHAD,DIST . NASIKS.NO.449/6, PIMPALGAON (BASWANT), | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 28 | MSHSD ISHWARI AUTO BOKARDARE | S.NO / GUT NO. 115, BOKADDARE,AURANGABAD ROAD (SH-30),TQ. NIPHAD,DIST NASIKS.NO / GUT NO. 115, BOKADDARE, | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 29 | HSD NIRANJAN AUTO SERVICE | VILLAGE SHINDENH 50NASIK PUNE ROADNASHIKVILLAGE SHINDE | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 30 | MSHSD SAPTASHRUNGI FUEL STATION | GUT. NO. 161/1, LAKHAMAPUR,NASIK DINDORI STATE HIGHWAY, SH-17TALUKA DINDORI,DIST NASIKGUT. NO. 161/1, LAKHAMAPUR, | NASIK | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹7,200.00 | ₹124,200.00 | No Images | |
| 31 | MSHSD B M PATIL | SURVEY NO - 150MUMBAI AGRA ROAD (NH-13)JAWALKE TALUKA, DINDORINASHIKSURVEY NO - 150 | NASIK | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹12,800.00 | ₹220,800.00 | No Images | |
| 32 | MS/HSD-AUTO CARE CENTER, OZAR | GAT NO. 23/2/1MUMBAI AGRA ROAD, NH-3OZAR, TAL: NIPHAD, NASHIKNASHIKGAT NO. 23/2/1 | NASIK | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹12,800.00 | ₹220,800.00 | No Images | |
| 33 | MSHSD SUMAN PETROLEUM | OPP OLD SBI, NEAR ALCO MARKETSURVEY NO. 883/1/2RAJIV NAGARNASHIKOPP OLD SBI, NEAR ALCO MARKET | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 34 | MSHSD ADHOC MANMAD AUTOMOBILE | S.NO. 10B, MUMBAI AGRA ROAD,PILA PUMP, MALEGAON CITYTAL- MALEGAONNASHIKS.NO. 10B, MUMBAI AGRA ROAD, | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 35 | MSHSD DWARKADAS V SHAH | 620/2, CHANDANPURI, SHIWAR, NH-3,NH3TAL - MALEGAONNASHIK620/2, CHANDANPURI, SHIWAR, NH-3, | NASIK | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 36 | MSHSD SAMARTH HIGHWAY CENTRE | HPCL DealerDestination : RasalpurTaluka NiphadDist. - NASHIKHPCL Dealer | NASIK | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | No Images | |
| 37 | MSHSD PAWAR HIGHWAY SERVICES, SOUNDANE | GAT NO1021/1023/1MUMBAI AGRA ROADNASIKGAT NO1021/1023/1 | NASIK | 1 | 45 | 20 | 900 | ₹234,000.00 | ₹14,400.00 | ₹248,400.00 | No Images | |
| 38 | MSHSD RAMESH & BROTHERS | BOMBAY-AGRA ROAD, MANMAD CHOWFULICHANDANPURI, SHIWAR, MALEGAONMALEGAONNASHIKBOMBAY-AGRA ROAD, MANMAD CHOWFULI | NASIK | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 | No Images |
