Palwal
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MSHSD ROOP FILLING STATION | VILLAGE- PRITHLA TEHSIL- PALWAL | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 2 | B M HP FILLING STATION | HODAL PATTI, ON HODAL NUH ROAD | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 3 | B M HP FILLING STATION | HODAL PATTI, ON HODAL NUH ROAD | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 4 | MSHSD LAKSHMI NARAYAN HP FILLING ST | IN OR BETWEEN RAMGARH & BHIRUKI ON HODAL - HASANPUR ROAD [VILLAGE- BHIDUKI] | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 5 | MSHSD LAKSHMI NARAYAN HP FILLING ST | IN OR BETWEEN RAMGARH & BHIRUKI ON HODAL - HASANPUR ROAD [VILLAGE- BHIDUKI] | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 6 | MS/HSD MARUTI FUELS | LHS, ON DELHI MATHURA ROAD BETWEEN KM 70-72 ( VILLAGE - MITNOL) | PALWAL | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 7 | MSHSD MARUTI FUELS | LHS, ON DELHI MATHURA ROAD BETWEEN KM 70-72 ( VILLAGE - MITNOL) | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 8 | MSHSD MARUTI FUELS | LHS, ON DELHI MATHURA ROAD BETWEEN KM 70-72 ( VILLAGE - MITNOL) | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 9 | MSHSD DEV FUELS | VILLAGE BANCHARI ON DELHI-MATHURA ROAD RHS | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 10 | MSHSD DEV FUELS | VILLAGE BANCHARI ON DELHI-MATHURA ROAD RHS | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 11 | MS/HS YASH KARAN DAGAR FILLING STATION | VILLAGE- MIDKOLA, NUH -PALWAL ROAD, TEHSIL- HATHIN | PALWAL | 1 | 40.5 | 10 | 405 | ₹81,000.00 | ₹6,480.00 | ₹87,480.00 | No Images | |
| 12 | MSHSD YASH KARAN DAGAR FILLING STAT | VILLAGE- MIDKOLA, NUH -PALWAL ROAD, TEHSIL- HATHIN | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 13 | MSHSD YASH KARAN DAGAR FILLING STAT | VILLAGE- MIDKOLA, NUH -PALWAL ROAD, TEHSIL- HATHIN | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 14 | MS/HSD AKASH PRITHVI FILLING STATIO | VILLAGE- BANCHARI, DELHI-MATHURA ROAD | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 15 | MS/HSD AKASH PRITHVI FILLING STATIO | VILLAGE- BANCHARI, DELHI-MATHURA ROAD | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 16 | HP TIRUPATI FUELS | VILLAGE- BAMNIKHERA (BETWEEN KM 68-74 RHS FROM DELHI) | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 17 | HP RAMSON AQUA LIMITED | DELHI-MATHURA ROAD, VILLAGE AURANGABAD | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 18 | MS/HSD HP YADAV SERVICE STATION | NH-71 B, SOHNA-PALWAL ROAD, VILLAGE DHATIR | PALWAL | 1 | 37 | 12.5 | 462.5 | ₹92,500.00 | ₹7,400.00 | ₹99,900.00 | No Images | |
| 19 | HP YADAV SERVICE STATION | NH-71 B, SOHNA-PALWAL ROAD, VILLAGE DHATIR | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 20 | HP YADAV SERVICE STATION | NH-71 B, SOHNA-PALWAL ROAD, VILLAGE DHATIR | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 21 | MS/HSD HP SUPER SERVICES | VILLAGE RAHIMPUR, PALWAL - HASANPUR ROAD,TEHSIL PALWAL | PALWAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 22 | HP SUPER SERVICES | VILLAGE RAHIMPUR, PALWAL - HASANPUR ROAD,TEHSIL PALWAL | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 23 | HP SUPER SERVICES | VILLAGE RAHIMPUR, PALWAL - HASANPUR ROAD,TEHSIL PALWAL | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 24 | HP AKASH FILLING STATION | MITNOL (BETWEEN KM STONE 70-87, DELHI-MATHURA ROAD ) | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 25 | HP AKASH FILLING STATION | MITNOL (BETWEEN KM STONE 70-87, DELHI-MATHURA ROAD ) | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 26 | HP SRI KRISHNA FILLING STATION | BET HODAL & HASANPUR,FARIDABAD | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 27 | HP SRI KRISHNA FILLING STATION | BET HODAL & HASANPUR,FARIDABAD | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 28 | MS/HSD HP GUPTA FILLING STATION | VILL. BANCHARI, PALWAL | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 29 | MS/HSD HP SHRI BANKEY BIHARI FILLING ST | VILL. SAUNDH, PALWAL | PALWAL | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 30 | MOTI RAM & SONS | OLD G. T. ROAD, PALWAL | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 31 | HP SERVICE CENTRE - HODAL | HODAL | PALWAL | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 32 | MSHSD HP SERVICE CENTRE, HODAL | HODAL, PALWAL | PALWAL | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 33 | MSHSD HP SERVICE CENTRE, HODAL | HODAL, PALWAL | PALWAL | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images |
