Panipat
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD LASHKARIMAL SATISHCHANDER | GT ROAD, PANIPAT | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 2 | MS/HSD SITA RAM KHUSHALCHAND | GT ROAD, PANIPAT | PANIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹181,250.00 | ₹14,500.00 | ₹195,750.00 | No Images | |
| 3 | HP SHIV FLG STN | BAPOLI | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 4 | MS/HSD YAMUNA FILLINGSTATION | COURT ROAD, PANIPAT | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 5 | MS/HSD HP KISSAN FILLINGSTATION | SEWAH,GT ROAD PANIPAT | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 6 | MS/HSD KAUSHALYA PETROJUNCTION | SAMALKHA | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 7 | MS/HSD HP SAI KIRPA FILLINGSTATION | TAMSABAD | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 8 | MS/HSD HP HIGHWAY FILLINGSTATION | JHAMBA | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 9 | MS/HSD HP DANGI FILLINGSTATION | MAANDI | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 10 | MS/HSD HLRDC PETROL PUMP | ASANDH ROAD, PANIPAT | PANIPAT | 1 | 72.5 | 12.5 | 906.25 | ₹181,250.00 | ₹14,500.00 | ₹195,750.00 | No Images | |
| 11 | MS/HSD HP HANUMAN OILCOMPANY | Village Jalalpur - I, Sanauli - Bapoli Road | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 12 | MS/HSD HP SHRI SANT FILLINGSTATION | VILL URLANAKALAN, SAFIDON-GOHANA ROAD | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 13 | MS/HSD HP SHIV SHANKERFILLING | Village Lohari, Panipat Lohari Road | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 14 | MS/HSD BNG FILLING STATION | Garhi Sikandarpur | PANIPAT | 1 | 36.5 | 12.5 | 456.25 | ₹91,250.00 | ₹7,300.00 | ₹98,550.00 | No Images | |
| 15 | MS/HSD CHHOKER FILLINGSTATION | Panipat City WML | PANIPAT | 1 | 42 | 12.5 | 525 | ₹105,000.00 | ₹8,400.00 | ₹113,400.00 | No Images | |
| 16 | MS/HSD PARAS FILLINGSTATION | Panipat City | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 17 | MS/HSD M/S MOJI RAMFILLING ST | Israna | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 18 | M/S Amit Filling Station | M/S AMIT FILLING STATION 'HPC RETAIL DEALER, AHARCHOWK, CHHICHHRANA, SEENK-ISRANA ROAD, TEHSIL & DISTRICT PANIPAT-126112, HARYANA | PANIPAT | 1 | 37 | 6 | 222 | ₹44,400.00 | ₹3,552.00 | ₹47,952.00 | No Images | |
| 19 | M/S Swami Filling Station | M/S SWAMI FILLING STATION HPCL PETROL PUMP,DESWAL COLONY, JATTAL BYPASS ROAD, PANIPAT, DISTRICT PANIPAT 132103, HARYANA | PANIPAT | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images |
