Patna
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HSD KRITI FUELS | Agamkuan | Patna | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 | ||
| 2 | MS/HSD-VIJAY FUEL SERVICE HP PETROL | Anisabad | Patna | 1 | 24 | 8 | 192 | ₹49,920.00 | ₹3,072.00 | ₹52,992.00 | No Images | |
| 3 | MS/HSD-ARUNNIV PETROLEUM | Anjeerpeer Chowk | Patna | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 4 | MS/HSD-BAILEY ROAD SUPER SER STATION | Bailey Road | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | |
| 5 | MS/HSD-CHETAK SERVICE CENTRE | Bailey Road | Patna | 1 | 30 | 6 | 180 | ₹46,800.00 | ₹2,880.00 | ₹49,680.00 | ||
| 6 | MS/HSD BUKHTIARPUR SUPER SERVICE CENTRE | Bakhtiarpur | Patna | 1 | 15 | 15 | 225 | ₹58,500.00 | ₹3,600.00 | ₹62,100.00 | ||
| 7 | MS/HSD FULESHWAR PRASAD | Barh | Patna | 1 | 45 | 8 | 360 | ₹93,600.00 | ₹5,760.00 | ₹99,360.00 | No Images | |
| 8 | MS/HSD HARI ENGICONS PVT. LTD | Barh | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | |
| 9 | MS/HSD - VIVEKA PETROLEUM | Bihta | Patna | 1 | 45 | 16 | 720 | ₹187,200.00 | ₹11,520.00 | ₹198,720.00 | ||
| 10 | MS/HSD-JYOTI KUMAR SINGH | Bihta | Patna | 1 | 28 | 6 | 168 | ₹43,680.00 | ₹2,688.00 | ₹46,368.00 | No Images | |
| 11 | MS/HSD-RADHA KRISHNA SERVICE STATION | Bihta | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | |
| 12 | MS/HSD-RAVINDRA NARAYAN FILLING STN.PATN | Choudhary Tola, Patna City | Patna | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 13 | MS/HSD BYEPASS AUTO | Deedarganj | Patna | 1 | 43 | 8 | 344 | ₹89,440.00 | ₹5,504.00 | ₹94,944.00 | ||
| 14 | MS/HSD-MOHAN MOHAN & CO PVT LTD | Exhibition Road | Patna | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 15 | MS-GOURI SHANKAR SHYAM BABU | Hajipur Town | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | No Images | |
| 16 | MS/HSD SHYAM AUTO SERVICE | Hathidah | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | ||
| 17 | MS/HSD S K PETROL STATION | Kankarbagh, Patna | Patna | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 | ||
| 18 | MS/HSD-KOILWAR SERVICE STATION | Koilwar | Patna | 1 | 36 | 10 | 360 | ₹93,600.00 | ₹5,760.00 | ₹99,360.00 | No Images | |
| 19 | MS/HSD SHIVAM FUELS | Kumhrar | Patna | 1 | 30 | 6 | 180 | ₹46,800.00 | ₹2,880.00 | ₹49,680.00 | ||
| 20 | MS/HSD-PATLIPUTRA SERVICE STATION | Kurjee More, Near Sadaquat Ashram | Patna | 1 | 30 | 6 | 180 | ₹46,800.00 | ₹2,880.00 | ₹49,680.00 | ||
| 21 | MS/HSD-AKARSH FUELS | Kushar Chowk | Patna | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 22 | MS/HSD BUKHTIARPUR PETROLEUM SUPP CO | Lakhanpura | Patna | 1 | 42 | 8 | 336 | ₹87,360.00 | ₹5,376.00 | ₹92,736.00 | ||
| 23 | MS/HSD HARSH FUELS | Mahua | Patna | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹4,800.00 | ₹82,800.00 | No Images | |
| 24 | MS/HSD-BIDASARIA AUTO SERVICE | Nand Lal Chapra More | Patna | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 | ||
| 25 | MS/HSD GANGA HP PETROL PUMP NH 30 | Pahari, Zero Mile | Patna | 1 | 40 | 10 | 400 | ₹104,000.00 | ₹6,400.00 | ₹110,400.00 | ||
| 26 | MS/HSD-JAI MA DURGA SERVICE STATION | Rukanpura | Patna | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹3,456.00 | ₹59,616.00 | ||
| 27 | MS/HSD - RAKESH NAVNEET FUELS, PATNA | Saguna More | Patna | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 | ||
| 28 | MS/HSD-VAISHALI SERVICE STATION | Sarai | Patna | 1 | 36 | 10 | 360 | ₹93,600.00 | ₹5,760.00 | ₹99,360.00 | No Images | |
| 29 | MS/HSD-SHEKHAR FILLING STATION | Taregana | Patna | 1 | 45 | 15 | 675 | ₹175,500.00 | ₹10,800.00 | ₹186,300.00 |
