Rohtak
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HP HATHWALIA F/S | VPO-CHIRI,GOHANA MEHAM ROAD | ROHTAK | 1 | 37 | 12 | 444 | ₹88,800.00 | ₹7,104.00 | ₹95,904.00 | No Images | |
| 2 | UDEY FILLING STATION | NEW ROHTAK BYE-PASS , DELHI HISSAR ROAD (NH-10) V.P.O MAINA | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 3 | UDEY FILLING STATION | NEW ROHTAK BYE-PASS , DELHI HISSAR ROAD (NH-10) V.P.O MAINA | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 4 | SKSM GARJAR FILLING STATION | IN AND UP TO 3 KM FROM VILLAGE LIMIT OF KALANAUR, BHIWANI ROHTAK ROAD | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 5 | SKSM GARJAR FILLING STATION | IN AND UP TO 3 KM FROM VILLAGE LIMIT OF KALANAUR, BHIWANI ROHTAK ROAD | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 6 | JASSIA FILLING STATION | VILLAGE - JASSIA ON ROHTAK GOHANA ROAD (NH-709) | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 7 | JASSIA FILLING STATION | VILLAGE - JASSIA ON ROHTAK GOHANA ROAD (NH-709) | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 8 | YUVRAJ FILLING STATION | BAHU AKBAR PUR ROHTAK- NEW BYPASS NH-10 | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 9 | YUVRAJ FILLING STATION | BAHU AKBAR PUR ROHTAK- NEW BYPASS NH-10 | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 10 | MSHSD RAJENDRA HIGHWAY FUELS | 92 KM STONE,VILLAGE-KUTANA,ROHTAK BHIWANI ROAD, | ROHTAK | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 11 | MS/HSD HP DHANKHAR FILLING STATION | SH-18,ROHTAK SONEPAT ROAD,HUMAYUNPUR,DIST-ROHTAK | ROHTAK | 1 | 40 | 10 | 400 | ₹80,000.00 | ₹6,400.00 | ₹86,400.00 | No Images | |
| 12 | HATHWALIA FILLING STATION | VPO-CHIRI,GOHANA MEHAM ROAD | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 13 | HATHWALIA BROTHERS | NEAR JIND CHOWK,ROHTAK | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 14 | NANDAL BROS FILLING STATION | DELHI BYPASS ROAD,OPP. PNB BANK ROHTAK, | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 15 | NANDAL BROS FILLING STATION | DELHI BYPASS ROAD,OPP. PNB BANK ROHTAK, | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 16 | HP VIJAY FILLING STATION | BANI MAHARAJPUR,MEHAM | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 17 | HP VIJAY FILLING STATION | BANI MAHARAJPUR,MEHAM | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 18 | PARKASH DEV & BROTHERS | NEAR OLD BUS STAND,ROHTAK- | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 19 | KALRA FILLING STATION | OUTER QUILA ROAD,ROHTAK- | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 20 | KALRA FILLING STATION | OUTER QUILA ROAD,ROHTAK- | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 21 | KCFC BHALOUT | VPO-BHALOT | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 22 | KAPOOR CHAND FATEH CHAND | OUTER QUILA ROAD,ROHTAK- | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 23 | KAPOOR CHAND FATEH CHAND | OUTER QUILA ROAD,ROHTAK- | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 24 | CHHOTU RAM HARI OM | SAMPLA - MAIN ROHTAK DELHI ROAD | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 25 | JAI KISAN SERVICE STATION | VPO-KAHANAUR,BERI MEHAM ROAD, | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images | |
| 26 | ADHOC R K FILLING STATION | VILL. ASTHAL BOHAR, NH-10 | ROHTAK | 1 | 6 | 3 | 18 | ₹3,600.00 | ₹288.00 | ₹3,888.00 | No Images | |
| 27 | ADHOC R K FILLING STATION | VILL. ASTHAL BOHAR, NH-10 | ROHTAK | 1 | 12 | 4 | 48 | ₹9,600.00 | ₹768.00 | ₹10,368.00 | No Images |
