Sabarkantha
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD HP COMCO ORAN | HP PETROL PUMP,BLOCK NO.276, VILLAGE- ORAN, NH-8, TALUKA-PRANTIJ,DIST SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 2 | MS/HSD HP COMCO ORAN | HP PETROL PUMP,BLOCK NO.276, VILLAGE- ORAN, NH-8, TALUKA-PRANTIJ,DIST SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 3 | MS/HSD HP COMCO ORAN | HP PETROL PUMP,BLOCK NO.276, VILLAGE- ORAN, NH-8, TALUKA-PRANTIJ,DIST SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 4 | MS/HSD OM HARISIDDHI PETROL PU | AT HINGRAJ,POST DHARMALI,DT SABARKANTHA,SABARKANTHA | SABARKANTHA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 5 | MS/HSD SHREERAJ PETROLEUM | AT RANASAN SURVEY NO.259/4,BLOCK NO. 327, TAL - TALOD,RANASAN,DIST. SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 6 | MS/HSD B N BROTHERS | HP PETROL DEALER,IDAR,GUJRAT,SH 9,SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 7 | MS/HSD JANTA AUTOMOBILES MODA | HP DEALER GANESHPUR,MODASA DISTRICT,SABARKANTHA,SABARKANTHA | SABARKANTHA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 8 | MS/HSD PRATAPGARH MOTOR COMPAN | HP PETROL DEALER,PALACE ROAD,HIMATNAGAR S.K.,SABARKANTHA | SABARKANTHA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 9 | HSD DHANSURA AUTO SERVICE | HP PETROL DEALERS,DHANSURA SH 68,KAJRIKAMPA,SABARKANTHA | SABARKANTHA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 10 | MS/HSD SAHYOG PETROLEUM | HP PETROL PUMP,KHALIKPUR-TALKA,MODASA DIST.B.K,SABARKANTHA | SABARKANTHA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 11 | MS/HSD KAILASH & CO HIMATNAGA | IDAR ROAD PARABADA,HIMATNAGAR DIST,SABARKANTHA GUJ,SABARKANTHA | SABARKANTHA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 12 | MS KAILASH & CO | JAGMER, STATE HIGHWAY,KHEDBRAMHA,JAGMER,SABARKANTHA | SABARKANTHA | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 13 | MS/HSD N K PETROLEUM | NEAR SAHAKARI GIN CHAR RASTA,HIMMATNAGAR-SHYAMLAJI NH-08,SURVEY NO. 870/1 PAIKY,DIST SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 14 | MS/HSD SIDDHIVINAYAK PETROLEUM | SURVEY NO 18/P, NH-8A,,MOUJE VILLAGE DALPUR,PRANTIJ,SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 15 | MS/HSD NILAM PETROLEUM | SURVEY NO.115 NEAR TEJPUR CHOWKDI,MOUJE HARSOL,HARSOL,TALUKA TALOD,SABARKANTHA | SABARKANTHA | 1 | 40 | 20 | 800 | ₹208,000.00 | ₹20,000.00 | ₹228,000.00 | No Images | |
| 16 | MS/HSD SHAHID PETROLEUM | VILL. BHILODA,TAL. BHILODA,DIST SABARKNTHA,SABARKANTHA | SABARKANTHA | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images |
