Sangrur
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD GUPTA FILLING STATION BANGAWALI | VILL - BANGAWALI, SANGRUR KATUWALIAN ROAD, TEHSIL. & DISTRICT - SANGRUR 148001 | SANGRUR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 2 | MS/HSD-FAIR DEAL FLG STN-CHEEMAMANDI | VILL - CHEEMA MANDI RHS, SUNAM -BHATINDA ROAD, TEHSIL - SUNAM DISRICT -SANGRUR 148029 | SANGRUR | 1 | 36 | 6 | 216 | ₹38,880.00 | ₹3,456.00 | ₹42,336.00 | No Images | |
| 3 | MS/HSD//VARDHMAN H P CENTRE | VILL - CHURAL KALAN, JAKHAL - BALADA ROAD DISTRICT - SANGRUR 148033 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 4 | MS/HSD//SITA H P CENTRE | VILL - LONGOWAL, SUNAM LONGOWAL ROAD TEHSIL & DISTRICT SANGRUR 148106 | SANGRUR | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 5 | MS/HSD//SHIVA H P CENTRE - SUNAM | VILL - SUNAM SUNAM BHATINDA ROAD DISTRICT - SANGRUR 148028 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 6 | MS/HSD MAI RAZZI HP CENTER | VILL. BAGRIAN, MALERKOTLA NABHA ROAD, TEHSIL. MALERKOTLA, DISTT. SANGRUR 141116 | SANGRUR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 7 | MSHSD HAMARA PUMP CHAUNDA | VILL. CHAUNDA, AMARGARH JAUREPUL ROAD, TEHSIL MALERKOTLA, DISTT. SANGRUR 148022 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 8 | MSHSD HAMARA PUMP DIRBA | VILL. DIRBA, PATWAR AREA TEHSIL - SUNAM, DISTRICT - SANGRUR 148035 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 9 | MS HSD HARIGARH FARMS HAMARA PUMP | VILL. HARIGARH, SUNAM JAKHEPAL ROAD TEHSIL. - SUNAM DISTT. SANGRUR 148028 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 10 | MS/HSD ARHAM HP CENTER | VILL. JHALL, AMARGARH-MALERKOTLA ROAD, TEHSIL. MALERKOTLA, DISTT. SANGRUR 148022 | SANGRUR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 11 | MS/HSD GILL HP CENTER | VILL. JHUNDAN, AMARGARH RAMPUR CHANNA ROAD, TEHSIL. MALERKOTLA, DISTT. SANGRUR 148022 | SANGRUR | 1 | 30 | 10 | 300 | ₹54,000.00 | ₹4,800.00 | ₹58,800.00 | No Images | |
| 12 | MSHSD HAMARA PUMP KHNOI | VILL. KANOI SANGRUR - SUNAM ROAD TEHSIL & DISTT. SANGRUR 148101 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 13 | MS/HSD USHA HP CENTER | VILL. KHETLA SANGRUR PATRAN ROAD, DISTT. SANGRUR 148035 | SANGRUR | 1 | 60 | 15 | 900 | ₹162,000.00 | ₹14,400.00 | ₹176,400.00 | No Images | |
| 14 | MS/HSD//RIZWAN FLG STN - MLRKTLA | VILL. MALERKOTLA, DHURI ROAD SH 11, DISTRICT - SANGRUR 148023 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 15 | MSHSD RAM H P CENTRE | VILL. RURKI KALAN, MALERKOTLA KHANNA ROAD, TEHSIL. MALERKOTLA, DISTT. SANGRUR 148023 | SANGRUR | 1 | 20 | 8 | 160 | ₹28,800.00 | ₹2,560.00 | ₹31,360.00 | No Images | |
| 16 | MSHSD MALWA H P CENTRE | VILL. SHERGARH CHEEMA, MALERKOTLA RAIKOT ROAD DISTRICT - SANGRUR 148023 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 17 | MS/HSD MALIK HP CENTER | VILL. SHERWANI KOT, TEHSIL. MALERKOTLA, DISTT. SANGRUR 148023 | SANGRUR | 1 | 40 | 8 | 320 | ₹57,600.00 | ₹5,120.00 | ₹62,720.00 | No Images | |
| 18 | MS/HSD SHIV HP CENTER | VILLAGE - BHUNDER BHAINI, MOONAK PATRAN ROAD, MOONAK OML, DISTRICT - SANGRUR 148033 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images | |
| 19 | MS/HSD//BANSAL HP CENTRE | VILLAGE - DHANDAULI KHURD L.H.S. SANGRUR PATRAN ROAD DISTRICT - SANGRUR 148035 | SANGRUR | 1 | 60 | 10 | 600 | ₹108,000.00 | ₹9,600.00 | ₹117,600.00 | No Images | |
| 20 | MSHSD HAMARA PUMP NARIKE KALAN | VILLAGE - NARIKE KALAN, TEHSIL. MALERKOTLA DISTRICT - SANGRUR 148023 | SANGRUR | 1 | 40 | 10 | 400 | ₹72,000.00 | ₹6,400.00 | ₹78,400.00 | No Images |
