Sonbhadra
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HAMARA PUMP SHREE VIHARAM FILLING | IKDIRI | UP-SONBHADRA | 1 | 50 | 8 | 400 | ₹36,000.00 | ₹6,400.00 | ₹42,400.00 | No Images | |
| 2 | HP BAJRANG | GHORAWAL | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹34,560.00 | ₹6,144.00 | ₹40,704.00 | No Images | |
| 3 | MS KRISHNA SERVICE STATION | ROBERTSGANJ | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 4 | MUNNI LAL ROBERTSGANJ | ROBERTSGANJ | UP-SONBHADRA | 1 | 26 | 8 | 208 | ₹54,080.00 | ₹3,328.00 | ₹57,408.00 | No Images | |
| 5 | RADHA SWAMI FILLING STATION | SUKRIT | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹65,280.00 | ₹6,144.00 | ₹71,424.00 | No Images | |
| 6 | RAHUL AUTOMOTIVES | BAHERWA | UP-SONBHADRA | 1 | 16 | 8 | 128 | ₹33,280.00 | ₹2,048.00 | ₹35,328.00 | No Images | |
| 7 | RAJENDRA AUTOMOBILE | AURI | UP-SONBHADRA | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹3,200.00 | ₹55,200.00 | No Images | |
| 8 | RENUKOOT SERVICE STATION | RENUKOOT | UP-SONBHADRA | 1 | 32 | 8 | 256 | ₹66,560.00 | ₹4,096.00 | ₹70,656.00 | No Images | |
| 9 | SARASHWATI FS | LASDA | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 10 | SARASHWATI FS | LASDA | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹6,144.00 | ₹105,984.00 | No Images | |
| 11 | Son Sambharan Kendra | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹34,560.00 | ₹6,144.00 | ₹40,704.00 | No Images | ||
| 12 | SRI SAI FILLING STATION | URMAURA | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹65,280.00 | ₹6,144.00 | ₹71,424.00 | No Images | |
| 13 | SRI SHYAM JI FILLING STATION | SINDURIYA | UP-SONBHADRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 14 | URJANCHEL FILLING STATION | SHAKTINAGAR | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹65,280.00 | ₹6,144.00 | ₹71,424.00 | No Images | |
| 15 | UTKARSH AUTOMOBILE | KUNDADEEH | UP-SONBHADRA | 1 | 40 | 10 | 400 | ₹68,000.00 | ₹6,400.00 | ₹74,400.00 | No Images | |
| 16 | VAISHNO SERVICE STATION | DALA | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹65,280.00 | ₹6,144.00 | ₹71,424.00 | No Images | |
| 17 | VIKASH FILLING STATION | ORATHA | UP-SONBHADRA | 1 | 48 | 8 | 384 | ₹34,560.00 | ₹6,144.00 | ₹40,704.00 | No Images |
