Trichy
| Sn | Name | Location | District | No of Hoardings | Width | Height | Total Area | Rates (₹) | Printing Charge (₹) | Net Total (₹) | Gallery | Select |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS/HSD C RAJAGOPAL | No. 52-A, Durugam Road, Kallakurichi, Villupuram - 606 202. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 2 | MS/HSD T. ETHIRAJAN | Serathanur, Chennai - Trichy Road, Madapattu Post, Ulundurpet Tk, Villupuram - 607 207. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 3 | MS/HSD KSV REDDIAR & NB CHETTIAR | No. 5, Chennai Road, Tindivanam, Villupuram Dist. - 604 001. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 4 | MS/HSD A K R TRADERS | No. 30/90A, Salem Main Road, Chinnasalem - 606 201., | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 5 | MS/HSD COCO SETHIATHOPE | Kumbakonam Main Road, Kumarakudi, Sethiathope - 608 702. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 6 | MS/HSD COCO SETHIATHOPE | Kumbakonam Main Road, Kumarakudi, Sethiathope - 608 702. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 7 | MS HSD COCO GINGEE | Ooranithangal, Gingee - 604 202 | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 8 | MS HSD A K R TRADERS ADHOC | No. 22-A/2A, Salem Main Road, Kallakurichi - 606 202 | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 9 | MS HSD MKB TRANSPORTS | Durgam Road, Kallakurichi, Villupuram Dist. - 600 202 | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 10 | MS HSD C.RAJAGOPAL ADHOC | No. 24/2, 3, 4, 5, Cuddalore - Chidambaram Road, Opp. - Sipcot Fire Station, Kudikadu Village, Cuddalore - 607 005. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 11 | MS HSD C.RAJAGOPAL ADHOC | No. 24/2, 3, 4, 5, Cuddalore - Chidambaram Road, Opp. - Sipcot Fire Station, Kudikadu Village, Cuddalore - 607 005. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 12 | MS HSD SIVA SAKTHI AGENCY | NH 68, Rayappanur V. Kotturoad, Kallakurichi Tk, Villupuram Dist., Melnariappanur - 606 201 | TRICHY | 1 | 12 | 24 | 288 | ₹74,880.00 | ₹7,200.00 | ₹82,080.00 | No Images | |
| 13 | S.S. Ramachandiran Agency | HPCL Adhoc Dealer, No. 37, Vanjur Village, Nagore Road, T.R. Pattinam - 609 606 | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 14 | M. Kannivanan | HPCL Adhoc Dealer, No. 9, Bharathiyar Road, Varichikudy South Village, Kottucherry, UT of Pondy | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 15 | Manickam Filling Station | HPCL Dealer, Nagapattinam - Mysore Road, Kurukathi Village, Kilvelur, Nagapattinam District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 16 | United Auto Service | HPCL Dealer, Koranad, Mayiladuthurai | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 17 | Andavar Petroleum Trading Co. | HPCL Dealer, Thirumayam Road, Pudukottai | TRICHY | 1 | 35 | 10 | 350 | ₹91,000.00 | ₹8,750.00 | ₹99,750.00 | No Images | |
| 18 | Mahalaxmi Agencies | HPCL Dealer, Pudukottai Road, Aranthangi Road, Pudukottai District. | TRICHY | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 19 | Meenakshi Petroleum Products - HSD | HPCL Dealer, NH-210, Karaikudi Road, Muthudaiyarpatti, Pudukottai | TRICHY | 1 | 50 | 10 | 500 | ₹130,000.00 | ₹12,500.00 | ₹142,500.00 | No Images | |
| 20 | RCS Agencies | HPCL Dealer, Alangudi, Pudukottai District. | TRICHY | 1 | 50 | 10 | 500 | ₹130,000.00 | ₹12,500.00 | ₹142,500.00 | No Images | |
| 21 | KPN Agencies | HPCL Dealer, Trichy Main Road, Keeranur, Pudukottai District - 622 502 | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 22 | KRR Auto Fuels | HPCL Dealer, 7/49A, Aranthangi-Mimisal Road, Near Police Station, Avudaiyarkoil - 614 618 | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 23 | M.Syed Mohamed | HPCL Dealer, 178, Trichy - Nagapattinam Road, Nanjikottai, Thanjavur | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 24 | Wahab Petrol Bunk | HPCL Dealer, Nagapattinam Road, Ammapet, Thanjavur District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 25 | M.K.Veerasamy Agencies | HPCL Dealer, Pattukottai Road, Madukkur | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 26 | M.K. Veerasamy Agencies | HPCL Adhoc Dealer, Thanjavur Road, Darsuram, Thanjavur District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 27 | HP Auto Filling Station | HPCL CoCo Outlet, Anakudi Thirunageshwaram Thirunageshwaram, Thanjavur District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 28 | PK Petroleum Agencies | P.K. Petroleum Agency, HPCL Dealer, Opp. New Bus Stand, Thanjavur | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 29 | Sri Shwetha Filling Station | HPCL Dealer, Thanjavur Road, Sanoorapatti Village, Sengipatti, Thanjavur District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 30 | Noorin Enterprises | HPCL Dealer, 193, Rayappan Colony, Aduthurai, Thanjavur District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 31 | Koushik Agencies | HPCL Dealer, 3/443, Main Road, Kabisthalam - 614 203 | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 32 | Sathya Dharma Agencies | HPCL Dealer , 13 , Budalur Road , Tirukattupalli , Tanjavore District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 33 | Jothi Industries | HPCL Dealer, 141, Poovalur Road, Lalgudi | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 34 | Arun Agencies | HPCL Dealer, Chennai Road, Bikshanarkoil, Trichy | TRICHY | 1 | 15 | 20 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 35 | S.Narayanan & Co. | HPCL Dealer, Karur Road, Pettavaithalai, Trichy District | TRICHY | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 36 | Akshaya Enterprises | HPCL Dealer, Akshaya Enterprises, 14/3C, Piranpatti North Village, NH 45B, Manaparai Taluk. | TRICHY | 1 | 60 | 20 | 1200 | ₹312,000.00 | ₹30,000.00 | ₹342,000.00 | No Images | |
| 37 | Sri Shwetha Enterprises | HPCL Dealer, Sri Shwetha Enterpsies, NH 45, Irur Village, Peramablur District | TRICHY | 1 | 60 | 20 | 1200 | ₹312,000.00 | ₹30,000.00 | ₹342,000.00 | No Images | |
| 38 | MSHSD BHUVANESWARI AGENCIES | DEALERS HPCL VELUR ROAD PARAMATHI 637207 | TRICHY | 1 | 36 | 24 | 864 | ₹224,640.00 | ₹21,600.00 | ₹246,240.00 | No Images | |
| 39 | MSHSD HP COCO KARUR | RS NO 2160 ANDANKOIL EAST NH 7 KARUR 639002 | TRICHY | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 40 | MSHSD HP COCO,KARUR II | HPC DELERS S NO 1339/1A, SANAPIRATTY VILLAGE NH 67 KARUR 639004 | TRICHY | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 41 | MS/HSD NATTU CHINNA PANNAI CONCERNS | Kattumannarkoil, Cuddalore - 608 301. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 42 | MS HSD VASANDAR AGENCY | Virudhachalam Main Road, Kozhiyur, Tittakudi - 606 024. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 43 | MS HSD A.V & SONS | No. 528/2B, Chennai - Kumbakonam Road, Kadampuliyur, Cuddalore - 607 103. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 44 | S.S.Ramachandiran Agency | HPCL Dealer, Nedungadu, Karaikal District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 45 | Sri Lakshmi Petroleum Agencies | HPCL Dealer, Thirunallar Main Road, Thirunallar, UT of Pondy | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 46 | United Auto Service | HPCL Adhoc Dealer, R.S. No. 35/A6, & A7, Plot No. 40, Arulmigu Siddhi Vinayagar Nagar, Sembanarkoil Main Road, Parasalur Village, Nagapattinam District - 609 309. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 47 | VMV Agencies | HPCL Dealer, Kovilpattu Village, Vellapalam, Nagapattinam District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 48 | Ranjith Agencies | HPCL Dealer, Pattukottai Road, Karambakudi | TRICHY | 1 | 15 | 20 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 49 | Raja Enterprises | HPCL Dealer, Trichy Road, Thuvarankurichi | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 50 | MSHSD GANGA ENTERPRISES | HPCL DEALERS VELUR NAMAKKAL 638182 | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 51 | MSHSD VADAKARAI AMMAN AGEN. | JEDARPALAYAM VADAKARAIATHUR JEDARPALAYAM 637213 | TRICHY | 1 | 36 | 24 | 864 | ₹224,640.00 | ₹21,600.00 | ₹246,240.00 | No Images | |
| 52 | MS HSD BALU AGENCY | HPC DEALERS VELUR ROAD MOHANUR 637015 | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 53 | MSHSD AMBAL AGENCIES | HPCL DEALERS 1-M TIRUCHENGODE ROAD PALLIPALAYAM 638006 | TRICHY | 1 | 36 | 24 | 864 | ₹224,640.00 | ₹21,600.00 | ₹246,240.00 | No Images | |
| 54 | MS HSD SRINIVASA AGENCY | SF NO.20/7 KALAPPANAICKENPATTI VILLAGE RASIPURAM MAIN ROAD, 637408 | TRICHY | 1 | 30 | 10 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 55 | MS/HSD S.V. JAYARAMA MUDALIAR & SONS | No.250/51, Cuddalore Road, Virudachalam, Cuddalore - 606 001. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 56 | MS/HSD TSK & SONS | No. 81, Kumbakonam Road, Vadalur - 607 303., | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 57 | MS/HSD TAMILNADU CIVIL SUPPLIES CORP LTD | Mandarakuppam, Neyveli - 607 802. | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 58 | MS/HSD- NEYVELI AUTO ASSOCIATION | Block - 24, Neyveli - 607 801. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 59 | MS/HSD M/S K KUPPUSAMY MUDALIAR | No. 2, Hospital Road, Villupuram - 605, 602 | TRICHY | 1 | 36 | 6 | 216 | ₹56,160.00 | ₹5,400.00 | ₹61,560.00 | No Images | |
| 60 | MS HSD N.S.R AGENCIES | No.110, Kallai Main Road, Sankarapuram, Villupuram Dist. - 606 401 | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 61 | MS/HSD SREE MEENAKSHI AGENCIES | S.P.T. Mani Nagar, Vadakuhtu Neyveli Township, Panruti, Cuddalore Dist. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 62 | Natesh Agencies | HPLC Dealer, Puliyankottai Salai Main Road, Thalatheru, Karaikal, UT of Pondy | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 63 | B.T.Pillai & Sons | HPCL Dealer, Sirkali Road, Mayiladuthurai, Nagapattinam District | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 64 | United Auto Service | HPCL Dealer, Kutcherry Road, Sirkali, Nagapattinam District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 65 | OSM Petroleum | HPCL Dealer, 3, Govt. Hospital Road, Mayiladuthurai | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 66 | M.Nataraja Chettiar & Co | HPCL Dealer, 34/B, Trichy Road, Ariyalur - 621 704. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 67 | Sri Meenakshi Chidambaram Pet | HPCL Dealer, Perambalur Town, Perambalur District | TRICHY | 1 | 15 | 20 | 300 | ₹78,000.00 | ₹7,500.00 | ₹85,500.00 | No Images | |
| 68 | Car Care Centre | HPCL Dealer, Chennai Trunk Road, Kumbakonam, Thanjavur District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 69 | Wahab Bros | HPCL Dealer, No. 2884, Srinivasagam Pillai Road, Thanjavur | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 70 | M.Syed Mohamed | HPCL Dealer, Court Road, Thanjavur | TRICHY | 1 | 6 | 60 | 360 | ₹93,600.00 | ₹9,000.00 | ₹102,600.00 | No Images | |
| 71 | Tamil Conferance Filling | HPCL COCO Outlet, Trichy Road, Tan- Tan Junction, Thanjavur | TRICHY | 1 | 6 | 60 | 360 | ₹93,600.00 | ₹9,000.00 | ₹102,600.00 | No Images | |
| 72 | M. Gothandapani | HPCL Adhoc Dealer, Pattukottai, Thanjavur District. | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 73 | M. Syed Mohamed | HPCL Adhoc Dealer, S. No. 17/2, Mukasa Kalyanapuram, Thiruvaiyaru | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 74 | Durai Agencies | HPCL Dealer, Pandadurai Road, Kumbakoinam | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 75 | Sri Rajamanar Agencies | HPCL Dealer, Thanjavur Road, Mannargudi - 614 001. | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 76 | Sarfoji Petroleum Agencies | HPCL Dealer, Nagapattinam Road, Tiruvarur | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 77 | Devi & Co. | HPCL Dealer, No. 4, Bharathiyar Salai, Trichy | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 78 | Karunanithi Enterprises | HPCL Adhoc Dealer, S. No. 252/2A, Irungalur Village, Samyapuram, Trichy District | TRICHY | 1 | 15 | 30 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 79 | Golden Petroleum Agency | HPCL Dealer, Lalgudi - Dalmiyapuram Road, Vellanoor Village, Pullambadi, Trichy District. | TRICHY | 1 | 30 | 15 | 450 | ₹117,000.00 | ₹11,250.00 | ₹128,250.00 | No Images | |
| 80 | MSHSD SRI VINAYAGAR AGEN. | NAMAKKAL 61 MAIN ROAD NAMAKKAL 637001 | TRICHY | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 81 | MSHSD TLU SANGAM | TRIUCHENGODU PARAMATHI ROAD, TIRUCHENGODE 637211 | TRICHY | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 82 | MSHSD TLU SANGAM | TRIUCHENGODU PARAMATHI ROAD, TIRUCHENGODE 637211 | TRICHY | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 83 | MSHSD SOUTHERN TRADERS | TS NO 137/1 TIRUCHENGODE ROAD NAMAKKAL 637001 | TRICHY | 1 | 20 | 10 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 84 | MS HSD TIRUCHENGODE LORRY OWNERS ASSOCIA | HPC DEALERS SF NO 68 SANKARI ROAD TIRUICHENGODE 637211 | TRICHY | 1 | 48 | 8 | 384 | ₹99,840.00 | ₹9,600.00 | ₹109,440.00 | No Images | |
| 85 | Arun Agencies | Pondy-Cuddalore Road | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images | |
| 86 | N V Bashyam Reddy & Co | Pondy-Cuddalore Road | TRICHY | 1 | 10 | 20 | 200 | ₹52,000.00 | ₹5,000.00 | ₹57,000.00 | No Images |
